Tube Stem
Description:
JIC 37° Two Piece Stems
Coupling Category
Manufacturer
NRP Jones
| Part Number | Hose I.D | C' Bore DIA |
C' Bore Depth | -A- O.D. |
Stem I.D. | Fitting Length | -CO- Cutoff |
| 203-T03 | 3/16 | 3/16 | .218 | 1/2 | .125 | 1.390 | .515 |
| 203-T04 | 3/16 | 1/4 | .218 | 1/2 | .125 | 1.390 | .515 |
| 203-T05 | 3/16 | 5/16 | .218 | 1/2 | .125 | 1.390 | .515 |
| 204-T03 | 1/4 | 3/16 | .218 | .604 | .156 | 1.437 | .562 |
| 204-T04 | 1/4 | 1/4 | .218 | .604 | .156 | 1.437 | .562 |
| 204-T05 | 1/4 | 5/16 | .218 | .604 | .156 | 1.437 | .562 |
| 204-T06 | 1/4 | 3/8 | .218 | .604 | .156 | 1.437 | .562 |
| 205-T04 | 5/16 | 1/4 | .218 | .604 | .234 | 1.437 | .562 |
| 205-T05 | 5/16 | 5/16 | .218 | .604 | .234 | 1.437 | .562 |
| 205-T06 | 5/16 | 3/8 | .218 | .604 | .234 | 1.437 | .562 |
| 206-T04 | 3/8 | 1/4 | .218 | 3/4 | .296 | 1.437 | .562 |
| 206-T05 | 3/8 | 5/16 | .218 | 3/4 | .296 | 1.437 | .562 |
| 206-T06 | 3/8 | 3/8 | .218 | 3/4 | .296 | 1.437 | .562 |
| 206-T08 | 3/8 | 1/2 | .218 | 3/4 | .296 | 1.437 | .562 |
| 206-T10 | 3/8 | 5/8 | .218 | 1-3/16 | .296 | 1.437 | .562 |
| 208-T06 | 1/2 | 3/8 | .218 | 7/8 | .359 | 1.500 | .562 |
| 208-T08 | 1/2 | 3/8 | .218 | 7/8 | .359 | 1.500 | .562 |
| 208-T10 | 1/2 | 5/8 | .218 | 1 | .406 | 1.500 | .562 |
| 208-T12 | 1/2 | 3/4 | .218 | 1 | .406 | 1.500 | .562 |
| 210-T10 | 5/8 | 5/8 | .312 | 1 | .500 | 1.859 | .734 |
| 210-T12 | 5/8 | 3/4 | .312 | 1 | .500 | 1.859 | .734 |
| 212-T10 | 3/4 | 5/8 | .375 | 1-3/16 | .625 | 1.880 | .755 |
| 212-T12 | 3/4 | 3/4 | .375 | 1-3/16 | .625 | 1.880 | .755 |
| 212-T14 | 3/4 | 7/8 | .375 | 1-3/16 | .625 | 1.880 | .755 |
| 212-T16 | 3/4 | 1 | .375 | 1-3/16 | .625 | 1.800 | .755 |
| 216-T12 | 1 | 3/4 | .375 | 1-1/2 | .734 | 2.235 | .765 |
| 216-T14 | 1 | 7/8 | |||||
| 216-T16 | 1 | 1 | .375 | 1-1/2 | .843 | 2.235 | .765 |
| 420-T20 | 1-1/4 | 1-1/4 | .375 | 1-7/16 | 1.062 | 2.840 | 1.920 |
| 420-T24 | 1-1/4 | 1-1/2 | .375 | 1-3/4 | 1.062 | 2.840 | 1.920 |
| 424-T20 | 1-1/2 | 1-1/4 | .375 | 1-13/16 | 1.234 | 3.562 | 2.659 |
| 424-T24 | 1-1/2 | 1-1/2 | .375 | 1-13/16 | 1.250 | 3.258 | 2.338 |
| 424-T32 | 1-1/2 | 2 | .375 | 2-1/4 | 1.250 | 3.258 | 2.338 |
| 432-T24 | 2 | 1-1/2 | |||||
| 432-T32 | 2 | 2 | .375 | 2-1/4 | 1.655 | 4.086 | 3.167 |
For Hose Types: SAE 100R1, 100R1AT, 100R2, 100R2AT, 100R3, 100R4, 100R5, Hydra-Lite I & II
![]() |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
