Kurt MP

Description:

Male Pipe NPTF Rigid

Coupling Category

Hydraulic Hose Couplings

Manufacturer

Kurt Hydraulics

PART NUMBER HOSE I.D. THREAD A B C D
MP-04-02 1/4" 1/8-27 0.25 2.134 0.879 5/8
MP-04-04 1/4" 1/4-18 0.25 2.315 1.07 11/16
MP-04-06 1/4" 3/8-18 0.25 2.409 1.164 3/4
MP-04-08 1/4" 1/2-14   . 0.25 2.661 1.416 15/16
MP-06-04 3/8" 1/4-18 0.375 2.65 1.154 3/4
MP-06-06 3/8" 3/8-18 0.375  2.650 1.154 3/4
MP-06-08 3/8" 1/2-14 0.375 2.91 1.406 15/16
MP-08-06 1/2" 3/8-18 0.5 2.840  1.154 7/8
MP-08-08 1/2" 1/2-14 0.5 3.1 1.406 7/8
MP-08-12 1/2" 3/4-14 0.5 3.08 1.406 1-1/8
MP-10-08 5/8" 1/2-14 0.625 3.286 1.406 1-1/8
MP-10-12 5/8" 3/4-14 0.625 3.286 1.406 1-1/8
MP-12-08 3/4" 1/2-14 0.75 3.28 1.406 1-1/8
MP-12-12 3/4" 3/4-14 0.75 3.29 1.406 1-1/8
MP-12-16 3/4" 1-11 1/2 0.75 3.476 1.596 1-3/8
MP-16-12 1" 3/4-14 1 3.746 1.466 1-3/8
MP-16-16 1" 1-11 1/2 1 3.93 1.656 1-3/8
MP-20-20 1 1/4" 1 1/4-1 1/2 1.25 3.96 1.965 1-3/4
Kurt MP
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov