M-Series ARO 210/310 Interchange (Nipple)
Description:
Female Thread
Coupling Category
M-Series
Manufacturer
Perfecting Coupling
Part Number | Body Size | Thread Size | Body Material | Weight (lb) |
M2F2 | 1/4" | 1/4"-18 NPTF | steel | 0.04 |
M2BF2 | 1/4" | G1/4" BSPP | steel | 0.04 |
M2F3 | 1/4" | 3/8"-18 NPTF | steel | 0.06 |
M3F3 | 3/8" | 3/8"-18 NPTF | steel | 0.10 |
M3BF3 | 3/8" | G3/8" BSPP | steel | 0.10 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |