V-Series Snap-Tite 'H' Interchange (Valved Coupler)
Description:
Female Thread
Coupling Category
V-Series
Manufacturer
Perfecting Coupling
Part Number | Body Size | Thread Size | Body Material | Weight (lb) |
2VF1 | 1/4" | 1/8"-27 NPTF | steel | 0.22 |
2VF2 | 1/4" | 1/4"-18 NPTF | steel | 0.20 |
2VF2-B | 1/4" | 1/4"-18 NPTF | brass | 0.20 |
2VF2-SS | 1/4" | 1/4"-18 NPTF | 316 SS | 0.20 |
2VOF2 | 1/4" | 7/16"-20 ORB | steel | 0.23 |
2VBF2 | 1/4" | G1/4" BSPP | steel | 0.20 |
2VBF2-B | 1/4" | G1/4" BSPP | brass | 0.20 |
2VBF2-SS | 1/4" | G1/4" BSPP | 316 SS | 0.20 |
3VF3 | 3/8" | 3/8"-18 NPTF | steel | 0.37 |
3VF3-B | 3/8" | 3/8"-18 NPTF | brass | 0.37 |
3VF3-SS | 3/8" | 3/8"-18 NPTF | 316 SS | 0.38 |
3VOF3 | 3/8" | 9/16"-18 ORB | steel | 0.40 |
3VBF3 | 3/8" | G3/8" BSPP | steel | 0.37 |
3VBF3-B | 3/8" | G3/8" BSPP | brass | 0.37 |
3VBF3-SS | 3/8" | G3/8" BSPP | 316 SS | 0.38 |
3VF4 | 3/8" | 1/2"-14 NPTF | steel | 0.49 |
4VF4 | 1/2" | 1/2"-14 NPTF | steel | 0.49 |
4VF4-B | 1/2" | 1/2"-14 NPTF | brass | 0.49 |
4VF4-SS | 1/2" | 1/2"-14 NPTF | 316 SS | 0.52 |
4VOF4 | 1/2" | 3/4"-16 ORB | steel | 0.54 |
4VBF4 | 1/2" | G1/2" BSPP | steel | 0.49 |
4VBF4-B | 1/2" | G1/2" BSPP | brass | 0.49 |
4VBF4-SS | 1/2" | G1/2" BSPP | 316 SS | 0.52 |
4VF6 | 1/2" | 3/4"-14 NPTF | steel | 0.58 |
6VF6 | 3/4" | 3/4"-14 NPTF | steel | 0.88 |
6VF6-B | 3/4" | 3/4"-14 NPTF | brass | 0.88 |
6VF6-SS | 3/4" | 3/4"-14 NPTF | 316 SS | 0.94 |
6VOF6 | 3/4" | 1-1/16"-12 ORB | steel | 0.99 |
6VBF6 | 3/4" | G3/4" BSPP | steel | 0.88 |
6VBF6-B | 3/4" | G3/4" BSPP | brass | 0.88 |
6VBF6-SS | 3/4" | G3/4" BSPP | 316 SS | 0.94 |
8VF8 | 1" | 1"-11 1/2 NPTF | steel | 1.33 |
8VF8-B | 1" | 1"-11 1/2 NPTF | brass | 1.33 |
8VF8-SS | 1" | 1"-11 1/2 NPTF | 316 SS | 1.33 |
8VOF8 | 1" | 1-5/16"-12 ORB | steel | 1.42 |
8VBF8 | 1" | G1" BSPP | steel | 1.33 |
8VBF8-B | 1" | G1" BSPP | brass | 1.33 |
8VBF8-SS | 1" | G1" BSPP | 316 SS | 1.33 |
10VF10 | 1-1/4" | 1-1/4"-11 1/2 NPTF | steel | 1.94 |
10VF10-B | 1-1/4" | 1-1/4"-11 1/2 NPTF | brass | 1.94 |
10VF10-SS | 1-1/4" | 1-1/4"-11 1/2 NPTF | 316 SS | 1.95 |
10VOF10 | 1-1/4" | 1-5/8"-12 ORB | steel | 1.92 |
10VBF10 | 1-1/4" | G1-1/4" BSP | steel | 1.94 |
10VBF10-B | 1-1/4" | PG1-1/4" BSPP | brass | 1.94 |
10VBF10-SS | 1-1/4" | G1-1/4" BSPP | 316 SS | 1.95 |
12VF12 | 1-1/2" | 1-1/2"-11 1/2 NPTF | steel | 2.95 |
12VF12-B | 1-1/2" | 1-1/2"-11 1/2 NPTF | brass | 2.95 |
12VF12-SS | 1-1/2" | 1-1/2"-11 1/2 NPTF | 316 SS | 2.94 |
12VOF12 | 1-1/2" | 1-7/8"-12 ORB | steel | 3.01 |
12VBF12 | 1-1/2" | G1-1/2" BSPP | steel | 2.95 |
12VBF12-B | 1-1/2" | G1-1/2" BSPP | brass | 2.95 |
12VBF12-SS | 1-1/2" | G1-1/2" BSPP | 316 SS | 2.95 |
16VF16 | 2" | 2"-11 1/2 NPTF | steel | 6.19 |
16VF16-B | 2" | 2"-11 1/2 NPTF | brass | 6.19 |
16VF16-SS | 2" | 2"-11 1/2 NPTF | 316 SS | 6.20 |
16VBF16 | 2" | G2" BSPP | steel | 6.19 |
16VBF16-B | 2" | G2" BSPP | brass | 6.19 |
16VBF16-SS | 2" | G2" BSPP | 316 SS | 6.19 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |