V-Series Snap-Tite 'H' Interchange (Valved Nipple)
Description:
Female Thread
Coupling Category
V-Series
Manufacturer
Perfecting Coupling
Part Number | Body Size | Thread Size | Body Material | Weight (lb) |
V2F1 | 1/4" | 1/8"-27 NPTF | steel | 0.17 |
V2F2 | 1/4" | 1/4"-18 NPTF | steel | 0.14 |
V2F2-B | 1/4" | 1/4"-18 NPTF | brass | 0.14 |
V2F2-SS | 1/4" | 1/4"-18 NPTF | 316 SS | 0.15 |
V2OF2 | 1/4" | 7/16"-20 ORB | steel | 0.16 |
V2BF2 | 1/4" | G1/4" BSPP | steel | 0.14 |
V2BF2-B | 1/4" | G1/4" BSPP | brass | 0.14 |
V2BF2-SS | 1/4" | G1/4" BSPP | 316 SS | 0.14 |
V3F3 | 3/8" | 3/8"-18 NPTF | steel | 0.23 |
V3F3-B | 3/8" | 3/8"-18 NPTF | brass | 0.23 |
V3F3-SS | 3/8" | 3/8"-18 NPTF | 316 SS | 0.23 |
V3OF3 | 3/8" | 9/16"-18 ORB | steel | 0.25 |
V3BF3 | 3/8" | G3/8" BSPP | steel | 0.23 |
V3BF3-B | 3/8" | G3/8" BSPP | brass | 0.23 |
V3BF3-SS | 3/8" | G3/8" BSPP | 316 SS | 0.23 |
V3F4 | 3/8" | 1/2"-14 NPTF | steel | 0.27 |
V4F4 | 1/2" | 1/2"-14 NPTF | steel | 0.30 |
V4F4-B | 1/2" | 1/2"-14 NPTF | brass | 0.30 |
V4F4-SS | 1/2" | 1/2"-14 NPTF | 316 SS | 0.30 |
V4OF4 | 1/2" | 3/4"-16 ORB | steel | 0.33 |
V4BF4 | 1/2" | G1/2" BSPP | steel | 0.30 |
V4BF4-B | 1/2" | G1/2" BSPP | brass | 0.30 |
V4BF4-SS | 1/2" | G1/2" BSPP | 316 SS | 0.30 |
V4F6 | 1/2" | 3/4"-14 NPTF | steel | 0.38 |
V6F6 | 3/4" | 3/4"-14 NPTF | steel | 0.60 |
V6F6-B | 3/4" | 3/4"-14 NPTF | brass | 0.60 |
V6F6-SS | 3/4" | 3/4"-14 NPTF | 316 SS | 0.59 |
V6OF6 | 3/4" | 1-1/16"-12 ORB | steel | 0.66 |
V6BF6 | 3/4" | G3/4" BSPP | steel | 0.60 |
V6BF6-B | 3/4" | G3/4" BSPP | brass | 0.60 |
V6BF6-SS | 3/4" | G3/4" BSPP | 316 SS | 0.61 |
V8F8 | 1" | 1"-11 1/2 NPTF | steel | 0.93 |
V8F8-B | 1" | 1"-11 1/2 NPTF | brass | 0.93 |
V8F8-SS | 1" | 1"-11 1/2 NPTF | 316 SS | 0.94 |
V8OF8 | 1" | 1-5/16"-12 ORB | steel | 0.98 |
V8BF8 | 1" | G1" BSPP | steel | 0.93 |
V8BF8-B | 1" | G1" BSPP | brass | 0.94 |
V8BF8-SS | 1" | G1" BSPP | 316 SS | 0.93 |
V10F10 | 1-1/4" | 1-1/4"-11 1/2 NPTF | steel | 0.52 |
V10F10-B | 1-1/4" | 1-1/4"-11 1/2 NPTF | brass | 0.52 |
V10F10-SS | 1-1/4" | 1-1/4"-11 1/2 NPTF | 316 SS | 0.50 |
V10OF10 | 1-1/4" | 1-5/8"-12 ORB | steel | 0.59 |
V10BF10 | 1-1/4" | G1-1/4" BSP | steel | 0.52 |
V10BF10-B | 1-1/4" | PG1-1/4" BSPP | brass | 0.52 |
V10BF10-SS | 1-1/4" | G1-1/4" BSPP | 316 SS | 0.51 |
V12F12 | 1-1/2" | 1-1/2"-11 1/2 NPTF | steel | 2.13 |
V12F12-B | 1-1/2" | 1-1/2"-11 1/2 NPTF | brass | 2.13 |
V12F12-SS | 1-1/2" | 1-1/2"-11 1/2 NPTF | 316 SS | 2.12 |
V12OF12 | 1-1/2" | 1-7/8"-12 ORB | steel | 2.21 |
V12BF12 | 1-1/2" | G1-1/2" BSPP | steel | 2.13 |
V12BF12-B | 1-1/2" | G1-1/2" BSPP | brass | 2.14 |
V12BF12-SS | 1-1/2" | G1-1/2" BSPP | 316 SS | 2.14 |
V16F16 | 2" | 2"-11 1/2 NPTF | steel | 4.75 |
V16F16-B | 2" | 2"-11 1/2 NPTF | brass | 4.75 |
V16F16-SS | 2" | 2"-11 1/2 NPTF | 316 SS | 4.76 |
V16BF16 | 2" | G2" BSPP | steel | 4.75 |
V16BF16-B | 2" | G2" BSPP | brass | 4.75 |
V16BF16-SS | 2" | G2" BSPP | 316 SS | 4.73 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |