STEEL MAINLINE FITTINGS - RINGLOCK TYPE (0430)
Description:
Couplers - Bands - Plugs - Elbows - Tees - Assemblies - Clamps - Epoxy and Catalyst
Coupling Category
Lateral Fittings
Manufacturer
Lake Company
| STEEL RINGLOCK/LO-HI ASSEMBLY (043001) | ||
| Prod # | Description | Weight |
| 754006 | MAIN RL ST LO-HI CPLR SET 12 | 28.4 |
| 716894 | MAIN RL STL CR ASSY 4 | 6.9 |
| 717765 | MAIN RL STL RB ASSY 4 | 6.9 |
| 717010 | MAIN RL STL CR ASSY 5 | 9 |
| 717766 | MAIN RL STL RB ASSY 5 | 9 |
| 754002 | MAIN RL ST LO-HI CPLR SET 6 | 10.5 |
| 716896 | MAIN RL STL CR ASSY 6 | 11.75 |
| 717767 | MAIN RL STL RB ASSY 6 | 11.75 |
| 716898 | MAIN RL STL CR ASSY 8 | 16.4 |
| 717768 | MAIN RL STL RB ASSY 8 | 16.4 |
| 754004 | MAIN RL ST LO-HI CPLR SET 8 | 15.4 |
| 717769 | MAIN RL STL RB ASSY 10 | 21 |
| 716899 | MAIN RL STL CR ASSY 10 | 21 |
| 754005 | MAIN RL ST LO-HI CPLR SET 10 | 19.1 |
| 716900 | MAIN RL STL CR ASSY 12 | 26 |
| 717770 | MAIN RL STL RB ASSY 12 | 26 |
| STEEL RINGLOCK PRESS-ON FEMALE COUPLERS (043002) | ||
| Prod # | Description | Weight |
| 718714 | MAIN RL ST FEMxPRESS W/GSK 4 | 2.75 |
| 718771 | MAIN RL ST RB FEMxPRS W/GSK 4 | 2.75 |
| 718020 | MAIN RL ST FEMxPRESS W/GSK 5 | 4 |
| 718772 | MAIN RL ST RB FEMxPRS W/GSK 5 | 4 |
| 756202 | MAIN RL ST LO-HI FEM W/GSK 6 | 4 |
| 718716 | MAIN RL ST FEMxPRESS W/GSK 6 | 5.3 |
| 718773 | MAIN RL ST RB FEMxPRS W/GSK 6 | 5.3 |
| 718718 | MAIN RL ST FEMxPRESS W/GSK 8 | 7.7 |
| 718774 | MAIN RL ST RB FEMxPRS W/GSK 8 | 7.7 |
| 756204 | MAIN RL ST LO-HI FEM W/GSK 8 | 5.3 |
| 718719 | MAIN RL ST FEMxPRESS W/GSK 10 | 8.7 |
| 718775 | MAIN RL ST RB FEMxPRS W/GSK 10 | 8.7 |
| 756205 | MAIN RL ST LO-HI FEM W/GSK 10 | 6.7 |
| 718776 | MAIN RL ST RB FEMxPRS W/GSK 12 | 11.45 |
| 718720 | MAIN RL ST FEMxPRESS W/GSK 12 | 11.45 |
| 756206 | MAIN RL ST LO-HI FEM W/GSK 12 | 11 |
| STEEL RINGLOCK PRESS-ON MALE COUPLERS (043003) | ||
| Prod # | Description | Weight |
| 706704 | MAIN RL ST MALExPRESS BLK 4 | 0 |
| 716704 | MAIN RL ST MALExPRESS 4 | 2 |
| 717042 | MAIN RL ST MALExPRESS 5 | 2 |
| 706706 | MAIN RL ST MALExPRESS BLK 6 | 0 |
| 716706 | MAIN RL ST MALExPRESS 6 | 3.3 |
| 706708 | MAIN RL ST MALExPRESS BLK 8 | 0 |
| 716708 | MAIN RL ST MALExPRESS BLK 8 | 6 |
| 716709 | MAIN RL ST MALExPRESS 10 | 7.2 |
| 716710 | MAIN RL ST MALExPRESS BLK 12 | 10.9 |
| HOLD BAND (043004) | ||
| Prod # | Description | Weight |
| 716903 | MAIN RL ALUM HOLD BAND 3 | 0.2 |
| 716904 | MAIN RL ALUM HOLD BAND 4 | 0.13 |
| 716905 | MAIN RL ALUM HOLD BAND 5 | 0.16 |
| 716906 | MAIN RL ALUM HOLD BAND 6 | 0.5 |
| 716908 | MAIN RL ALUM HOLD BAND 8 | 0.75 |
| 716909 | MAIN RL ALUM HOLD BAND 10 | 0.88 |
| 716910 | MAIN RL ALUM HOLD BAND 12 | 1 |
| STEEL WELD-ON (ALL BLACK) RINGLOCK FEMALE (043005) | ||
| Prod # | Description | Weight |
| 718734 | MAIN RL ST FEMxWELD W/GSK 4 | 1.85 |
| 718777 | MAIN RL ST RB FxWELD W/GSK 4 | 1.85 |
| 718052 | MAIN RL ST FEMxWELD W/GSK 5 | 2.5 |
| 718778 | MAIN RL ST RB FxWELD W/GSK 5 | 2.5 |
| 754201 | MAIN RL ST LO-HI FxW W/GSK 6 | 4 |
| 718736 | MAIN RL ST FEMxWELD W/GSK 6 | 3.65 |
| 718779 | MAIN RL ST RB FxWELD W/GSK 6 | 3.65 |
| 754203 | MAIN RL ST LO-HI FxW W/GSK 8 | 5.2 |
| 718738 | MAIN RL ST FEMxWELD W/GSK 8 | 4.2 |
| 718780 | MAIN RL ST RB FxWELD W/GSK 8 | 4.2 |
| 718739 | MAIN RL ST FEMxWELD W/GSK 10 | 5.6 |
| 718781 | MAIN RL ST RB FxWELD W/GSK 10 | 5.6 |
| 754204 | MAIN RL ST LO-HI FEM W/GSK 10 | 6.6 |
| 718740 | MAIN RL ST FEMxWELD W/GSK 12 | 7.15 |
| 718782 | MAIN RL ST RB FxWELD W/GSK 12 | 7.15 |
| STEEL WELD-ON (ALL BLACK) RINGLOCK MALE (043006) | ||
| Prod # | Description | Weight |
| 716724 | MAIN RL ST MALExWELD 4 | 1.75 |
| 717062 | MAIN RL ST MALExWELD 5 | 1.8 |
| 716726 | MAIN RL ST MALExWELD 6 | 3 |
| 716728 | MAIN RL ST MALExWELD 8 | 5.7 |
| 716729 | MAIN RL ST MALExWELD 10 | 6.9 |
| 716730 | MAIN RL ST MALExWELD 12 | 6 |
| PRESS ON EPOXY AND CATALYST (043007) | ||
| Prod # | Description | Weight |
| 302159 | MAIN RL ST CATALYST 10K011 | 0.1 |
| 302158 | MAIN RL ST EPOXY WHT 19S100 | 2.2 |
| STEEL RINGLOCK LINE TEE (043008) | ||
| Prod # | Description | Weight |
| 718755 | MAIN RL ST LINE T W/GSK 4 | 6.35 |
| 718783 | MAIN RL ST RB LINE T W/GSK 4 | 6.35 |
| 718072 | MAIN RL ST LINE T W/GSK 5 | 9 |
| 718784 | MAIN RL ST RB LINE T W/GSK 5 | 9 |
| 718756 | MAIN RL ST LINE T W/GSK 6 | 14.35 |
| 718785 | MAIN RL ST RB LINE T W/GSK 6 | 14.35 |
| 754155 | MAIN RL ST LO-HI LINE T W/GS 6 | 11 |
| 719758 | MAIN RL ST LINE T W/GSK 8 | 30.5 |
| 718786 | MAIN RL ST RB LINE T W/GSK 8 | 30.5 |
| 719759 | MAIN RL ST LINE T W/GSK 10 | 26.65 |
| 718787 | MAIN RL ST RB LINE T W/GSK 10 | 26.65 |
| 754158 | MAIN RL ST LO-HI LINE T W/GS10 | 23 |
| 719760 | MAIN RL ST LINE T W/GSK 12 | 36 |
| 718788 | MAIN RL ST RB LINE T W/GSK 12 | 36 |
| 754159 | MAIN RL ST LO-HI LINE T W/GS12 | 33 |
| 754157 | MAIN RL ST LO-HI LINE T W/GS 8 | 17 |
| STEEL RINGLOCK END TEE (043009) | ||
| Prod # | Description | Weight |
| 754145 | MAIN RL ST L-H ENDTW/GSK 5x5x5 | 9 |
| 719764 | MAIN RL ST END TEE W/GSK 4 | 6.9 |
| 718789 | MAIN RL ST RB END T W/GSK 4 | 6.9 |
| 718082 | MAIN RL ST END TEE W/GSK 5 | 11 |
| 718790 | MAIN RL ST RB END T W/GSK 5 | 11 |
| 718766 | MAIN RL ST END TEE W/GSK 6 | 14.4 |
| 718791 | MAIN RL ST RB END T W/GSK 6 | 14.4 |
| 754146 | MAIN RL ST L-H ENDTW/GSK 6x6x6 | 11 |
| 718768 | MAIN RL ST END TEE W/GSK 8 | 20.5 |
| 718792 | MAIN RL ST RB END T W/GSK 8 | 20.5 |
| 718769 | MAIN RL ST END TEE W/GSK 10 | 27.85 |
| 718793 | MAIN RL ST RB END T W/GSK 10 | 27.85 |
| 754152 | MAIN RL ST LH ENDTW/G 12x10x10 | 33 |
| 754150 | MAIN RL ST L-H ENDTW/GS 10x8x8 | 23 |
| 718770 | MAIN RL ST END TEE W/GSK 12 | 36 |
| 718794 | MAIN RL ST RB END T W/GSK 12 | 36 |
| 754149 | MAIN RL ST L-H ENDTW/GSK 8x8x8 | 17 |
| 754153 | MAIN RL ST LH ENDTW/G 12x12x12 | 33 |
| 754151 | MAIN RL ST LH ENDTW/G 10x10x10 | 23 |
| STEEL RINGLOCK END PLUG (043010) | ||
| Prod # | Description | Weight |
| 716794 | MAIN RL ST END PLUG 4 | 2.6 |
| 716796 | MAIN RL ST END PLUG 6 | 4.45 |
| 716798 | MAIN RL ST END PLUG 8 | 8.35 |
| 716799 | MAIN RL ST END PLUG 10 | 11.85 |
| 716800 | MAIN RL ST END PLUG 12 | 16.05 |
| STEEL RINGLOCK 90 ELBOW (043011) | ||
| Prod # | Description | Weight |
| 719774 | MAIN RL ST CR ELL 90 W/GSK 4 | 4.85 |
| 718795 | MAIN RL ST RB ELL 90 W/GSK 4 | 4.85 |
| 718796 | MAIN RL ST RB ELL 90 W/GSK 5 | 9.5 |
| 718102 | MAIN RL ST CR ELL 90 W/GSK 5 | 9.5 |
| 719776 | MAIN RL ST CR ELL 90 W/GSK 6 | 11.25 |
| 718797 | MAIN RL ST RB ELL 90 W/GSK 6 | 11.25 |
| 754140 | MAIN RL ST LO-HI ELL 90 W/GSK 6 | 9.4 |
| 719778 | MAIN RL ST CR ELL 90 W/GSK 8 | 15.3 |
| 718798 | MAIN RL ST RB ELL 90 W/GSK 8 | 15.3 |
| 754142 | MAIN RL ST LO-HI ELL 90 W/GSK 8 | 15.6 |
| 719779 | MAIN RL ST CR ELL 90 W/GSK 10 | 20.9 |
| 718799 | MAIN RL ST RB ELL 90 W/GSK 10 | 20.9 |
| 718800 | MAIN RL ST RB ELL 90 W/GSK 12 | 28 |
| 719780 | MAIN RL ST CR ELL 90 W/GSK 12 | 28 |
| 754144 | MAIN RL ST LO-HI ELL 90 W/GS 12 | 30 |
| 754143 | MAIN RL ST LO-HI ELL 90 W/GS 10 | 21 |
| STEEL RINGLOCK 45 ELBOW (043012) | ||
| Prod # | Description | Weight |
| 719784 | MAIN RL ST ELL 45 W/GSK 4 | 3.75 |
| 718801 | MAIN RL ST RB ELL 45 W/GSK 4 | 3.75 |
| 718108 | MAIN RL ST CR ELL 45 W/GSK 5 | 5.5 |
| 718802 | MAIN RL ST RB ELL 45 W/GSK 5 | 5.5 |
| 719786 | MAIN RL ST ELL 45 W/GSK 6 | 8.6 |
| 718803 | MAIN RL ST RB ELL 45 W/GSK 6 | 8.6 |
| 754134 | MAIN RL ST LO-HI EL45 W/GSK 6 | 7.4 |
| 719788 | MAIN RL ST ELL 45 W/GSK 8 | 12.5 |
| 718804 | MAIN RL ST RB ELL 45 W/GSK 8 | 12.5 |
| 754136 | MAIN RL ST LO-HI EL45 W/GSK 8 | 11.6 |
| 719789 | MAIN RL ST ELL 45 W/GSK 10 | 14.4 |
| 718805 | MAIN RL ST RB ELL 45 W/GSK 10 | 14.4 |
| 719790 | MAIN RL ST ELL 45 W/GSK 12 | 19.35 |
| 718806 | MAIN RL ST RB ELL 45 W/GSK 12 | 19.35 |
| 754138 | MAIN RL ST LO-HI EL45 W/GSK 12 | 26 |
| 754137 | MAIN RL ST LO-HI EL45 W/GSK 10 | 16 |
| CLAMPS - STEEL RINGLOCK & HORSESHOE (043015) | ||
| Prod # | Description | Weight |
| 716078 | MAIN RL ST RL CLAMP SILVER 4 | 1.85 |
| 716079 | MAIN RL ST RL CLAMP SILVER 5 | 2 |
| 716080 | MAIN RL ST RL CLAMP SILVER 6 | 2.2 |
| 716081 | MAIN RL ST RL CLAMP SILVER 8 | 2.7 |
| 716082 | MAIN RL ST RL CLAMP SILVER 10 | 3.3 |
| 716083 | MAIN RL ST RL CLAMP SILVER 12 | 3.55 |
![]() |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
