Gates Female JIC 37° Flare Swivel - 90° Bent Tube
Description:
Female JIC 37° Flare Swivel - 90° Bent Tube
Coupling Category
GlobalSpiral
Manufacturer
Gates Hydraulics
Descr. | Prod. No. |
ID | Thread | H1 | H2 | T | L | C | Weight | ||||
in | mm | in. | in | in | mm | in | mm | in | mm | Lbs. | |||
6GS-6FJX90L | 7347-29145 | 3/8 | 9.5 | 9/16-18 | 3/4 | 3/4 | 2.13 | 54.1 | 3.39 | 86.1 | 1.98 | 50.3 | .17 |
6GS-6FJX90S | 7347-27145 | 3/8 | 9.5 | 9/16-18 | 3/4 | 3/4 | .91 | 23.1 | 3.11 | 79.0 | 1.70 | 43.2 | .15 |
6GS-6FJXMM90M | 7347-84045 | 3/8 | 9.5 | 9/16-18 | 7/8 | 3/4 | 1.50 | 38.1 | 3.11 | 79.0 | 1.70 | 43.2 | .09 |
6GS-8FJX90-083 | 7347-76785 | 3/8 | 9.5 | 3/4-16 | 3/4 | 7/8 | 3.27 | 83.1 | 3.58 | 90.9 | 2.17 | 55.1 | .03 |
6GS-8FJX90M | 7347-28155 | 3/8 | 9.5 | 3/4-16 | 3/4 | 7/8 | 1.61 | 40.9 | 3.58 | 90.9 | 2.17 | 55.1 | .24 |
8GS-8FJX90L | 7347-29245 | 1/2 | 12.7 | 3/4-16 | 7/8 | 7/8 | 2.52 | 64.0 | 3.62 | 92.0 | 2.15 | 54.6 | .66 |
8GS-8FJX90M | 7347-28245 | 1/2 | 12.7 | 3/4-16 | 7/8 | 7/8 | 1.61 | 40.9 | 3.62 | 92.0 | 2.15 | 54.6 | .55 |
8GS-8FJX90S | 7347-27245 | 1/2 | 12.7 | 3/4-16 | 7/8 | 7/8 | 1.14 | 29.0 | 3.39 | 86.1 | 1.91 | 48.5 | .44 |
8GS-8FJX90XL | 7347-73065 | 1/2 | 12.7 | 3/4-16 | 7/8 | 7/8 | 4.06 | 103.1 | 3.62 | 92.0 | 2.15 | 54.6 | .40 |
8GS-10FJX90L | 7347-29255 | 1/2 | 12.7 | 7/8-14 | 7/8 | 1 1/16 | 3.27 | 83.1 | 3.74 | 95.0 | 2.26 | 57.4 | .46 |
8GS-10FJX90M | 7347-28165 | 1/2 | 12.7 | 7/8-14 | 7/8 | 1 1/16 | 1.85 | 47.0 | 3.50 | 88.9 | 2.01 | 51.1 | .35 |
8GS-10FJX90S | 7347-27255 | 1/2 | 12.7 | 7/8-14 | 7/8 | 1 1/16 | 1.26 | 32.0 | 3.62 | 92.0 | 2.15 | 54.6 | .29 |
8GS-12FJX90S | 7347-27265 | 1/2 | 12.7 | 1 1/16-12 | 7/8 | 1 1/4 | 1.89 | 48.0 | 4.37 | 111.0 | 2.89 | 73.4 | .46 |
10GS-10FJXMM90-036 | 7347-84275 | 5/8 | 15.9 | 7/8-14 | - | 1 1/16 | 1.42 | 36.1 | 4.37 | 111.0 | 1.70 | 43.2 | .52 |
10GS-10FJXMM90M | 7347-84285 | 5/8 | 15.9 | 7/8-14 | 1 | 1 1/16 | 1.85 | 47.0 | 4.21 | 106.9 | 2.23 | 56.6 | .54 |
10GS-12FJX90M | 7347-28355 | 5/8 | 15.9 | 1 1/16-12 | 1 | 1 1/4 | 2.28 | 57.9 | 4.76 | 120.9 | 2.78 | 70.6 | .58 |
12GS-12FJX90L | 7347-29445 | 3/4 | 19.1 | 1 1/16-12 | - | 1 1/4 | 3.78 | 96.0 | 4.45 | 113.0 | 2.44 | 62.0 | .90 |
12GS-12FJX90M | 7347-28445 | 3/4 | 19.1 | 1 1/16-12 | - | 1 1/4 | 2.28 | 57.9 | 4.45 | 113.0 | 2.44 | 62.0 | .77 |
12GS-12FJX90S | 7347-27445 | 3/4 | 19.1 | 1 1/16-12 | - | 1 1/4 | 1.89 | 48.0 | 4.45 | 113.0 | 2.44 | 62.0 | .75 |
12GS-14FJX90-060 | 7347-28455 | 3/4 | 19.1 | 1 3/16-12 | - | 1 3/8 | 2.36 | 59.9 | 5.55 | 141.0 | 3.54 | 89.9 | .92 |
12GS-16FJX90L | 7347-29465 | 3/4 | 19.1 | 1 5/16-12 | — | 1 1/2 | 4.49 | 114.1 | 5.32 | 135.1 | 3.31 | 84.1 | 1.27 |
12GS-16FJX90M | 7347-28465 | 3/4 | 19.1 | 1 5/16-12 | — | 1 1/2 | 2.80 | 71.1 | 5.31 | 134.9 | 3.31 | 84.1 | .92 |
12GS-16FJX90S | 7347-27465 | 3/4 | 19.1 | 1 5/16-12 | — | 1 1/2 | 2.20 | 55.9 | 5.31 | 134.9 | 3.31 | 84.1 | .92 |
16GS-16FJX90L | 7347-29555 | 1 | 25.4 | 1 5/16-12 | 1 1/2 | 1 1/2 | 4.33 | 110.0 | 5.67 | 144.0 | 3.45 | 87.6 | 1.06 |
16GS-16FJX90M | 7347-28555 | 1 | 25.4 | 1 5/16-12 | 1 1/2 | 1 1/2 | 2.80 | 71.1 | 5.67 | 144.0 | 3.45 | 87.6 | 1.01 |
16GS-16FJX90S | 7347-27555 | 1 | 25.4 | 1 5/16-12 | — | 1 1/2 | 2.20 | 55.9 | 5.67 | 144.0 | 3.45 | 87.6 | 1.20 |
16GS-20FJX90L | 7347-29565 | 1 | 25.4 | 1 5/8-12 | 1 1/2 | 2 | 5.08 | 129.0 | 6.06 | 153.9 | 3.84 | 97.5 | 2.54 |
20GS-20FJX90L | 7347-29645 | 1 1/4 | 31.8 | 1 5/8-12 | — | 2 | 5.08 | 129.0 | 6.85 | 174.0 | 4.05 | 102.9 | 3.18 |
20GS-20FJX90M | 7347-28645 | 1 1/4 | 31.8 | 1 5/8-12 | — | 2 | 3.07 | 78.0 | 6.85 | 174.0 | 4.05 | 102.9 | 2.80 |
20GS-20FJX90S | 7347-27645 | 1 1/4 | 31.8 | 1 5/8-12 | — | 2 | 2.52 | 64.0 | 6.85 | 174.0 | 4.05 | 102.9 | 2.61 |
20GS-24FJX90M | 7347-28655 | 1 1/4 | 31.8 | 1 7/8-12 | — | 2 3/8 | 3.39 | 86.1 | 7.32 | 185.9 | 4.52 | 114.8 | 3.32 |
24GSP-24FJX90-089 | 7347-84745 | 1 1/2 | 38.1 | 1 7/8-12 | 2.16 | 2.36 | 3.50 | 88.9 | 8.35 | 212.1 | 5.45 | 138.4 | 1.52 |
24GSP-24FJX90-118 | 7347-84755 | 1 1/2 | 38.1 | 1 7/8-12 | 2.16 | 2.36 | 4.65 | 118.1 | 7.46 | 189.5 | 4.56 | 115.8 | 1.55 |
32GSP-32FJX90M | 7347-84785 | 2 | 50.8 | 2 1/2-12 | 2.56 | 2.95 | 5.51 | 140.0 | 10.71 | 272.0 | 7.07 | 179.6 | 6.44 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |