Gates Code 61 O-Ring Flange - 90° Bent Tube
Description:
Code 61 O-Ring Flange - 90° Bent Tube
Coupling Category
GlobalSpiral
Manufacturer
Gates Hydraulics
- -8FL, -12FL, -16FL Max. W.P. 5,000 psi;
- -20FL Max. W.P. 4,000 psi;
- -24FL Max. W.P. 3,000 psi;
- -32FL Max. W.P.3,000 psi,
- -40FL Max. W.P. 2,500 psi.
- S, M and L Drops per ISO Final Draft International Standard 12151-3.
Descr. | Prod. No. |
ID | M | T | L | C | F | Weight | ||||||
in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | Lbs. | ||
6GS-8FL90M | 7347-74155 | 3/8 | 9.5 | 1.19 | 30.2 | 1.57 | 39.9 | 3.43 | 87.1 | 2.02 | 51.3 | .27 | 6.9 | .33 |
8GS-8FL90L | 7347-73815 | 1/2 | 12.7 | 1.19 | 30.2 | 3.27 | 83.1 | 3.46 | 87.9 | 1.99 | 50.6 | .27 | 6.9 | .40 |
8GS-8FL90M | 7347-74245 | 1/2 | 12.7 | 1.19 | 30.2 | 1.57 | 39.9 | 3.46 | 87.9 | 1.99 | 50.6 | .27 | 6.9 | .57 |
8GS-12FL90M | 7347-74265 | 1/2 | 12.7 | 1.50 | 38.1 | 2.28 | 57.9 | 3.46 | 87.9 | 1.98 | 50.3 | .27 | 6.9 | .84 |
10GS-12FL90M | 7347-74355 | 5/8 | 15.9 | 1.50 | 38.1 | 2.28 | 57.9 | 4.33 | 110.0 | 2.35 | 59.7 | .27 | 6.9 | .59 |
12GS-8FL90-050 | 7347-76035 | 3/4 | 19.1 | 1.19 | 30.2 | 1.97 | 50.0 | 4.80 | 121.9 | 2.80 | 71.1 | .27 | 6.9 | .48 |
12GS-12FL90-100 | 7347-73905 | 3/4 | 19.1 | 1.50 | 38.1 | 3.94 | 100.1 | 4.41 | 112.0 | 2.40 | 61.0 | .27 | 6.9 | .86 |
12GS-12FL90-125 | 7347-73985 | 3/4 | 19.1 | 1.50 | 38.1 | 4.92 | 125.0 | 4.80 | 121.9 | 2.80 | 71.1 | .27 | 6.9 | .97 |
12GS-12FL90M | 7347-74445 | 3/4 | 19.1 | 1.50 | 38.1 | 2.28 | 57.9 | 4.41 | 112.0 | 2.40 | 61.0 | .27 | 6.9 | .73 |
12GS-16FL90-080 | 7347-76805 | 3/4 | 19.1 | 1.75 | 44.5 | 3.15 | 80.0 | 5.04 | 128.0 | 3.03 | 77.0 | .32 | 8.1 | .08 |
12GS-16FL90-178 | 7347-79025 | 3/4 | 19.1 | 1.75 | 44.5 | 7.01 | 178.1 | 4.41 | 112.0 | 2.38 | 60.5 | .32 | 8.1 | 1.22 |
12GS-16FL90M | 7347-73925 | 3/4 | 19.1 | 1.75 | 44.5 | 2.76 | 70.1 | 4.41 | 112.0 | 2.40 | 61.0 | .32 | 8.1 | .84 |
12GS-16FL90S | 7347-73915 | 3/4 | 19.1 | 1.75 | 44.5 | 2.40 | 61.0 | 4.41 | 112.0 | 2.40 | 61.0 | .32 | 8.1 | .81 |
12GS-20FL90-054 | 7347-73995 | 3/4 | 19.1 | 2.00 | 50.8 | 2.13 | 54.1 | 5.16 | 131.1 | 3.15 | 80.0 | .32 | 8.1 | .99 |
12GS-20FL90-125 | 7347-78375 | 3/4 | 19.1 | 2.00 | 50.8 | 4.92 | 125.0 | 4.76 | 120.9 | 2.76 | 70.1 | .32 | 8.1 | 1.10 |
16GS-12FL90 | 7347-73255 | 1 | 25.4 | 1.50 | 38.1 | 3.15 | 80.0 | 5.31 | 134.9 | 3.10 | 78.7 | .27 | 6.9 | 1.17 |
16GS-12FL90M | 7347-74535 | 1 | 25.4 | 1.50 | 38.1 | 2.28 | 57.9 | 5.31 | 134.9 | 5.08 | 129.0 | .27 | 6.9 | .86 |
16GS-16FL90-120 | 7347-73165 | 1 | 25.4 | 1.75 | 44.5 | 4.72 | 119.9 | 5.28 | 134.1 | 3.04 | 77.2 | .32 | 8.1 | .97 |
16GS-16FL90-210 | 7347-78875 | 1 | 25.4 | 1.75 | 44.5 | 8.27 | 210.1 | 5.28 | 134.1 | 3.02 | 76.7 | .32 | 8.1 | .91 |
16GS-16FL90M | 7347-74555 | 1 | 25.4 | 1.75 | 44.5 | 2.76 | 70.1 | 5.31 | 134.9 | 3.09 | 78.5 | .32 | 8.1 | 1.24 |
16GS-16FL90S | 7347-47555 | 1 | 25.4 | 1.75 | 44.5 | 2.40 | 61.0 | 5.31 | 134.9 | 3.09 | 78.5 | .32 | 8.1 | 1.22 |
16GS-20FL90M | 7347-74565 | 1 | 25.4 | 2.00 | 50.8 | 3.54 | 89.9 | 5.28 | 134.1 | 2.99 | 76.0 | .32 | 8.1 | 1.33 |
16GS-20FL90S | 7347-47565 | 1 | 25.4 | 2.00 | 50.8 | 2.68 | 68.1 | 5.28 | 134.1 | 3.02 | 76.7 | .32 | 8.1 | .88 |
16GS-24FL90-060 | 7347-73975 | 1 | 25.4 | 2.38 | 60.5 | 2.36 | 59.9 | 5.71 | 145.0 | 3.47 | 88.1 | .32 | 8.1 | 1.50 |
16GS-24FL90S | 7347-47575 | 1 | 25.4 | 2.38 | 60.5 | 3.19 | 81.0 | 5.28 | 134.1 | 3.04 | 77.2 | .32 | 8.1 | 1.42 |
20GS-16FL90-215 | 7347-78885 | 1 1/4 | 31.8 | 1.75 | 44.5 | 8.46 | 214.9 | 6.30 | 160.0 | 3.50 | 88.9 | .32 | 8.1 | 2.47 |
20GS-16FL90M | 7347-74635 | 1 1/4 | 31.8 | 1.75 | 44.5 | 2.76 | 70.1 | 6.30 | 160.0 | 3.50 | 88.9 | .32 | 8.1 | 1.61 |
20GS-20FL90-168 | 7347-76105 | 1 1/4 | 31.8 | 2.00 | 50.8 | 6.61 | 167.9 | 6.54 | 166.1 | 3.74 | 95.0 | .32 | 8.1 | 3.36 |
20GS-20FL90M | 7347-74645 | 1 1/4 | 31.8 | 2.00 | 50.8 | 3.54 | 89.9 | 6.50 | 165.1 | 3.70 | 94.0 | .32 | 8.1 | 2.40 |
20GS-20FL90S | 7347-47645 | 1 1/4 | 31.8 | 2.00 | 50.8 | 2.68 | 68.1 | 6.50 | 165.1 | 3.70 | 94.0 | .32 | 8.1 | 1.89 |
20GS-24FL90-118 | 7347-76085 | 1 1/4 | 31.8 | 2.38 | 60.5 | 4.65 | 118.1 | 6.50 | 165.1 | 3.70 | 94.0 | .32 | 8.1 | 2.90 |
20GS-24FL90S | 7347-47655 | 1 1/4 | 31.8 | 2.38 | 60.5 | 3.19 | 81.0 | 6.50 | 165.1 | 3.70 | 94.0 | .32 | 8.1 | 2.49 |
24GSP-20FL90S | 7347-47715 | 1 1/2 | 38.1 | 2.00 | 50.8 | 2.68 | 68.1 | 6.81 | 173.0 | 3.92 | 99.6 | .32 | 8.1 | 2.27 |
24GSP-24FL90-148 | 7347-85625 | 1 1/2 | 38.1 | 2.36 | 59.9 | 5.83 | 148.1 | 6.89 | 175.0 | 4.01 | 101.9 | .32 | 8.1 | 3.58 |
24GSP-24FL90M | 7347-74725 | 1 1/2 | 38.1 | 2.36 | 59.9 | 4.09 | 103.9 | 6.89 | 175.0 | 4.01 | 101.9 | .32 | 8.1 | 3.30 |
24GSP-24FL90S | 7347-47725 | 1 1/2 | 38.1 | 2.38 | 60.5 | 3.19 | 81.0 | 7.24 | 183.9 | 4.33 | 110.0 | .32 | 8.1 | 2.80 |
24GSP-32FL90-080 | 7347-47745 | 1 1/2 | 38.1 | 2.81 | 71.4 | 3.15 | 80.0 | 6.99 | 177.6 | 4.01 | 101.9 | .38 | 9.7 | 3.04 |
24GSP-32FL90-170 | 7347-85435 | 1 1/2 | 38.1 | 2.81 | 71.4 | 6.69 | 169.9 | 6.88 | 174.8 | 3.99 | 101.4 | .38 | 9.7 | 4.12 |
24GSP-32FL90S | 7347-47735 | 1 1/2 | 38.1 | 2.81 | 71.4 | 4.72 | 119.9 | 6.90 | 175.3 | 4.01 | 101.9 | .38 | 9.7 | 3.56 |
32GSP-24FL90S | 7347-47785 | 2 | 50.8 | 2.36 | 59.9 | 3.19 | 81.0 | 7.76 | 197.1 | 4.13 | 104.9 | .31 | 7.9 | 3.50 |
32GSP-32FL90-114 | 7347-47805 | 2 | 50.8 | 2.81 | 71.4 | 4.49 | 114.1 | 8.74 | 222.0 | 5.12 | 130.1 | .38 | 9.7 | 4.70 |
32GSP-32FL90-165 | 7347-85425 | 2 | 50.8 | 2.81 | 71.4 | 6.50 | 165.1 | 9.69 | 246.1 | 6.06 | 153.9 | .38 | 9.7 | 6.79 |
32GSP-32FL90-200 | 7347-85455 | 2 | 50.8 | 2.81 | 71.4 | 7.97 | 202.4 | 8.74 | 222.0 | 5.13 | 130.3 | .38 | 9.7 | 6.10 |
32GSP-40FL90-110 | 7347-74805 | 2 | 50.8 | 3.31 | 84.1 | 4.38 | 111.3 | 8.52 | 216.4 | 4.98 | 126.5 | .38 | 9.7 | 6.24 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |