Gates Code 62 O-Ring Flange Heavy - 90° Bent Tube
Description:
Code 62 O-Ring Flange Heavy - 90° Bent Tube
Coupling Category
GlobalSpiral
Manufacturer
Gates Hydraulics
- All FLH sizes Maximum Working Pressure 6,000 PSI.
- S, M and L Drops per ISO Final Draft International Standard 12151-3.
Descr. | Prod. No. |
ID | M | T | L | C | F | Weight | ||||||
in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | Lbs. | ||
8GS-8FLH90-080 | 7347-73825 | 1/2 | 12.7 | 1.25 | 31.8 | 3.15 | 80.0 | 3.46 | 87.9 | 1.99 | 50.6 | .31 | 7.9 | .40 |
8GS-8FLH90M | 7347-75245 | 1/2 | 12.7 | 1.25 | 31.8 | 1.57 | 39.9 | 3.46 | 87.9 | 1.99 | 50.6 | .31 | 7.9 | .57 |
8GS-12FLH90M | 7347-75265 | 1/2 | 12.7 | 1.63 | 41.4 | 2.28 | 57.9 | 3.46 | 87.9 | 1.99 | 50.6 | .35 | 8.9 | .46 |
10GS-8FLH90M | 7347-75335 | 5/8 | 15.9 | 1.25 | 31.8 | 1.57 | 39.9 | 4.45 | 113.0 | 2.47 | 62.7 | .31 | 7.9 | .59 |
10GS-12FLH90M | 7347-75355 | 5/8 | 15.9 | 1.63 | 41.4 | 2.28 | 57.9 | 4.33 | 110.0 | 2.35 | 59.7 | .35 | 8.9 | .66 |
12GS-12FLH90-100 | 7347-73835 | 3/4 | 19.1 | 1.63 | 41.4 | 3.94 | 100.1 | 4.41 | 112.0 | 2.40 | 61.0 | .35 | 8.9 | .90 |
12GS-12FLH90-122 | 7347-76415 | 3/4 | 19.1 | 1.63 | 41.4 | 4.80 | 121.9 | 4.80 | 121.9 | 2.80 | 71.1 | .35 | 8.9 | .99 |
12GS-12FLH90M | 7347-75445 | 3/4 | 19.1 | 1.63 | 41.4 | 2.28 | 57.9 | 4.41 | 112.0 | 2.40 | 61.0 | .35 | 8.9 | .75 |
12GS-16FLH90-140 | 7347-76715 | 3/4 | 19.1 | 1.88 | 47.8 | 5.51 | 140.0 | 4.57 | 116.1 | 2.56 | 65.0 | .38 | 9.7 | .11 |
12GS-16FLH90M | 7347-73935 | 3/4 | 19.1 | 1.88 | 47.8 | 2.76 | 70.1 | 4.41 | 112.0 | 2.40 | 61.0 | .38 | 9.7 | .92 |
12GS-16FLH90S | 7347-54465 | 3/4 | 19.1 | 1.88 | 47.8 | 2.40 | 61.0 | 4.41 | 112.0 | 2.40 | 61.0 | .38 | 9.7 | .83 |
12GS-20FLH90M | 7347-75475 | 3/4 | 19.1 | 2.13 | 54.1 | 3.54 | 89.9 | 4.80 | 121.9 | 2.80 | 71.1 | .41 | 10.4 | .54 |
16GS-12FLH90M | 7347-54535 | 1 | 25.4 | 1.63 | 41.4 | 2.28 | 57.9 | 5.31 | 134.9 | 3.09 | 78.5 | .35 | 8.9 | 1.28 |
16GS-16FLH90-090 | 7347-78105 | 1 | 25.4 | 1.88 | 47.8 | 3.54 | 89.9 | 5.52 | 140.2 | 3.28 | 83.3 | .38 | 9.7 | 1.32 |
16GS-16FLH90-120 | 7347-73015 | 1 | 25.4 | 1.88 | 47.8 | 4.72 | 119.9 | 5.28 | 134.1 | 3.04 | 77.2 | .38 | 9.7 | 1.50 |
16GS-16FLH90M | 7347-75555 | 1 | 25.4 | 1.88 | 47.8 | 2.76 | 70.1 | 5.31 | 134.9 | 3.09 | 78.5 | .38 | 9.7 | 1.30 |
16GS-16FLH90S | 7347-54555 | 1 | 25.4 | 1.88 | 47.8 | 2.40 | 61.0 | 5.31 | 134.9 | 3.09 | 78.5 | .38 | 9.7 | 1.28 |
16GS-20FLH90M | 7347-75565 | 1 | 25.4 | 2.13 | 54.1 | 3.54 | 89.9 | 5.28 | 134.1 | 3.02 | 76.7 | .41 | 10.4 | 1.44 |
16GS-20FLH90S | 7347-54565 | 1 | 25.4 | 2.13 | 54.1 | 2.68 | 68.1 | 5.28 | 134.1 | 3.02 | 76.7 | .41 | 10.4 | 1.07 |
16GS-24FLH90S | 7347-54575 | 1 | 25.4 | 2.50 | 63.5 | 3.19 | 81.0 | 5.28 | 134.1 | 3.04 | 77.2 | .50 | 12.7 | 2.00 |
20GS-16FLH90-100 | 7347-76185 | 1 1/4 | 31.8 | 1.88 | 47.8 | 3.94 | 100.1 | 6.30 | 160.0 | 3.50 | 88.9 | .38 | 9.7 | 1.83 |
20GS-16FLH90M | 7347-75635 | 1 1/4 | 31.8 | 1.88 | 47.8 | 2.76 | 70.1 | 6.30 | 160.0 | 3.50 | 88.9 | .38 | 9.7 | 1.67 |
20GS-16FLH90S | 7347-54635 | 1 1/4 | 31.8 | 1.88 | 47.8 | 2.40 | 61.0 | 6.30 | 160.0 | 3.50 | 88.9 | .38 | 9.7 | 1.61 |
20GS-20FLH90-076 | 7347-73635 | 1 1/4 | 31.8 | 2.13 | 54.1 | 2.99 | 76.0 | 6.50 | 165.1 | 3.70 | 94.0 | .41 | 10.4 | 2.42 |
20GS-20FLH90-120 | 7347-76135 | 1 1/4 | 31.8 | 2.13 | 54.1 | 4.72 | 119.9 | 6.50 | 165.1 | 3.70 | 94.0 | .41 | 10.4 | 2.95 |
20GS-20FLH90-152 | 7347-76485 | 1 1/4 | 31.8 | 2.13 | 54.1 | 5.98 | 151.9 | 6.50 | 165.1 | 3.70 | 94.0 | .41 | 10.4 | 3.21 |
20GS-20FLH90M | 7347-75645 | 1 1/4 | 31.8 | 2.13 | 54.1 | 3.54 | 89.9 | 6.50 | 165.1 | 3.70 | 94.0 | .41 | 10.4 | 2.45 |
20GS-24FLH90S | 7347-54655 | 1 1/4 | 31.8 | 2.50 | 63.5 | 3.19 | 81.0 | 6.50 | 165.1 | 3.70 | 94.0 | .50 | 12.7 | 2.91 |
24GSP-24FLH90-094 | 7347-79105 | 1 1/2 | 38.1 | 2.50 | 63.5 | 3.70 | 94.0 | 6.91 | 175.5 | 4.01 | 101.9 | .50 | 12.7 | 3.12 |
24GSP-32FLH90S | 7347-54735 | 1 1/2 | 38.1 | 3.13 | 79.5 | 4.72 | 119.9 | 6.96 | 176.8 | 4.06 | 103.1 | .49 | 12.5 | 3.98 |
32GSP-32FLH90M | 7347-75795 | 2 | 50.8 | 3.13 | 79.5 | 5.40 | 137.2 | 8.72 | 221.5 | 5.09 | 129.3 | .50 | 12.7 | 6.21 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |