Kuri-Krimp™ Plated Steel Crimp Sleeve
Description:
Hose Crimping Sleeves - Plated Steel
Coupling Category
Kuri-Krimp™ Crimp Sleeves
Manufacturer
Kuriyama
Part Number | Hose ID | Ferrule ID | Wall Thickness | Length | Weight Each |
CRS-CS10106 | 1 in | 1.38 in | 0.059 in | 2.29 in | 0.17 lb |
CRS-CS10108 | 1 in | 1.50 in | 0.059 in | 2.29 in | 0.19 lb |
CRS-CS10109 | 1 in | 1.56 in | 0.059 in | 2.29 in | 0.20 lb |
CRS-CS10111 | 1 in | 1.69 in | 0.059 in | 2.29 in | 0.22 lb |
CRS-CS15113 | 1 1/2 in | 1.81 in | 0.059 in | 2.36 in | 0.25 lb |
CRS-CS15200 | 1 1/2 in | 2.00 in | 0.059 in | 2.36 in | 0.25 lb |
CRS-CS15202 | 1 1/2 in | 2.12 in | 0.059 in | 2.36 in | 0.26 lb |
CRS-CS15204 | 1 1/2 in | 2.25 in | 0.059 in | 2.36 in | 0.27 lb |
CRS-CS15206 | 1 1/2 in | 2.39 in | 0.059 in | 2.36 in | 0.28 lb |
CRS-CS20207 | 2 in | 2.44 in | 0.059 in | 2.79 in | 0.34 lb |
CRS-CS20209 | 2 in | 2.56 in | 0.059 in | 2.79 in | 0.37 lb |
CRS-CS20210 | 2 in | 2.62 in | 0.059 in | 2.79 in | 0.40 lb |
CRS-CS20211 | 2 in | 2.68 in | 0.059 in | 2.79 in | 0.40 lb |
CRS-CS20213 | 2 in | 2.81 in | 0.059 in | 2.79 in | 0.42 lb |
CRS-CS20215 | 2 in | 2.94 in | 0.059 in | 2.79 in | 0.44 lb |
CRS-CS25300 | 2 1/2 in | 3.00 in | 0.059 in | 3.11 in | 0.50 lb |
CRS-CS25302 | 2 1/2 in | 3.12 in | 0.059 in | 3.11 in | 0.52 lb |
CRS-CS25304 | 2 1/2 in | 3.25 in | 0.059 in | 3.11 in | 0.54 lb |
CRS-CS25306 | 2 1/2 in | 3.39 in | 0.059 in | 3.11 in | 0.56 lb |
CRS-CS25308 | 2 1/2 in | 3.50 in | 0.059 in | 3.11 in | 0.58 lb |
CRS-CS30310 | 3 in | 3.62 in | 0.091 in | 3.94 in | 1.19 lb |
CRS-CS30312 | 3 in | 3.75 in | 0.091 in | 3.94 in | 1.21 lb |
CRS-CS30313 | 3 in | 3.81 in | 0.091 in | 3.94 in | 1.23 lb |
CRS-CS30314 | 3 in | 3.88 in | 0.091 in | 3.94 in | 1.25 lb |
CRS-CS30400 | 3 in | 4.00 in | 0.091 in | 3.94 in | 1.30 lb |
CRS-CS40404 | 4 in | 4.25 in | 0.091 in | 4.19 in | 1.54 lb |
CRS-CS40406 | 4 in | 4.38 in | 0.091 in | 4.19 in | 1.56 lb |
CRS-CS40408 | 4 in | 4.50 in | 0.091 in | 4.19 in | 1.58 lb |
CRS-CS40411 | 4 in | 4.68 in | 0.091 in | 4.19 in | 1.61 lb |
CRS-CS40412 | 4 in | 4.75 in | 0.091 in | 4.19 in | 1.63 lb |
CRS-CS40413 | 4 in | 4.81 in | 0.091 in | 4.19 in | 1.65 lb |
CRS-CS40415 | 4 in | 4.94 in | 0.091 in | 4.19 in | 1.68 lb |
CRS-CS40500 | 4 in | 5.00 in | 0.091 in | 4.19 in | 1.72 lb |
CRS-CS50509 | 5 in | 5.56 in | 0.118 in | 4.57 in | 2.58 lb |
CRS-CS50512 | 5 in | 5.75 in | 0.118 in | 4.57 in | 2.65 lb |
CRS-CS50515 | 5 in | 5.94 in | 0.118 in | 4.57 in | 2.74 lb |
CRS-CS60604 | 6 in | 6.25 in | 0.118 in | 5.67 in | 3.81 lb |
CRS-CS60606 | 6 in | 6.38 in | 0.118 in | 5.67 in | 3.88 lb |
CRS-CS60608 | 6 in | 6.50 in | 0.118 in | 5.67 in | 3.95 lb |
CRS-CS60610 | 6 in | 6.63 in | 0.118 in | 5.67 in | 4.02 lb |
CRS-CS60612 | 6 in | 6.75 in | 0.118 in | 5.67 in | 4.10 lb |
CRS-CS60614 | 6 in | 6.88 in | 0.118 in | 5.67 in | 4.17 lb |
CRS-CS60700 | 6 in | 7.00 in | 0.118 in | 5.67 in | 4.24 lb |
CRS-CS60704 | 6 in | 7.25 in | 0.118 in | 5.67 in | 4.39 lb |
CRS-CS60706 | 6 in | 7.38 in | 0.118 in | 5.67 in | 4.47 lb |
CRS-CS80808 | 8 in | 8.50 in | 0.118 in | 6.50 in | 5.95 lb |
CRS-CS80812 | 8 in | 8.75 in | 0.118 in | 6.50 in | 6.06 lb |
CRS-CS80814 | 8 in | 8.88 in | 0.118 in | 6.50 in | 6.15 lb |
CRS-CS80900 | 8 in | 9.00 in | 0.118 in | 6.50 in | 6.23 lb |
CRS-CS80902 | 8 in | 9.13 in | 0.118 in | 6.50 in | 6.32 lb |
CRS-CS80904 | 8 in | 9.25 in | 0.118 in | 6.50 in | 6.41 lb |
CRS-CS80908 | 8 in | 9.50 in | 0.118 in | 6.50 in | 6.58 lb |
CRS-CS1001012 | 10 in | 10.75 in | 0.120 in | 6.50 in | 7.42 lb |
CRS-CS1001100 | 10 in | 11.00 in | 0.120 in | 6.50 in | 7.60 lb |
CRS-CS1001104 | 10 in | 11.25 in | 0.120 in | 6.50 in | 7.78 lb |
CRS-CS1201212 | 12 in | 12.75 in | 0.120 in | 9.00 in | 12.18 lb |
CRS-CS1201300 | 12 in | 13.00 in | 0.120 in | 9.00 in | 12.40 lb |
CRS-CS1201304 | 12 in | 13.25 in | 0.120 in | 9.00 in | 12.64 lb |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |