Kuri-Krimp™ 304 Stainless Steel Crimp Sleeve
Description:
Hose Crimping Sleeves - Type 304 Stainless Steel
Coupling Category
Kuri-Krimp™ Crimp Sleeves
Manufacturer
Kuriyama
Part Number | Hose ID (in) |
Ferrule ID (in) |
Wall Thickness (in) |
Length (in) | Weight Each (lbs) |
CRS-SS10106 | 1 | 1.38 | 0.059 | 2.29 | 0.17 |
CRS-SS10108 | 1 | 1.5 | 0.059 | 2.29 | 0.2 |
CRS-SS10109 | 1 | 1.56 | 0.059 | 2.29 | 0.21 |
CRS-SS10111 | 1 | 1.69 | 0.059 | 2.29 | 0.23 |
CRS-SS15113 | 1 1/2 | 1.81 | 0.059 | 2.29 | 0.25 |
CRS-SS15200 | 1 1/2 | 2 | 0.059 | 2.36 | 0.27 |
CRS-SS15202 | 1 1/2 | 2.12 | 0.059 | 2.36 | 0.29 |
CRS-SS15204 | 1 1/2 | 2.25 | 0.059 | 2.36 | 0.29 |
CRS-SS15206 | 1 1/2 | 2.39 | 0.059 | 2.36 | 0.3 |
CRS-SS20207 | 2 | 2.44 | 0.059 | 2.79 | 0.37 |
CRS-SS20209 | 2 | 2.56 | 0.059 | 2.79 | 0.4 |
CRS-SS20210 | 2 | 2.62 | 0.059 | 2.79 | 0.43 |
CRS-SS20211 | 2 | 2.68 | 0.059 | 2.79 | 0.43 |
CRS-SS20213 | 2 | 2.81 | 0.059 | 2.79 | 0.44 |
CRS-SS20215 | 2 | 2.94 | 0.059 | 2.79 | 0.46 |
CRS-SS25300 | 2 1/2 | 3 | 0.059 | 3.11 | 0.54 |
CRS-SS25302 | 2 1/2 | 3.12 | 0.059 | 3.11 | 0.56 |
CRS-SS25304 | 2 1/2 | 3.25 | 0.059 | 3.11 | 0.58 |
CRS-SS25306 | 2 1/2 | 3.39 | 0.059 | 3.11 | 0.6 |
CRS-SS25308 | 2 1/2 | 3.5 | 0.059 | 3.11 | 0.62 |
CRS-SS30310 | 3 | 3.62 | 0.098 | 3.94 | 1.29 |
CRS-SS30312 | 3 | 3.75 | 0.098 | 3.94 | 1.31 |
CRS-SS30313 | 3 | 3.81 | 0.098 | 3.94 | 1.33 |
CRS-SS30314 | 3 | 3.88 | 0.098 | 3.94 | 1.35 |
CRS-SS30400 | 3 | 4 | 0.098 | 3.94 | 1.4 |
CRS-SS40404 | 4 | 4.25 | 0.098 | 4.19 | 1.6 |
CRS-SS40406 | 4 | 4.38 | 0.098 | 4.19 | 1.64 |
CRS-SS40408 | 4 | 4.5 | 0.098 | 4.19 | 1.68 |
CRS-SS40411 | 4 | 4.68 | 0.098 | 4.19 | 1.74 |
CRS-SS40412 | 4 | 4.75 | 0.098 | 4.19 | 1.76 |
CRS-SS40413 | 4 | 4.81 | 0.098 | 4.19 | 1.78 |
CRS-SS40415 | 4 | 4.94 | 0.098 | 4.19 | 1.82 |
CRS-SS40500 | 4 | 5 | 0.098 | 4.19 | 1.86 |
CRS-SS60604 | 6 | 6.25 | 0.118 | 5.67 | 3.81 |
CRS-SS60606 | 6 | 6.38 | 0.118 | 5.67 | 3.88 |
CRS-SS60608 | 6 | 6.5 | 0.118 | 5.67 | 3.95 |
CRS-SS60610 | 6 | 6.63 | 0.118 | 5.67 | 4.32 |
CRS-SS60612 | 6 | 6.75 | 0.118 | 5.67 | 4.41 |
CRS-SS60614 | 6 | 6.88 | 0.118 | 5.67 | 4.48 |
CRS-SS60700 | 6 | 7 | 0.118 | 5.67 | 4.56 |
CRS-SS60704 | 6 | 7.25 | 0.118 | 5.67 | 4.72 |
CRS-SS60706 | 6 | 7.38 | 0.118 | 5.67 | 4.81 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |