ZSi / Beta Clamps / Standard

Description:

Beta Clamps / Standard Series

Coupling Category

Clamps

Manufacturer

ZSi

  • Cushions are Polypropylene (Green Color)
  • Recommended for systems with less than 1500 PSI without dynamic loads.
  • Use for standard hydraulics, general pipe construction, electrical cables, and general duty piping applications subject to moderate levels of shock and vibration.
  • Aluminum cushions and are used in higher heat applications up to 500 Degrees.


Group Part No Tube Size Pipe Size Metric Size (mm) Dimensions - inch (mm) Wt/ 100 Bolt
A1 A2 A3 H1 H2
S1 S-1004 1/4" (0.250) - - 0.78 (20) 1.34 (34) 1.41 (36) 0.62 (16) 1.25 (32) 17 1/4"-20 x 1-1/4"
S1 S-1006 3/8" (0.375) - - 0.78 (20) 1.34 (34) 1.41 (36) 0.62 (16) 1.25 (32) 17 1/4"-20 x 1-1/4"
S1 SM-1006 - - 6 0.78 (20) 1.34 (34) 1.41 (36) 0.62 (16) 1.25 (32) 17 1/4"-20 x 1-1/4"
S1 S-1007 - 1/8" (0.405) - 0.78 (20) 1.34 (34) 1.41 (36) 0.62 (16) 1.25 (32) 17 1/4"-20 x 1-1/4"
S1 SM-1008 - - 8 0.78 (20) 1.34 (34) 1.41 (36) 0.62 (16) 1.25 (32) 17 1/4"-20 x 1-1/4"
S1 SM-1012 - - 12 0.78 (20) 1.34 (34) 1.41 (36) 0.62 (16) 1.25 (32) 17 1/4"-20 x 1-1/4"
S2 S-2008 1/2" (0.500) - - 1.02 (26) 1.57 (40) 1.65 (42) 0.76 (19.5) 1.54 (39) 20 1/4"-20 x 1-3/8"
S2 S-2009 - 1/4" (0.540) - 1.02 (26) 1.57 (40) 1.65 (42) 0.76 (19.5) 1.54 (39) 20 1/4"-20 x 1-3/8"
S2 S-2010 5/8" (0.625) - - 1.02 (26) 1.57 (40) 1.65 (42) 0.76 (19.5) 1.54 (39) 20 1/4"-20 x 1-3/8"
S2 S-2011 - 3/8" (0.675) - 1.02 (26) 1.57 (40) 1.65 (42) 0.76 (19.5) 1.54 (39) 20 1/4"-20 x 1-3/8"
S2 SM-2014 - - 14 1.02 (26) 1.57 (40) 1.65 (42) 0.76 (19.5) 1.54 (39) 20 1/4"-20 x 1-3/8"
S2 SM-2015 - - 15 1.02 (26) 1.57 (40) 1.65 (42) 0.76 (19.5) 1.54 (39) 20 1/4"-20 x 1-3/8"
S2 SM-2018 - - 18 1.02 (26) 1.57 (40) 1.65 (42) 0.76 (19.5) 1.54 (39) 20 1/4"-20 x 1-3/8"
S3 S-3012 3/4" (0.750) - - 1.29 (33) 1.96 (50) 2.04 (52) 0.80 (20.5) 1.61 (41) 24 1/4"-20 x 1-1/2"
S3 S-3014 - 1/2" (0.840) - 1.29 (33) 1.96 (50) 2.04 (52) 0.80 (20.5) 1.61 (41) 24 1/4"-20 x 1-1/2"
S3 S-3015 7/8" (0.875) - - 1.29 (33) 1.96 (50) 2.04 (52) 0.80 (20.5) 1.61 (41) 24 1/4"-20 x 1-1/2"
S3 S-3016 1" (1.000) - - 1.29 (33) 1.96 (50) 2.04 (52) 0.80 (20.5) 1.61 (41) 24 1/4"-20 x 1-1/2"
S3 SM-3020 - - 20 1.29 (33) 1.96 (50) 2.04 (52) 0.80 (20.5) 1.61 (41) 24 1/4"-20 x 1-1/2"
S3 SM-3025 - - 25 1.29 (33) 1.96 (50) 2.04 (52) 0.80 (20.5) 1.61 (41) 24 1/4"-20 x 1-1/2"
S4 S-4017 - 3/4" (1.050) - 1.57 (40) 2.28 (58) 2.36 (60) 0.94 (24) 1.88 (48) 30 1/4"-20 x 1-3/4"
S4 S-4018 1-1/8" (1.125) - - 1.57 (40) 2.28 (58) 2.36 (60) 0.94 (24) 1.88 (48) 30 1/4"-20 x 1-3/4"
S4 SM-4030 - - 30 1.57 (40) 2.28 (58) 2.36 (60) 0.94 (24) 1.88 (48) 30 1/4"-20 x 1-3/4"
S5 S-5020 1-1/4" (1.250 - - 2.04 (52) 2.75 (70) 2.83 (72) 1.25 (32) 2.52 (64) 40 1/4"-20 x 2-1/2"
S5 S-5021 - 1" (1.315) - 2.04 (52) 2.75 (70) 2.83 (72) 1.25 (32) 2.52 (64) 40 1/4"-20 x 2-1/2"
S5 S-5024 1-1/2" (1.500) - - 2.04 (52) 2.75 (70) 2.83 (72) 1.25 (32) 2.52 (64) 40 1/4"-20 x 2-1/2"
S5 S-5027 - 1-1/4" (1.660) - 2.04 (52) 2.75 (70) 2.83 (72) 1.25 (32) 2.52 (64) 40 1/4"-20 x 2-1/2"
S5 SM-5035 - - 35 2.04 (52) 2.75 (70) 2.83 (72) 1.25 (32) 2.52 (64) 40 1/4"-20 x 2-1/2"
S6 S-6028 1-3/4" (1.750) - - 2.59 (66) 3.38 (86) 3.46 (88) 1.41 (36) 2.83 (72) 47 1/4"-20 x 2-3/4"
S6 S-6030 - 1-1/2" (1.900) - 2.59 (66) 3.38 (86) 3.46 (88) 1.41 (36) 2.83 (72) 47 1/4"-20 x 2-3/4"
S6 S-6032 2" (2.000) - - 2.59 (66) 3.38 (86) 3.46 (88) 1.41 (36) 2.83 (72) 47 1/4"-20 x 2-3/4"
S7 S-7038 - 1-1/2" (1.900) - 3.70 (94) 4.75 (121) 4.81 (122) 2.00 (51) 4.05 (103) 97 1/4"-20 x 4"

Suffix
Note: Add assembly type to part number. Example: S-1004S-SS provides the
complete assembly as shown with stainless steel components.
Components Cushion Example
none Steel Polypropylene (green) S-1004S
-AL Steel Aluminum S-1004S-AL
-SS Stainless Steel Polypropylene (green) S-1004S-SS
NOTE: SM (metric) only available in Steel with Polypropylene (green) cushion.
ZSi / Beta  Clamps / Standard
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov