ZSi / Beta Clamps / Heavy

Description:

Beta Clamps / Heavy Series

Coupling Category

Clamps

Manufacturer

ZSi

  • Recommended systems with greater than 1500 PSI operating pressure, operations with pressure surges, and applications with wide temperature fluctuations.
  • Absorbs high levels of shock, noise, and vibration
  • Cushions are polypropylene (Green color) or Aluminum.
  • Aluminum cushions and are used in higher heat applications up to 500 Degrees.


Group Part No Tube Size Pipe Size Dimensions - inch (mm) Wt/ 100 Hex Bolt
A1 A2 A3 B1 H1 H2 T
H3 H-3004 1/4" (0.250) - 1.29 (33) 2.87 (73) 2.16 (55) 1.18 (30) 0.94 (24) 1.88 (48) 0.31 (8) 65 3/8"-16 x 1-3/4"
H3 H-3006 3/8" (0.375) - 1.29 (33) 2.87 (73) 2.16 (55) 1.18 (30) 0.94 (24) 1.88 (48) 0.31 (8) 65 3/8"-16 x 1-3/4"
H3 H-3007 - 1/8" (0.405) 1.29 (33) 2.87 (73) 2.16 (55) 1.18 (30) 0.94 (24) 1.88 (48) 0.31 (8) 65 3/8"-16 x 1-3/4"
H3 H-3008 1/2" (0.500) - 1.29 (33) 2.87 (73) 2.16 (55) 1.18 (30) 0.94 (24) 1.88 (48) 0.31 (8) 65 3/8"-16 x 1-3/4"
H3 H-3009 - 1/4" (0.540) 1.29 (33) 2.87 (73) 2.16 (55) 1.18 (30) 0.94 (24) 1.88 (48) 0.31 (8) 65 3/8"-16 x 1-3/4"
H3 H-3010 5/8" (0.625) - 1.29 (33) 2.87 (73) 2.16 (55) 1.18 (30) 0.94 (24) 1.88 (48) 0.31 (8) 65 3/8"-16 x 1-3/4"
H3 H-3011 - 3/8" (0.675) 1.29 (33) 2.87 (73) 2.16 (55) 1.18 (30) 0.94 (24) 1.88 (48) 0.31 (8) 65 3/8"-16 x 1-3/4"
H4 H-4012 3/4" (0.750) - 1.77 (45) 3.34 (85) 2.75 (70) 1.18 (30) 1.25 (32) 2.51 (64) 0.31 (8) 83 3/8"-16 x 2-1/4"
H4 H-4014 - 1/2 (0.840) 1.77 (45) 3.34 (85) 2.75 (70) 1.18 (30) 1.25 (32) 2.51 (64) 0.31 (8) 82 3/8"-16 x 2-1/4"
H4 H-4015 7/8" (0.875) - 1.77 (45) 3.34 (85) 2.75 (70) 1.18 (30) 1.25 (32) 2.51 (64) 0.31 (8) 83 3/8"-16 x 2-1/4"
H4 H-4016 1" (1.000) - 1.77 (45) 3.34 (85) 2.75 (70) 1.18 (30) 1.25 (32) 2.51 (64) 0.31 (8) 83 3/8"-16 x 2-1/4"
H4 H-4017 - 3/4" (1.050) 1.77 (45) 3.34 (85) 2.75 (70) 1.18 (30) 1.25 (32) 2.51 (64) 0.31 (8) 83 3/8"-16 x 2-1/4"
H5 H-5020 1-1/4" (1.250) - 2.36 (60) 3.93 (100) 3.30 (84) 1.18 (30) 1.49 (38) 2.99 (76) 0.31 (8) 104 3/8"-16 x 2-3/4"
H5 H-5021 - 1" (1.315) 2.36 (60) 3.93 (100) 3.30 (84) 1.18 (30) 1.49 (38) 2.99 (76) 0.31 (8) 104 3/8"-16 x 2-3/4"
H5 H-5024 1-1/2" (1.500) - 2.36 (60) 3.93 (100) 3.30 (84) 1.18 (30) 1.49 (38) 2.99 (76) 0.31 (8) 103 3/8"-16 x 2-3/4"
H5 H-5027 - 1-1/4" (1.660) 2.36 (60) 3.93 (100) 3.30 (84) 1.18 (30) 1.49 (38) 2.99 (76) 0.31 (8) 103 3/8"-16 x 2-3/4"
H6 H-6028 1-3/4" (1.750) - 3.54 (90) 5.90 (150) 4.52 (115) 1.77 (45) 2.16 (55) 4.33 (110) 0.39 (10) 266 1/2"-13 x 4"
H6 H-6030 - 1-1/2" (1.900) 3.54 (90) 5.90 (150) 4.52 (115) 1.77 (45) 2.16 (55) 4.33 (110) 0.39 (10) 276 1/2"-13 x 4"
H6 H-6032 2" (2.000) - 3.54 (90) 5.90 (150) 4.52 (115) 1.77 (45) 2.16 (55) 4.33 (110) 0.39 (10) 267 1/2"-13 x 4"
H6 H-6034 2-1/4" (2.250) - 3.54 (90) 5.90 (150) 4.52 (115) 1.77 (45) 2.16 (55) 4.33 (110) 0.39 (10) 266 1/2"-13 x 4"
H6 H-6038 2-3/8" (2.375) 2" (2.375) 3.54 (90) 5.90 (150) 4.52 (115) 1.77 (45) 2.16 (55) 4.33 (110) 0.39 (10) 267 1/2"-13 x 4"
H6 H-6040 2-1/2 (2.500) - 3.54 (90) 5.90 (150) 4.52 (115) 1.77 (45) 2.16 (55) 4.33 (110) 0.39 (10) 264 1/2"-13 x 4"
H7 H-7044 2-3/4" (2.750) - 4.80 (122) 7.08 (180) 5.98 (152) 2.36 (60) 2.75 (70) 5.51 (140) 0.39 (10) 510 5/8"-11x5-1/4"
H7 H-7046 - 2-1/2" (2.870) 4.80 (122) 7.08 (180) 5.98 (152) 2.36 (60) 2.75 (70) 5.51 (140) 0.39 (10) 525 5/8"-11x5-1/4"
H7 H-7050 3" (3.000) - 4.80 (122) 7.08 (180) 5.98 (152) 2.36 (60) 2.75 (70) 5.51 (140) 0.39 (10) 506 5/8"-11x5-1/4"
H7 H-7056 - 3" (3.500) 4.80 (122) 7.08 (180) 5.98 (152) 2.36 (60) 2.75 (70) 5.51 (140) 0.39 (10) 495 5/8"-11x5-1/4"
H7 H-7057 3-1/2" (3.500) - 4.80 (122) 7.08 (180) 5.98 (152) 2.36 (60) 2.75 (70) 5.51 (140) 0.39 (10) 510 5/8"-11x5-1/4"

Suffix
Note: Add assembly type to part number. Example: H-3004S-SS provides the
complete assembly as shown with stainless steel components.
Components Cushion Example
none Steel Polypropylene (green) H-3004S
-AL Steel Aluminum H-3004S-AL
-SS Stainless Steel Polypropylene (green) H-3004S-SS
ZSi / Beta  Clamps / Heavy
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov