ZSi / Beta Clamps / Twin

Description:

Beta Clamps / Twin Series

Coupling Category

Clamps

Manufacturer

ZSi

BETA CLAMPS TWIN SERIES are ideal for general-duty applications subject to moderate levels of shock and vibration.
Cushions in this series are Polypropylene (Green Color).


Group Steel Part No. Stainless Steel Part No Tube Size Pipe Size Dimensions - inch (mm) Wt/ 100 Hex Bolt
A1 A2 A3 H1 H2 H3
T1 T-1004 T-1004-SS 1/4 (0.250) - .78 (20) 1.45 (37) 1.41 (36) .72 (18.5) 1.06 (27) 1.69 (43) 21 1/4"-20 x 1-3/8"
T1 T-1006 T-1006-SS 3/8 (0.375) - .78 (20) 1.45 (37) 1.41 (36) .72 (18.5) 1.06 (27) 1.69 (43) 21 1/4"-20 x 1-3/8"
T1 T-1007 T-1007-SS - 1/8 (0.405) .78 (20) 1.45 (37) 1.41 (36) .72 (18.5) 1.06 (27) 1.69 (43) 21 1/4"-20 x 1-3/8"
T2 T-2008 T-2008-SS 1/2" (0.500) - 1.14 (29) 2.16 (55) 2.08 (53) .70 (18) 1.02 (26) 1.71 (43.5) 31 5/16"-18 x 1-3/8"
T2 T-2009 T-2009-SS - 1/4 (0.540) 1.14 (29) 2.16 (55) 2.08 (53) .70 (18) 1.02 (26) 1.71 (43.5) 31 5/16"-18 x 1-3/8"
T2 T-2010 T-2010-SS 5/8 (0.625) - 1.14 (29) 2.16 (55) 2.08 (53) .70 (18) 1.02 (26) 1.71 (43.5) 31 5/16"-18 x 1-3/8"
T2 T-2011 T-2011-SS - 3/8 (0.675) 1.14 (29) 2.16 (55) 2.08 (53) .70 (18) 1.02 (26) 1.71 (43.5) 31 5/16"-18 x 1-3/8"
T3 T-3012 T-3012-SS 3/4 (0.750) - 1.41 (36) 2.75 (70) 2.63 (67) .92 (23.5) 1.45 (37) 2.14 (54.5) 40 5/16"-18 x 1-3/4"
T3 T-3014 T-3014-SS - 1/2 (0.840) 1.41 (36) 2.75 (70) 2.63 (67) .92 (23.5) 1.45 (37) 2.14 (54.5) 39 5/16"-18 x 1-3/4"
T3 T-3015 T-3015-SS 7/8 (0.875) - 1.41 (36) 2.75 (70) 2.63 (67) .92 (23.5) 1.45 (37) 2.14 (54.5) 39 5/16"-18 x 1-3/4"
T3 T-3016 T-3016-SS 1 (1.000) - 1.41 (36) 2.75 (70) 2.63 (67) .92 (23.5) 1.45 (37) 2.14 (54.5) 38 5/16"-18 x 1-3/4"
T4 T-4017 T-4017-SS - 3/4 (1.050) 1.77 (45) 3.34 (85) 3.22 (82) 1.02 (26) 1.65 (42) 2.34 (59.5) 49 5/16"-18 x 2"
T4 T-4018 T-4018-SS 1-1/8 (1.125) - 1.77 (45) 3.34 (85) 3.22 (82) 1.02 (26) 1.65 (42) 2.34 (59.5) 49 5/16"-18 x 2"
T5 T-5020 T-5020-SS 1-1/4 (1.250) - 2.20 (56) 4.33 (110) 4.17 (106) 1.25 (32) 2.12 (54) 2.81 (71.5) 65 5/16-18 x 2-3/8
T5 T-5021 T-5021-SS - 1 (1.315) 2.20 (56) 4.33 (110) 4.17 (106) 1.25 (32) 2.12 (54) 2.81 (71.5) 65 5/16-18 x 2-3/8
T5 T-5024 T-5024-SS 1-1/2 (1.500) - 2.20 (56) 4.33 (110) 4.17 (106) 1.25 (32) 2.12 (54) 2.81 (71.5) 64 5/16-18 x 2-3/8
T5 T-5027 T-5027-SS - 1-1/4 (1.660) 2.20 (56) 4.33 (110) 4.17 (106) 1.25 (32) 2.12 (54) 2.81 (71.5) 62 5/16-18 x 2-3/8
Note: Add Assembly type to Part No.- Example: T-1004S provides the complete assembly as showN.
ZSi / Beta  Clamps / Twin
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov