Tompkins / 8000-S Heavy Series Straight Coupling
Description:
Heavy Series Straight Coupling
Coupling Category
Metric Compression
Manufacturer
Tompkins
| Dash Size | Stock Materials | Tube O.D. (MM) | Tube O.D. (MM) |
| S | |||
| 06-06 | S | 6 | 6 |
| 08-06 | S | 8 | 6 |
| 08-08 | S | 8 | 8 |
| 10-06 | S | 10 | 6 |
| 10-08 | S | 10 | 8 |
| 10-10 | S | 10 | 10 |
| 12-06 | S | 12 | 6 |
| 12-08 | S | 12 | 8 |
| 12-10 | S | 12 | 10 |
| 12-12 | S | 12 | 12 |
| 14-10 | S | 14 | 10 |
| 14-12 | S | 14 | 12 |
| 14-14 | S | 14 | 14 |
| 16-12 | S | 16 | 12 |
| 16-14 | S | 16 | 14 |
| 16-16 | S | 16 | 16 |
| 20-10 | S | 20 | 10 |
| 20-12 | S | 20 | 12 |
| 20-16 | S | 20 | 16 |
| 20-20 | S | 20 | 20 |
| 25-16 | S | 25 | 16 |
| 25-20 | S | 25 | 20 |
| 25-25 | S | 25 | 25 |
| 30-20 | S | 30 | 20 |
| 30-25 | S | 30 | 25 |
| 30-30 | S | 30 | 30 |
| 38-30 | S | 38 | 30 |
| 38-38 | S | 38 | 38 |
S=Steel
FG=Forging
SS=Stainless Steel
BR=Brass
![]() |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
