Tompkins / 3420 BSPP Nipple
Description:
BSPP Nipple
Coupling Category
BSPP Adapters
Manufacturer
Tompkins
| Dash Size | Stock Materials | T1 (BSPP) | T2 (BSPP) |
| S | |||
| 2-2 | S | 1/8-28 | 1/8-28 |
| 4-2 | S | 1/4-19 | 1/8-28 |
| 4-4 | S | 1/4-19 | 1/4-19 |
| 6-2 | S | 3/8-19 | 1/8-28 |
| 6-4 | S | 3/8-19 | 1/4-19 |
| 6-6 | S | 3/8-19 | 3/8-19 |
| 8-2 | S | 1/2-14 | 1/8-28 |
| 8-4 | S | 1/2-14 | 1/4-19 |
| 8-6 | S | 1/2-14 | 3/8-19 |
| 8-8 | S | 1/2-14 | 1/2-14 |
| 10-4 | S | 5/8-14 | 1/4-19 |
| 10-6 | S | 5/8-14 | 3/8-19 |
| 10-8 | S | 5/8-14 | 1/2-14 |
| 10-10 | S | 5/8-14 | 5/8-14 |
| 12-4 | S | 3/4-14 | 1/4-19 |
| 12-6 | S | 3/4-14 | 3/8-19 |
| 12-8 | S | 3/4-14 | 1/2-14 |
| 12-10 | S | 3/4-14 | 5/8-14 |
| 12-12 | S | 3/4-14 | 3/4-14 |
| 16-4 | S | 1-11 | 1/4-19 |
| 16-6 | S | 1-11 | 3/8-19 |
| 16-8 | S | 1-11 | 1/2-14 |
| 16-10 | S | 1-11 | 5/8-14 |
| 16-12 | S | 1-11 | 3/4-14 |
| 16-16 | S | 1-11 | 1-11 |
| 20-6 | S | 1 1/4-11 | 3/8-19 |
| 20-8 | S | 1 1/4-11 | 1/2-14 |
| 20-10 | S | 1 1/4-11 | 5/8-14 |
| 20-12 | S | 1 1/4-11 | 3/4-14 |
| 20-16 | S | 1 1/4-11 | 1-11 |
| 20-20 | S | 1 1/4-11 | 1 1/4-11 |
| 24-8 | S | 1 1/2-11 | 1/2-14 |
| 24-12 | S | 1 1/2-11 | 3/4-14 |
| 24-16 | S | 1 1/2-11 | 1-11 |
| 24-20 | S | 1 1/2-11 | 1 1/4-11 |
| 24-24 | S | 1 1/2-11 | 1 1/2-11 |
| 32-16 | S | 2-11 | 1-11 |
| 32-20 | S | 2-11 | 1 1/4-11 |
| 32-24 | S | 2-11 | 1 1/2-11 |
| 32-32 | S | 2-11 | 2-11 |
| 40-24 | S | 2 1/2-11 | 1 1/2-11 |
| 40-32 | S | 2 1/2-11 | 2-11 |
| 40-40 | S | 2 1/2-11 | 2 1/2-11 |
| 48-32 | S | 3-11 | 2-11 |
| 48-40 | S | 3-11 | 2 1/2-11 |
| 48-48 | S | 3-11 | 3-11 |
FG=Forging
SS=Stainless Steel
BR=Brass
![]() |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
