ANCO Externally Swaged Couplings Long Syle
Description:
Coupling Category
Fittings and Ferrules
Manufacturer
ANCO
| Stem Size | Part # | Ferrule Size | Ferrule LD. | Part # | |
| 2" Plain End | CSP200LC8 | 2" | All Sizes | FSYYYXXXSC | |
| 2" Threaded | CST200LC8 | ||||
| 2" Vic | CSV200LC8 | ||||
| 2 1/2" Plain End | CSP250LC4 | 2 1/2" | All Sizes | FSYYYXXXSC | |
| 2 1/2" Plain End(S80) | CSP250LC8 | ||||
| 2 1/2" Threaded | CST250LC4 | ||||
| 2 1/2" Thd.(S80) | CST250LC8 | ||||
| 2 1/2" Vic | CSV250LC8 | ||||
| 3" Plain End | CSP300LC4 | 3" | All Sizes | FSYYYXXXSC | |
| 3" Plain End (S80) | CSP300LC8 | ||||
| 3" Threaded | CST300LC4 | ||||
| 3" Thd. (S80) | CST300LC8 | ||||
| 3" Vic | CSV300LC4 | ||||
| 3" Vic (S80) CSV300LC8 $17.60 | |||||
| 4" Plain End | CSP400LC4 | 4" | 4.875 | FS478538LC | |
| 4" Plain End (S80) | CSP400LC8 | 5 | FS5512LC | ||
| 4" Threaded | CST400LC4 | 5.125 | FS518558LC | ||
| 4" Threaded (S80) | CST400LC8 | 5.25 | FS514534LC | ||
| 4" Vic | CSV400LC4 | 5.375 | FS538558LC | ||
| 4" Vic (S80) | CSV400LC8 | 5.5 | FS5126LC | ||
| 5.625 | FS558618LC | ||||
| 5.75 | FS534514LC | ||||
| 5" Plain End | CSP500LC | 5" | All Sizes | FSYYYXXXSC | |
| 5" Threaded | CST500LC | ||||
| 5" Vic | CSV500LC | ||||
| 6" Plain End | CSP600LC | 6" | 7 | FS7712LC | |
| 6" Threaded | CST600LC | 7.125 | FS718758LC | ||
| 6" Vic | CSV600LC | 7.25 | FS714734LC | ||
| 7.375 | FS738778LC | ||||
| 7.5 | FS7128LC | ||||
| 7.625 | FS758818LC | ||||
| 7.75 | FS734814LC | ||||
| 7.875 | FS778838LC | ||||
| 8 | FS8812LC | ||||
| 8" Plain End | CSP800LC | 8" | 9 | FS9912LC | |
| 8" Threaded | CST800LC | 9.125 | FS918958LC | ||
| 8" Vic | CSV800LC | 9.25 | FS914934LC | ||
| 9.375 | FS938978LC | ||||
| 9.5 | FS91210LC | ||||
| 9.625 | FS9581018LC | ||||
| 9.75 | FS9341014LC | ||||
| 9.875 | FS9781038LC | ||||
| 10 | FS101012LC | ||||
| 10.125 | FS10181058LC | ||||
| 10.25 | FS10141034LC | ||||
| 10.375 | FS10381078LC | ||||
| 10.5 | FS101211LC | ||||
| 10" Plain End | CSP1000LC | 10" | 11.5 | FS111212LC | |
| 10" Threaded | CST1000LC | 11.75 | FS11341214LC | ||
| 10" Vic | CSV1000LC | 12 | FS121212LC | ||
| 12" Plain End | CSP1200LC | 12" | All Sizes | ||
| 12" Threaded | CST1200LC | ||||
| 12" Vic | CSV1200LC | ||||
![]() |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
