JGB Private Brand - Eagle Orange/Clear Suction and Discharge Hose
 
                          
                        
                       
Vendor: JGB Private Brand
  
                            
  Category: Suction & Discharge
                            
                            
                            
        
                               Sub Type: Water Suction & Discharge Hose
                
 
                            
  Category: Water Hose
                            
                            
                            
        
                               Sub Type: Water Suction & Discharge Hose
                
 
			
 
Application:
Suction and discharge hose for use in fish suction and rental/construction pumping.
Tube:
Smooth Bore, flexible PVC
Reinforcement:
Rigid PVC helix, synthetic braiding
Cover:
Corrugated O.D.
Temperature:
-13°F to 140°F
Features:
- Lightweight and flexible
- External helix provides for easy drag
- Rated for both suction & discharge
- Clear sidewall permits visual check of material flow
NOTE: Banding coil must be used for 1-1/2", 2", 3", 4", 5" and 6" sizes.
* Over flexing or repeated flexing of hose within 18" of fitting is a common cause of hose failure.
Installing a 12" - 14" section of our Banding Coil at the end of the hose should be considered.
JGB will not be responsible for damage to hose due to over flexing.
| Part # | ID | OD | Weight | Std. Length | WP | Vacuum Rating | Min Bend Radius | Request Quote | 
| in | in | lbs/ft | ft | psi | inch HG | inch | ||
| 007-0240-0100* | 1-1/2 | 2.03 | 0.47 | 100 | 110 | 29 | 2.5 | Request Quote | 
| 007-0320-0100I | 2 | 2.60 | 0.69 | 100 | 100 | 29 | 4 | Request Quote | 
| 007-0400-0100* | 2-1/2 | 3.01 | 0.74 | 100 | 100 | 29 | 5 | Request Quote | 
| 007-0480-0100I | 3 | 3.70 | 1.13 | 100 | 100 | 28 | 6 | Request Quote | 
| 007-0640-0080I | 4 | 4.78 | 1.74 | 100 | 80 | 28 | 7 | Request Quote | 
| * | 5 | 6.04 | 2.99 | 100 | 70 | 28 | 9 | Request Quote | 
| 007-0960-0072I | 6 | 7.17 | 3.88 | 20,60,100 | 70 | 28 | 10 | Request Quote | 
| 007-1280-0060I | 8 | 9.34 | 5.55 | 20,25 | 60 | 28 | 16 | Request Quote | 
| 007-1600-0040I | 10 | 11.63 | 8.90 | 20,25 | 40 | 28 | 25 | Request Quote | 
| 015-0192-0020I | 12 | 13.66 | 10.30 | 20 | 30 | 25 | 45 | Request Quote | 
Eagle Slinky Banding Coils
 
| Application: | 
 | 
| Nominal Size (ID) | Approx. Weight | Length (in) | Request Quote | 
| in | lbs | (for both ends) | |
| 1-1/2 | 0.07 | 6 | Request Quote | 
| 2 | 0.12 | 7 | Request Quote | 
| 2-1/2 | 0.19 | 8 | Request Quote | 
| 3 | 0.29 | 8 | Request Quote | 
| 4 | 0.51 | 9 | Request Quote | 
| 5 | 0.95 | 10 | Request Quote | 
| 6 | 1.57 | 14 | Request Quote | 
| 8 | 2.92 | 15 | Request Quote | 
|  | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov | 
