Parker Industrial
Heavy Duty Water Suction Hose - Series EW301
Types:
Suction & Discharge
Sub Type:
Water Suction & Discharge Hose
Water Hose
Sub Type:
Water Suction & Discharge Hose
Vendor: Parker Industrial
Application:
Heavy Duty Water Suction HoseSeries EW301 Custom Made Hose
- Slurries, water
- Agriculture, construction, general industrial, irrigation, surface mining
Series EW301 is a large diameter heavy duty suction hose designed to handle slurries and water. The hose construction incorporates a wire helix that provides full suction capability and kink resistance, and the SBR cover is resistant to abrasion and weathering.
Design Factor: 3:1
Vacuum: Full
Industry Standards: None applicable
Tube:
Black SBR
Reinforcement:
Multiple textile plies with wire helix
Cover:
Black SBR; wrapped finish
Temperature:
-40°F to +180°F (-40°C to +82°C)
Packaging:
Branding:
PARKER WATER SERVICE
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Colors:
Black with blue stripe
Part No. | ID | ID | Reinf Plies |
OD | OD | Approx Wt |
Approx Wt |
Min Bend Rad |
Min Bend Rad |
Max Rec WP |
Max Rec WP |
Request Quote |
(in) | (mm) | (in) | (mm) | (lbs/ft) | (kg/ft) | (in) | (mm) | (psi) | (bar) | |||
EW301-8000 | 8 | 203.2 | 4 | 9.125 | 231.8 | 10.9 | 4.94 | 48 | 1219.2 | 150 | 10.3 | Request Quote |
EW301-8625 | 8-5/8 | 219.1 | 4 | 9.75 | 247.6 | 11.7 | 5.31 | 56 | 1320.8 | 150 | 10.3 | Request Quote |
EW301-10000 | 10 | 254 | 4 | 11.125 | 282.6 | 14.5 | 6.58 | 60 | 1524 | 150 | 10.3 | Request Quote |
EW301-10750 | 10-3/4 | 273.1 | 4 | 12 | 304.8 | 18.8 | 8.53 | 68 | 1651 | 150 | 10.3 | Request Quote |
EW301-12000 | 12 | 304.8 | 4 | 13.313 | 338.2 | 20.9 | 9.48 | 72 | 1828.8 | 140 | 9.7 | Request Quote |
EW301-12750 | 12-3/4 | 323.9 | 4 | 14 | 355.6 | 22.1 | 10.02 | 80 | 1955.8 | 130 | 9 | Request Quote |
EW301-14000 | 14 | 355.6 | 4 | 15.313 | 389 | 26.1 | 11.84 | 84 | 2133.6 | 120 | 8.3 | Request Quote |
EW301-16000 | 16 | 406.4 | 4 | 17.313 | 439.8 | 29.6 | 13.43 | 96 | 2438.4 | 100 | 7 | Request Quote |
EW301-18000 | 18 | 457.2 | 4 | 19.313 | 490.6 | 33.2 | 15.06 | 108 | 2743.2 | 90 | 6.2 | Request Quote |
Warning!
|
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |