Boston
Concord Yellow Jack Air
Types:
Air and Multipurpose Hose
Vendor: Boston
Application:
Provide power to air operated construction equipment. Also used for power air operated drills, boring and mining equipment.Tube:
Nitrile (RMA Class A)
Reinforcement:
Wire, 1, 2, or 3 Braid
Cover:
Neoprene/Pinpricked MSHA Approved
Temperature:
-40°F to 200°F (-40°C to 93.3°C)
Packaging:
Branding:
Impression
Couplings:
430 'U' Series, Swaged/Crimped, Interlocking, or Steel Nipple. Clamps - Interlocking.
Colors:
Yellow
Product Number | NOM. ID | NOM. OD | Braid | MAX WP (psi) | Approx. Weight Pounds/100 ft |
Standard Length (ft.) | Request a Quote | ||
in. | mm | in. | mm. | ||||||
H600808 | 1/2 | 12.7 | 31/32 | 24.6 | 1 | 1500 | 40 | 50 | Request Quote |
H600808-100 | - | - | - | - | - | - | - | 100 | Request Quote |
H600808-150 | - | - | - | - | - | - | - | 150 | Request Quote |
H600812 | 3/4 | 19.1 | 1-1/4 | 31.8 | 1 | 1200 | 62 | 50 | Request Quote |
H600812-100 | - | - | - | - | - | - | - | 100 | Request Quote |
H600812-150 | - | - | - | - | - | - | - | 150 | Request Quote |
H600816 | 1 | 25.4 | 1-1/2 | 38.1 | 1 | 1000 | 80 | 50 | Request Quote |
H600816-100 | - | - | - | - | - | - | - | 100 | Request Quote |
H600816-150 | - | - | - | - | - | - | - | 150 | Request Quote |
H600820 | 1-1/4 | 31.8 | 1-13/16 | 46.0 | 1 | 650 | 122 | 50 | Request Quote |
H600820-100 | - | - | - | - | - | - | - | 100 | Request Quote |
H600820-150 | - | - | - | - | - | - | - | 150 | Request Quote |
H600824 | 1-1/2 | 38.1 | 2-1/8 | 53.9 | 2 | 600 | 143 | 50 | Request Quote |
H600824-100 | - | - | - | - | - | - | - | 100 | Request Quote |
H600824-150 | - | - | - | - | - | - | - | 150 | Request Quote |
H600832 | 2 | 50.8 | 2-21/32 | 67.4 | 2 | 600 | 216 | 50 | Request Quote |
H600832-100 | - | - | - | - | - | - | - | 100 | Request Quote |
H600832-150 | - | - | - | - | - | - | - | 150 | Request Quote |
H600840 | 2-1/2 | 63.5 | 3-5/32 | 80.1 | 2 | 400 | 240 | 50 | Request Quote |
H600840-100 | - | - | - | - | - | - | - | 100 | Request Quote |
H600840-150 | - | - | - | - | - | - | - | 150 | Request Quote |
H600848 | 3 | 76.2 | 3-23/32 | 94.4 | 2 | 400 | 310 | 50 | Request Quote |
H600848-100 | - | - | - | - | - | - | - | 100 | Request Quote |
H600848-150 | - | - | - | - | - | - | - | 150 | Request Quote |
H600864 | 4 | 101.6 | 5 | 127.0 | 3 | 400 | 579 | 50 | Request Quote |
H600864-100 | - | - | - | - | - | - | - | 100 | Request Quote |
H600864-150 | - | - | - | - | - | - | - | 150 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |