Thermoid
SAND SUCTION
Types:
Material Handling Hose
Sub Type:
Material Handling Abrasives and Corrosives hose
Vendor: Thermoid
Application:
Sand Suction hose provides a flexible member on the suction side of a dredge for ease of movement of the dredge ladder.This hose also handles applications of severe suction service, sand, gravel and other abrasive materials.
This hose features a wide variety of sizes available with two tube thicknesses (3/8" and 1/2"), all of which have excellent weathering abrasion resistance.
This hose has been designed to hold a vacuum rating of 30 inches of mercury for every size.
Oil Resistance: Limited
Ends: Built-in nipples, straight or enlarged
Straight only for 6-5/8", 8-5/8", 10-3/4" and 12-3/4"
Tube:
NR - 3/8" or 1/2" thick
Reinforcement:
Single steel helix spiralled between multiple plies of high tensile square woven polyester
Cover:
SBR/EPDM
Temperature:
-40°F to +160°F
-40°C to +71°C
Packaging:
50 ft. lengths maximum
Branding:
Thermoid HBD Industries Sand Suction Made In USA
Colors:
Black
3/8" Inner Tube, 30 Inch Hg. Vacuum | ||||||||||||
Product Number | Nominal I.D. | Nominal O.D. | Plies | Working Pressure | Min Bend Radius | Weight | Request a Quote | |||||
In. | mm | In. | mm | psi | Mpa | In. | mm | lb/ft | kg/m | |||
11444456502 | 6 | 152.40 | 7.88 | 200.03 | 5 | 125 | 0.86 | 60.00 | 1524.00 | 12.40 | 18.45 | Request Quote |
11444457502 | 6-5/8 | 168.28 | 8.56 | 242.89 | 5 | 125 | 0.86 | 66.25 | 1682.75 | 13.90 | 20.69 | Request Quote |
11444458502 | 8 | 203.20 | 10.00 | 254.00 | 5 | 125 | 0.86 | 80.00 | 2032.00 | 16.10 | 23.96 | Request Quote |
11444459502 | 8-5/8 | 219.08 | 10.69 | 271.46 | 6 | 125 | 0.86 | 86.25 | 2190.75 | 19.50 | 29.02 | Request Quote |
11444460502 | 10 | 254.00 | 12.25 | 311.15 | 6 | 125 | 0.86 | 100.00 | 2540.00 | 24.70 | 36.76 | Request Quote |
11444461502 | 10-3/4 | 273.05 | 13.00 | 330.20 | 6 | 125 | 0.86 | 107.50 | 2730.50 | 26.40 | 39.29 | Request Quote |
11444462502 | 12 | 304.80 | 14.31 | 363.54 | 7 | 125 | 0.86 | 120.00 | 3047.00 | 30.70 | 45.69 | Request Quote |
11444463502 | 12-3/4 | 323.85 | 15.06 | 382.59 | 7 | 125 | 0.86 | 127.50 | 3238.50 | 33.00 | 49.11 | Request Quote |
11444464502 | 14 | 355.60 | 16.44 | 417.51 | 8 | 125 | 0.86 | 140.00 | 3556.00 | 38.20 | 56.85 | Request Quote |
11444466502 | 16 | 406.40 | 18.63 | 473.08 | 9 | 125 | 0.86 | 160.00 | 4064.00 | 45.70 | 68.01 | Request Quote |
11444468502 | 18 | 457.20 | 20.75 | 527.05 | 10 | 125 | 0.86 | 180.00 | 4572.00 | 54.60 | 81.26 | Request Quote |
11444470502 | 20 | 508.00 | 23.06 | 585.79 | 11 | 125 | 0.86 | 200.00 | 5080.00 | 68.40 | 101.80 | Request Quote |
1/2" Inner Tube, 30 Inch Hg. Vacuum | ||||||||||||
Product Number | Nominal I.D. | Nominal O.D. | Plies | Working Pressure | Min Bend Radius | Weight | Request a Quote | |||||
In. | mm | In. | mm | psi | Mpa | In. | mm | lb/ft | kg/m | |||
11444586502 | 6 | 152.40 | 8.13 | 206.38 | 5 | 125 | 0.86 | 60.00 | 1524.00 | 14.10 | 20.98 | Request Quote |
11444587502 | 6-5/8 | 168.28 | 8.81 | 249.24 | 5 | 125 | 0.86 | 66.25 | 1682.75 | 15.70 | 23.37 | Request Quote |
11444588502 | 8 | 203.20 | 10.25 | 260.35 | 5 | 125 | 0.86 | 80.00 | 2032.00 | 19.10 | 28.43 | Request Quote |
11444589502 | 8-5/8 | 219.08 | 11.00 | 279.40 | 6 | 125 | 0.86 | 86.25 | 2190.75 | 21.70 | 32.30 | Request Quote |
11444590502 | 10 | 254.00 | 12.50 | 317.50 | 6 | 125 | 0.86 | 100.00 | 2540.00 | 27.20 | 40.48 | Request Quote |
11444591502 | 10-3/4 | 273.05 | 13.25 | 336.55 | 6 | 125 | 0.86 | 107.50 | 2730.50 | 28.30 | 42.12 | Request Quote |
11444592502 | 12 | 304.80 | 14.63 | 371.48 | 7 | 125 | 0.86 | 120.00 | 3047.00 | 33.80 | 50.30 | Request Quote |
11444593502 | 12-3/4 | 323.85 | 15.38 | 390.53 | 7 | 125 | 0.86 | 127.50 | 3238.50 | 35.70 | 53.13 | Request Quote |
11444594502 | 14 | 355.60 | 16.69 | 423.86 | 8 | 125 | 0.86 | 140.00 | 3556.00 | 41.60 | 61.91 | Request Quote |
11444596502 | 16 | 406.40 | 18.94 | 481.01 | 9 | 125 | 0.86 | 160.00 | 4064.00 | 49.50 | 73.67 | Request Quote |
11444598502 | 18 | 457.20 | 21.00 | 533.40 | 10 | 125 | 0.86 | 180.00 | 4572.00 | 58.50 | 87.06 | Request Quote |
11444599502 | 20 | 508.00 | 23.38 | 593.73 | 11 | 125 | 0.86 | 200.00 | 5080.00 | 73.20 | 108.94 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |