Thermoid
CONVERTAPIPE - Black Cover
Types:
Material Handling Hose
Sub Type:
Material Handling Cement and Concrete
Vendor: Thermoid
Application:
Convertapipe® is a flexible rubber hose used for the process piping in suction or discharge service.This hose is frequently used for handling ore in water suspension, dry or water suspended grain, chemicals, metal shavings, wood particles, fish, shells and some sand and gravel.
Covertapipe is rated at full vacuum.
The black SBR/EPDM cover is resistant to snagging, abrasion and weather aging.
The reinforcement of a steel wire helix and multiple plies of square woven fabric resists kinking, crushing and collapsing.
The exclusive SBR/NR compound has excellent abrasion resistance.
Convertapipe is available in a variety of tube gauges, compounds and end types.
Tube compounds available: | ||
SBR NR CR |
CSM EPDM IIR |
SBR/NR blend Additional compounds available |
Tube gauges available: | ||
1/8" 3/16" 1/4" |
3/8" 1/2" |
3/4" 1" |
Type Ends | ||
1. Straight 2. Englarged |
3. Flexlock 4. Flexseal |
5. Built-In Nipple 6. Soft Cuffs |
Oil Resistance: Limited
Cover Thickness: | 25 lb. WP and 50 lb. WP - 3/64" 75 lb. through 250 lb. - 1/16" |
Tube:
SBR/NR
Reinforcement:
Square woven fabric plies with helical wire(s) embedded in a cushion of rubber
Cover:
SBR/EPDM
Temperature:
-40°F to +160°F
-40°C to +71°C
Branding:
Thermoid HBD Industries Type 105 Collector Made In USA
Couplings:
Contact JGB for proper fitting recommendation and coupling procedures.
Colors:
Black
1/4" Tube | |||||||||||
Nominal I.D. | Nominal O.D. | Fits Over Pipe I.D. | Type Ends | Working Pressure | Weight | Request a Quote | |||||
In. | mm | In. | mm | in. | mm | psi | Mpa | lb/ft | kg/m | ||
25 PSI W.P. | |||||||||||
1 | 25.40 | 1.94 | 49.21 | - | - | 1 2 | 25 | 0.17 | 1.20 | 1.79 | Request Quote |
1-1/2 | 38.10 | 2.44 | 61.91 | - | - | 1 2 3 | 25 | 0.17 | 1.70 | 2.53 | Request Quote |
2 | 50.80 | 3.00 | 76.20 | - | - | 1 2 3 4 5 | 25 | 0.17 | 2.70 | 4.02 | Request Quote |
2-3/8 | 60.33 | 3.38 | 85.73 | 2 | 50.80 | 1 | 25 | 0.17 | 2.70 | 4.02 | Request Quote |
2-1/2 | 63.50 | 3.50 | 88.90 | - | - | 1 2 3 4 5 | 25 | 0.17 | 2.80 | 4.17 | Request Quote |
2-7/8 | 73.03 | 3.88 | 98.43 | 2-1/2 | 63.50 | 1 | 25 | 0.17 | 3.20 | 4.76 | Request Quote |
3 | 76.20 | 4.06 | 103.19 | - | - | 1 2 3 4 5 | 25 | 0.17 | 3.70 | 5.51 | Request Quote |
3-1/2 | 88.90 | 4.56 | 115.89 | 3 | 76.20 | 1 2 3 4 5 | 25 | 0.17 | 4.10 | 6.10 | Request Quote |
4 | 101.60 | 5.06 | 128.59 | - | - | 1 2 3 4 5 | 25 | 0.17 | 5.00 | 7.44 | Request Quote |
4-1/2 | 114.30 | 5.56 | 141.29 | 4 | 101.60 | 1 | 25 | 0.17 | 5.50 | 8.18 | Request Quote |
5 | 127.00 | 6.25 | 158.75 | - | - | 1 2 3 4 5 | 25 | 0.17 | 6.10 | 9.08 | Request Quote |
6 | 152.40 | 7.31 | 185.74 | - | - | 1 2 3 4 5 | 25 | 0.17 | 8.10 | 12.05 | Request Quote |
6-5/8 | 168.28 | 7.94 | 201.61 | 6 | 152.40 | 1 | 25 | 0.17 | 8.60 | 12.80 | Request Quote |
8 | 203.20 | 9.44 | 239.71 | - | - | 1 2 3 4 5 | 25 | 0.17 | 10.80 | 16.07 | Request Quote |
8-5/8 | 219.08 | 10.06 | 255.59 | 8 | 203.20 | 1 | 25 | 0.17 | 11.80 | 17.56 | Request Quote |
10 | 254.00 | 11.50 | 292.10 | - | - | 1 2 3 4 5 | 25 | 0.17 | 14.60 | 21.72 | Request Quote |
10-3/4 | 273.05 | 12.25 | 311.15 | 10 | 254.00 | 1 | 25 | 0.17 | 16.90 | 25.15 | Request Quote |
12 | 304.80 | 13.56 | 344.49 | - | - | 1 2 3 4 5 | 25 | 0.17 | 18.20 | 27.08 | Request Quote |
12-3/4 | 323.85 | 14.31 | 363.54 | 12 | 304.80 | 1 | 25 | 0.17 | 21.00 | 31.25 | Request Quote |
14 | 355.60 | 15.81 | 401.64 | 14" OD | 355.60 | 1 3 4 5 | 25 | 0.17 | 25.10 | 37.35 | Request Quote |
16 | 406.40 | 17.81 | 458.79 | 16" OD | 406.40 | 1 3 4 5 | 25 | 0.17 | 31.80 | 47.31 | Request Quote |
50 PSI W.P. | |||||||||||
1 | 25.40 | 1.94 | 49.21 | - | - | 1 2 | 50 | 0.35 | 1.20 | 1.79 | Request Quote |
1-1/2 | 38.10 | 2.44 | 61.91 | - | - | 1 2 3 | 50 | 0.35 | 1.70 | 2.53 | Request Quote |
2 | 50.80 | 3.00 | 76.20 | - | - | 1 2 3 4 5 | 50 | 0.35 | 2.50 | 3.72 | Request Quote |
2-3/8 | 60.33 | 3.38 | 85.73 | 2 | 50.80 | 1 | 50 | 0.35 | 2.80 | 4.17 | Request Quote |
2-1/2 | 63.50 | 3.50 | 88.90 | - | - | 1 2 3 4 5 | 50 | 0.35 | 3.00 | 4.46 | Request Quote |
2-7/8 | 73.03 | 3.88 | 98.43 | 2-1/2 | 63.50 | 1 | 50 | 0.35 | 3.50 | 5.21 | Request Quote |
3 | 76.20 | 4.06 | 103.19 | - | - | 1 2 3 4 5 | 50 | 0.35 | 3.70 | 5.51 | Request Quote |
3-1/2 | 88.90 | 4.56 | 115.89 | 3 | 76.20 | 1 2 3 4 5 | 50 | 0.35 | 4.00 | 5.95 | Request Quote |
4 | 101.60 | 5.06 | 128.59 | - | - | 1 2 3 4 5 | 50 | 0.35 | 4.90 | 7.29 | Request Quote |
4-1/2 | 114.30 | 5.56 | 141.29 | 4 | 101.60 | 1 | 50 | 0.35 | 5.50 | 8.18 | Request Quote |
5 | 127.00 | 6.25 | 158.75 | - | - | 1 2 3 4 5 | 50 | 0.35 | 6.30 | 9.37 | Request Quote |
6 | 152.40 | 7.31 | 185.74 | - | 1 2 3 4 5 | 50 | 0.35 | 8.10 | 12.05 | Request Quote | |
6-5/8 | 168.28 | 8.13 | 206.38 | 6 | 152.40 | 1 | 50 | 0.35 | 8.90 | 13.24 | Request Quote |
8 | 203.20 | 9.44 | 239.71 | - | - | 1 2 3 4 5 | 50 | 0.35 | 11.20 | 16.66 | Request Quote |
8-5/8 | 219.08 | 10.06 | 255.59 | 8 | 203.20 | 1 | 50 | 0.35 | 13.10 | 19.49 | Request Quote |
10 | 254.00 | 11.50 | 292.10 | - | - | 1 2 3 4 5 | 50 | 0.35 | 15.70 | 23.36 | Request Quote |
10-3/4 | 273.05 | 12.31 | 312.74 | 10 | 254.00 | 1 | 50 | 0.35 | 17.00 | 25.29 | Request Quote |
12 | 304.80 | 13.63 | 346.08 | - | - | 1 2 3 4 5 | 50 | 0.35 | 19.20 | 28.57 | Request Quote |
12-3/4 | 323.85 | 14.38 | 365.13 | 12 | 304.80 | 1 | 50 | 0.35 | 19.80 | 29.46 | Request Quote |
14 | 355.60 | 15.81 | 401.64 | 14" OD | 355.60 | 1 3 4 5 | 50 | 0.35 | 25.10 | 37.35 | Request Quote |
16 | 406.40 | 17.81 | 452.44 | 16" OD | 406.40 | 1 3 4 5 | 50 | 0.35 | 31.90 | 47.46 | Request Quote |
75 PSI W.P. | |||||||||||
1 | 25.40 | 1.94 | 49.21 | - | - | 1 2 4 | 75 | 0.52 | 1.20 | 1.79 | Request Quote |
1-1/2 | 38.10 | 2.44 | 61.91 | - | - | 1 2 3 | 75 | 0.52 | 1.70 | 2.53 | Request Quote |
2 | 50.80 | 3.06 | 77.79 | - | - | 1 2 3 4 5 | 75 | 0.52 | 2.70 | 4.02 | Request Quote |
2-3/8 | 60.33 | 3.44 | 87.31 | 2 | 50.80 | 1 | 75 | 0.52 | 3.00 | 4.46 | Request Quote |
2-1/2 | 63.50 | 3.56 | 90.49 | - | - | 1 2 3 4 5 | 75 | 0.52 | 3.20 | 4.76 | Request Quote |
2-7/8 | 73.03 | 3.94 | 100.01 | 2-1/2 | 63.50 | 1 | 75 | 0.52 | 3.50 | 5.21 | Request Quote |
3 | 76.20 | 4.13 | 104.78 | - | - | 1 2 3 4 5 | 75 | 0.52 | 3.70 | 5.51 | Request Quote |
3-1/2 | 88.90 | 4.63 | 117.48 | 3 | 76.20 | 1 2 3 4 5 | 75 | 0.52 | 4.10 | 6.10 | Request Quote |
4 | 101.60 | 5.19 | 131.76 | - | - | 1 2 3 4 5 | 75 | 0.52 | 5.30 | 7.89 | Request Quote |
4-1/2 | 114.30 | 5.69 | 144.46 | 4 | 101.60 | 1 | 75 | 0.52 | 5.80 | 8.63 | Request Quote |
5 | 127.00 | 6.25 | 158.75 | - | - | 1 2 3 4 5 | 75 | 0.52 | 6.40 | 9.52 | Request Quote |
6 | 152.40 | 7.38 | 187.33 | - | - | 1 2 3 4 5 | 75 | 0.52 | 8.40 | 12.50 | Request Quote |
6-5/8 | 168.28 | 8.13 | 206.38 | 6 | 152.40 | 1 | 75 | 0.52 | 9.40 | 13.99 | Request Quote |
8 | 203.20 | 9.44 | 239.71 | - | - | 1 2 3 4 5 | 75 | 0.52 | 11.90 | 17.71 | Request Quote |
8-5/8 | 219.08 | 10.06 | 255.59 | 8 | 203.20 | 1 | 75 | 0.52 | 13.80 | 20.53 | Request Quote |
10 | 254.00 | 11.56 | 293.69 | - | - | 1 2 3 4 5 | 75 | 0.52 | 16.40 | 24.40 | Request Quote |
10-3/4 | 273.05 | 12.31 | 312.74 | 10 | 254.00 | 1 | 75 | 0.52 | 18.10 | 26.93 | Request Quote |
12 | 304.80 | 13.75 | 349.25 | - | - | 1 2 3 5 | 75 | 0.52 | 23.80 | 35.41 | Request Quote |
12-3/4 | 323.85 | 14.50 | 368.30 | 12 | 304.80 | 1 | 75 | 0.52 | 25.70 | 38.24 | Request Quote |
14 | 355.60 | 16.00 | 406.40 | 14" OD | 355.60 | 1 3 5 | 75 | 0.52 | 30.90 | 45.98 | Request Quote |
16 | 406.40 | 18.06 | 458.79 | 16" OD | 406.40 | 1 3 5 | 75 | 0.52 | 42.40 | 63.09 | Request Quote |
100 PSI W.P. | |||||||||||
1 | 25.40 | 1.94 | 49.21 | - | - | 1 2 | 100 | 0.69 | 1.20 | 1.79 | Request Quote |
1-1/2 | 38.10 | 2.44 | 61.91 | - | - | 1 2 | 100 | 0.69 | 1.60 | 2.38 | Request Quote |
2 | 50.80 | 3.06 | 77.79 | - | - | 1 2 3 4 5 | 100 | 0.69 | 2.70 | 4.02 | Request Quote |
2-3/8 | 60.33 | 3.44 | 87.31 | - | - | 1 | 100 | 0.69 | 2.80 | 4.17 | Request Quote |
2-1/2 | 63.50 | 3.56 | 90.49 | - | - | 1 2 3 4 5 | 100 | 0.69 | 3.10 | 4.61 | Request Quote |
2-7/8 | 73.03 | 3.94 | 100.01 | 2-1/2 | 63.50 | 1 | 100 | 0.69 | 3.30 | 4.91 | Request Quote |
3 | 76.20 | 4.19 | 106.36 | - | - | 1 2 3 4 5 | 100 | 0.69 | 3.70 | 5.51 | Request Quote |
3-1/2 | 88.90 | 4.69 | 119.06 | 3 | 76.20 | 1 2 3 4 5 | 100 | 0.69 | 4.10 | 6.10 | Request Quote |
4 | 101.60 | 5.19 | 131.76 | - | - | 1 2 3 4 5 | 100 | 0.69 | 5.20 | 7.74 | Request Quote |
4-1/2 | 114.30 | 5.69 | 144.46 | 4 | 101.60 | 1 | 100 | 0.69 | 5.80 | 8.63 | Request Quote |
5 | 127.00 | 6.31 | 160.34 | - | - | 1 2 3 4 5 | 100 | 0.69 | 6.40 | 9.52 | Request Quote |
6 | 152.40 | 7.38 | 187.33 | - | - | 1 2 3 4 5 | 100 | 0.69 | 8.70 | 12.94 | Request Quote |
6-5/8 | 168.28 | 8.13 | 206.38 | 6 | 152.40 | 1 | 100 | 0.69 | 9.50 | 14.13 | Request Quote |
8 | 203.20 | 9.56 | 242.89 | - | - | 1 2 3 4 5 | 100 | 0.69 | 12.50 | 18.60 | Request Quote |
8-5/8 | 219.08 | 10.19 | 258.76 | 8 | 203.20 | 1 | 100 | 0.69 | 13.90 | 20.68 | Request Quote |
10 | 254.00 | 11.69 | 296.86 | - | - | 1 2 3 4 5 | 100 | 0.69 | 17.50 | 26.04 | Request Quote |
10-3/4 | 273.05 | 12.44 | 315.91 | 10 | 254.00 | 1 | 100 | 0.69 | 18.70 | 27.82 | Request Quote |
12 | 304.80 | 13.88 | 352.43 | - | - | 1 2 3 5 | 100 | 0.69 | 25.30 | 37.64 | Request Quote |
12-3/4 | 323.85 | 14.63 | 371.48 | 12 | 304.80 | 1 | 100 | 0.69 | 25.80 | 38.39 | Request Quote |
14 | 355.60 | 16.13 | 409.58 | 14" OD | 355.60 | 1 5 | 100 | 0.69 | 31.10 | 46.27 | Request Quote |
16 | 406.40 | 18.31 | 465.14 | 16" OD | 406.40 | 1 5 | 100 | 0.69 | 42.50 | 63.24 | Request Quote |
150 PSI W.P. | |||||||||||
1-1/2 | 38.10 | 2.56 | 65.09 | - | - | 1 2 | 150 | 1.03 | 2.00 | 2.98 | Request Quote |
2 | 50.80 | 3.06 | 77.79 | - | - | 1 2 3 5 | 150 | 1.03 | 2.60 | 3.87 | Request Quote |
2-3/8 | 60.33 | 3.44 | 87.31 | 2 | 1 | 150 | 1.03 | 3.00 | 4.46 | Request Quote | |
2-1/2 | 63.50 | 3.56 | 90.49 | - | - | 1 2 3 5 | 150 | 1.03 | 3.10 | 4.61 | Request Quote |
2-7/8 | 73.03 | 3.94 | 100.01 | 2-1/2 | 63.50 | 1 | 150 | 1.03 | 3.50 | 5.21 | Request Quote |
3 | 76.20 | 4.25 | 107.95 | - | - | 1 2 3 5 | 150 | 1.03 | 3.60 | 5.36 | Request Quote |
3-1/2 | 88.90 | 4.75 | 120.65 | 3 | 76.20 | 1 2 3 5 | 150 | 1.03 | 4.10 | 6.10 | Request Quote |
4 | 101.60 | 5.31 | 134.94 | - | - | 1 2 3 5 | 150 | 1.03 | 5.80 | 8.63 | Request Quote |
4-1/2 | 114.30 | 5.81 | 147.64 | 4 | 101.60 | 1 | 150 | 1.03 | 6.60 | 9.82 | Request Quote |
5 | 127.00 | 6.44 | 163.51 | - | - | 1 2 3 5 | 150 | 1.03 | 7.10 | 10.56 | Request Quote |
6 | 152.40 | 7.56 | 192.09 | - | - | 1 2 3 5 | 150 | 1.03 | 9.50 | 14.13 | Request Quote |
6-5/8 | 168.28 | 8.19 | 207.96 | 6 | 152.40 | 1 | 150 | 1.03 | 10.50 | 15.62 | Request Quote |
8 | 203.20 | 9.81 | 249.24 | - | - | 1 2 3 5 | 150 | 1.03 | 14.80 | 22.02 | Request Quote |
8-5/8 | 219.08 | 10.44 | 265.11 | 8 | 203.20 | 1 | 150 | 1.03 | 16.30 | 24.25 | Request Quote |
10 | 254.00 | 12.06 | 306.39 | - | - | 1 2 3 5 | 150 | 1.03 | 20.00 | 29.76 | Request Quote |
10-3/4 | 273.05 | 12.81 | 325.44 | 10 | 254.00 | 1 | 150 | 1.03 | 22.10 | 32.88 | Request Quote |
12 | 304.80 | 14.31 | 363.54 | - | - | 1 5 | 150 | 1.03 | 28.90 | 43.00 | Request Quote |
12-3/4 | 323.85 | 15.06 | 382.59 | 12 | 304.80 | 1 | 150 | 1.03 | 30.40 | 45.23 | Request Quote |
14 | 355.60 | 16.56 | 420.69 | 14" OD | 355.60 | 1 5 | 150 | 1.03 | 36.20 | 53.86 | Request Quote |
250 PSI W.P. | |||||||||||
2 | 50.80 | - | - | - | - | 5 | 250 | 1.72 | 12.00 | 17.85 | Request Quote |
2-1/2 | 63.50 | - | - | - | - | 5 | 250 | 1.72 | 21.80 | 32.44 | Request Quote |
3 | 76.20 | - | - | - | - | 5 | 250 | 1.72 | 27.20 | 40.47 | Request Quote |
4 | 101.60 | - | - | - | - | 5 | 250 | 1.72 | 32.90 | 48.95 | Request Quote |
5 | 127.00 | - | - | - | - | 5 | 250 | 1.72 | 39.70 | 59.07 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |