Thermoid
2012 STANDARD WALL 3/16" COOLANT HOSE SAE 20R1
Types:
Automotive Hose
Vendor: Thermoid
Application:
Type 2012 hose is used where heavy-duty service is required for engine cooling systems such as Class 7 & 8 trucks and off-road equipment.Type 2012 can also be used as a general purpose discharge hose and for many other applications.
The Class B tube, Class C cover and tire cord reinforcement fight the most corrosive elements in diesel engines, such as, oil, coolants, coolant additives and heat.
This hose meets the requirements of the SAE J20R1, Class B tube, Class C cover standard wall construction specification.
Note: This hose in not suitable for oil or fuel transfer.
Oil Resistance: Medium to Medium High
Tube:
Class B
Reinforcement:
Tire Cord
Cover:
Class C
Temperature:
-65°F to +212°F
-54°C to +100°C
Packaging:
Make to Order (MTO)
Contact JGB for details
12 ft. and 60 ft. lengths available
1/2" and 5/8" I.D.s are 25 ft. maximum
Branding:
Similar to SAE 20R1, Standard Wall
Colors:
Black
Product Number 12 Feet |
Product
Number 60 Feet |
Nominal I.D. | Nominal O.D. | Plies | Working Pressure | Weight | 12 Feet | 60 Ft. | ||||
(inches) | (mm) | (inches) | (mm) | (psi) | (Mpa) | (lb/ft) | (Kg/m) | Request a Quote | Request a Quote | |||
16201205012 | 16201205025 | 1/2 | 12.70 | 0.88 | 22.23 | 2 | 106 | 0.73 | 0.29 | 0.43 | Request Quote | Request Quote |
16201206212 | 16201206225 | 5/8 | 15.88 | 1.00 | 25.40 | 2 | 94 | 0.65 | 0.31 | 0.46 | Request Quote | Request Quote |
16201207512 | 16201207560 | 3/4 | 19.05 | 1.13 | 28.58 | 2 | 81 | 0.56 | 0.36 | 0.54 | Request Quote | Request Quote |
16201208712 | 16201208760 | 7/8 | 22.23 | 1.25 | 31.75 | 2 | 81 | 0.56 | 0.39 | 0.58 | Request Quote | Request Quote |
16201210012 | 16201210060 | 1 | 25.40 | 1.38 | 34.93 | 2 | 75 | 0.52 | 0.43 | 0.64 | Request Quote | Request Quote |
16201211212 | 16201211260 | 1-1/8 | 28.58 | 1.50 | 38.10 | 2 | 75 | 0.52 | 0.48 | 0.71 | Request Quote | Request Quote |
16201212512 | 16201212560 | 1-1/4 | 31.75 | 1.63 | 41.28 | 2 | 69 | 0.48 | 0.52 | 0.77 | Request Quote | Request Quote |
16201213712 | 16201213760 | 1-3/8 | 34.93 | 1.75 | 44.45 | 2 | 69 | 0.48 | 0.55 | 0.82 | Request Quote | Request Quote |
16201215012 | 16201215060 | 1-1/2 | 38.10 | 1.88 | 47.63 | 2 | 69 | 0.48 | 0.58 | 0.86 | Request Quote | Request Quote |
16201216212 | 16201216260 | 1-5/8 | 41.28 | 2.06 | 52.39 | 2 | 69 | 0.48 | 0.63 | 0.94 | Request Quote | Request Quote |
16201217512 | 16201217560 | 1-3/4 | 44.45 | 2.25 | 57.15 | 2 | 69 | 0.48 | 0.71 | 1.06 | Request Quote | Request Quote |
16201218712 | 16201218760 | 1-7/8 | 47.63 | 2.25 | 57.15 | 2 | 50 | 0.34 | 0.72 | 1.07 | Request Quote | Request Quote |
16201220012 | 16201220060 | 2 | 50.80 | 2.38 | 60.33 | 2 | 50 | 0.34 | 0.77 | 1.15 | Request Quote | Request Quote |
16201221212 | 16201221260 | 2-1/8 | 53.98 | 2.50 | 63.50 | 2 | 47 | 0.32 | 0.82 | 1.22 | Request Quote | Request Quote |
16201222512 | 16201222560 | 2-1/4 | 57.15 | 2.63 | 66.68 | 2 | 44 | 0.30 | 0.86 | 1.28 | Request Quote | Request Quote |
16201223712 | 16201223760 | 2-3/8 | 60.33 | 2.75 | 69.85 | 2 | 44 | 0.30 | 0.91 | 1.35 | Request Quote | Request Quote |
16201225012 | 16201225060 | 2-1/2 | 63.50 | 2.88 | 73.03 | 2 | 38 | 0.26 | 0.95 | 1.41 | Request Quote | Request Quote |
16201227512 | 16201227560 | 2-3/4 | 69.85 | 3.13 | 79.38 | 2 | 31 | 0.21 | 1.04 | 1.55 | Request Quote | Request Quote |
16201230012 | 16201230060 | 3 | 76.20 | 3.38 | 85.73 | 2 | 25 | 0.17 | 1.12 | 1.67 | Request Quote | Request Quote |
16201231212 | 16201231260 | 3-1/8 | 79.38 | 3.50 | 88.90 | 2 | 18 | 0.12 | 1.17 | 1.74 | Request Quote | Request Quote |
16201232512 | 16201232560 | 3-1/4 | 82.55 | 3.63 | 92.08 | 2 | 18 | 0.12 | 1.21 | 1.80 | Request Quote | Request Quote |
16201235012 | 16201235060 | 3-1/2 | 88.90 | 3.88 | 98.43 | 2 | 19 | 0.13 | 1.29 | 1.92 | Request Quote | Request Quote |
16201237512 | 16201237560 | 3-3/4 | 95.25 | 4.13 | 104.78 | 2 | 13 | 0.09 | 1.38 | 2.05 | Request Quote | Request Quote |
16201240012 | 16201240060 | 4 | 101.60 | 4.38 | 111.13 | 2 | 13 | 0.09 | 1.47 | 2.19 | Request Quote | Request Quote |
16201242512 | 16201242560 | 4-1/4 | 107.95 | 4.63 | 117.48 | 2 | 13 | 0.09 | 1.55 | 2.31 | Request Quote | Request Quote |
16201245012 | 16201245060 | 4-1/2 | 114.30 | 4.88 | 123.83 | 2 | 13 | 0.09 | 1.64 | 2.44 | Request Quote | Request Quote |
16201250012 | 16201250060 | 5 | 127.00 | 5.38 | 136.53 | 2 | 13 | 0.09 | 1.82 | 2.71 | Request Quote | Request Quote |
16201255012 | 16201255060 | 5-1/2 | 139.70 | 5.88 | 149.23 | 2 | 13 | 0.09 | 1.99 | 2.96 | Request Quote | Request Quote |
16201260012 | 16201260060 | 6 | 152.40 | 6.38 | 161.93 | 2 | 13 | 0.09 | 2.16 | 3.21 | Request Quote | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |