Thermoid
7910 BELLOWSFLEX "A" COOLANT, MARINE, FUEL
Types:
Automotive Hose
Vendor: Thermoid
Application:
Type 7910 Bellowsflex hose is an extremely versatile product which has become an industry standard. This multipurpose hose is used in applications where wire reinforcement is required to provide great flexibility and resist kinking. Some of the applications include: bilge ventilation, bilge pump intake and discharge, toilet and bath connections, cabin heating, internal water systems, galleys and drains. This hose meets SAE J1527 Type A2, USCG 1942F and SAE J2006, R2. This hose is rated at full vacuum (30 inches Hg).Oil Resistance: High
Tube:
NBR
Reinforcement:
Nylon screen with helical wire
Cover:
CR
Temperature:
-20°F to +212°F
-29°C to +100°C
Packaging:
Branding:
Bellowsflex™ -A(xxx) mm (INCA) I.D.
SAEJ1527 USCG Type A-2 SAEJ1942 F(xxx)
MPA WP SAEJ2006 R2 Thermoid®
Made In USA (year) – Caution Statement
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Lengths:
1/2" and 5/8" I.D. – 25 ft. maximum, all others 60 ft.
Other lengths available
Colors:
Black
Product Number | Nominal I.D. | Nominal O.D. | Plies | W.P. | Min. Bend Radius | Weight | Request a Quote | |||||
In.. | mm | In. | mm | psi | Mpa | In. | mm | lb/ft | kg/m | |||
16791005025 | 1/2 | 12.70 | 0.88 | 22.23 | 2 | 60 | 0.41 | 2.00 | 50.80 | 0.32 | 0.48 | Request Quote |
16791006225 | 5/8 | 15.88 | 1.00 | 25.40 | 2 | 60 | 0.41 | 2.00 | 50.80 | 0.36 | 0.54 | Request Quote |
16791007560 | 3/4 | 19.05 | 1.13 | 28.58 | 2 | 58 | 0.40 | 3.00 | 76.20 | 0.48 | 0.71 | Request Quote |
16791008760 | 7/8 | 22.23 | 1.25 | 31.75 | 2 | 55 | 0.38 | 3.00 | 76.20 | 0.55 | 0.82 | Request Quote |
16791010060 | 1 | 25.40 | 1.38 | 34.93 | 2 | 53 | 0.37 | 3.00 | 76.20 | 0.61 | 0.91 | Request Quote |
16791010660 | 1-1/16 | 26.99 | 1.44 | 36.51 | 2 | 53 | 0.37 | 3.00 | 76.20 | 0.63 | 0.94 | Request Quote |
16791011260 | 1-1/8 | 28.58 | 1.50 | 38.10 | 2 | 50 | 0.34 | 3.00 | 76.20 | 0.67 | 1.00 | Request Quote |
16791012560 | 1-1/4 | 31.75 | 1.63 | 41.28 | 2 | 44 | 0.30 | 3.00 | 76.20 | 0.72 | 1.07 | Request Quote |
16791013160 | 1-5/16 | 33.34 | 1.69 | 42.86 | 2 | 44 | 0.30 | 4.00 | 101.60 | 0.76 | 1.13 | Request Quote |
16791013760 | 1-3/8 | 34.93 | 1.75 | 44.45 | 2 | 44 | 0.30 | 4.00 | 101.60 | 0.79 | 1.18 | Request Quote |
16791015060 | 1-1/2 | 38.10 | 1.88 | 47.63 | 2 | 44 | 0.30 | 4.00 | 101.60 | 0.84 | 1.25 | Request Quote |
16791016260 | 1-5/8 | 41.28 | 2.00 | 50.80 | 2 | 41 | 0.28 | 5.00 | 127.00 | 0.90 | 1.34 | Request Quote |
16791017560 | 1-3/4 | 44.45 | 2.13 | 53.98 | 2 | 41 | 0.28 | 5.00 | 127.00 | 0.96 | 1.43 | Request Quote |
16791018760 | 1-7/8 | 47.63 | 2.25 | 57.15 | 2 | 38 | 0.26 | 5.00 | 127.00 | 1.02 | 1.52 | Request Quote |
16791020060 | 2 | 50.80 | 2.38 | 60.33 | 2 | 35 | 0.24 | 6.00 | 152.40 | 1.07 | 1.59 | Request Quote |
16791021260 | 2-1/8 | 53.98 | 2.50 | 63.50 | 2 | 34 | 0.23 | 6.00 | 152.40 | 1.13 | 1.68 | Request Quote |
16791022560 | 2-1/4 | 57.15 | 2.63 | 66.68 | 2 | 34 | 0.23 | 6.00 | 152.40 | 1.18 | 1.76 | Request Quote |
16791023760 | 2-3/8 | 60.33 | 2.75 | 69.85 | 2 | 33 | 0.23 | 7.00 | 177.80 | 1.19 | 1.77 | Request Quote |
16791025060 | 2-1/2 | 63.50 | 2.88 | 73.03 | 2 | 30 | 0.21 | 8.00 | 203.20 | 1.23 | 1.83 | Request Quote |
16791026260 | 2-5/8 | 66.68 | 3.00 | 76.20 | 2 | 30 | 0.21 | 10.00 | 254.00 | 1.28 | 1.90 | Request Quote |
16791027560 | 2-3/4 | 69.85 | 3.13 | 79.38 | 2 | 29 | 0.20 | 10.00 | 254.00 | 1.34 | 1.99 | Request Quote |
16791028760 | 2-7/8 | 73.03 | 3.25 | 82.55 | 2 | 29 | 0.20 | 11.00 | 279.40 | 1.40 | 2.08 | Request Quote |
16791030060 | 3 | 76.20 | 3.38 | 85.73 | 2 | 26 | 0.18 | 13.00 | 330.20 | 1.51 | 2.25 | Request Quote |
16791031260 | 3-1/8 | 79.38 | 3.50 | 88.90 | 2 | 23 | 0.16 | 13.00 | 330.20 | 1.57 | 2.34 | Request Quote |
16791032560 | 3-1/4 | 82.55 | 3.63 | 92.08 | 2 | 21 | 0.14 | 14.00 | 355.60 | 1.63 | 2.43 | Request Quote |
16791035060 | 3-1/2 | 88.90 | 3.88 | 98.43 | 2 | 20 | 0.14 | 14.00 | 355.60 | 1.75 | 2.60 | Request Quote |
16791040060 | 4 | 101.60 | 4.38 | 111.13 | 2 | 18 | 0.12 | 15.00 | 381.00 | 1.98 | 2.95 | Request Quote |
16791045060 | 4-1/2 | 114.30 | 4.88 | 123.83 | 2 | 16 | 0.11 | 16.00 | 406.40 | 2.21 | 3.29 | Request Quote |
16791050060 | 5 | 127.00 | 5.38 | 136.53 | 2 | 14 | 0.10 | 28.00 | 711.20 | 2.69 | 4.00 | Request Quote |
16791055060 | 5-1/2 | 139.70 | 5.88 | 149.23 | 2 | 13 | 0.09 | 31.00 | 787.40 | 2.94 | 4.38 | Request Quote |
16791060060 | 6 | 152.40 | 6.38 | 161.93 | 2 | 11 | 0.08 | 33.00 | 838.20 | 3.42 | 5.09 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |