New Age
AWG and Fractional PTFE Tubing
Types:
Tubing
Vendor: New Age
Application:
AWG and Fractional PTFE Tubing - PTFE Formulation Tubing in Three Wall Thicknesses
Outstanding chemical and temperature resistance, coupled with fluoropolymer’s low coefficient of friction, makes AWG & FRACTIONAL PTFE tubing an excellent choice on primary conductors as protection from chemical contact or temperature extremes.
AWG & FRACTIONAL PTFE tubing resists melt-off by soldering irons when making electrical terminations, especially in close-quarter installations.
The product’s outstanding thermal properties offer continuous use from cryogenic temperatures up to 500°F.
It is also non-aging, so brittleness is eliminated.
PTFE is translucent white in color, however, the degree of whiteness will naturally vary from lot to lot.
This color variance has no bearing on the material’s quality or physical properties.
- High dielectric strength — 500 Volts/mil
- Excellent volume resistivity — 1018 OHM-CM H2
- Unaffected by thermal aging at 400°F
- Non-flammable and practically smokeless when incinerated
- Widest service temperature available (-275°F to 500°F)
- Meets Specifications: MIL-I-22129C, ASTM D-3295-81A, AMS 3653C, AMS 3654, AMS 3655
Outstanding chemical and temperature resistance, coupled with fluoropolymer’s low coefficient of friction, makes AWG & FRACTIONAL PTFE tubing an excellent choice on primary conductors as protection from chemical contact or temperature extremes.
AWG & FRACTIONAL PTFE tubing resists melt-off by soldering irons when making electrical terminations, especially in close-quarter installations.
The product’s outstanding thermal properties offer continuous use from cryogenic temperatures up to 500°F.
It is also non-aging, so brittleness is eliminated.
PTFE is translucent white in color, however, the degree of whiteness will naturally vary from lot to lot.
This color variance has no bearing on the material’s quality or physical properties.
Tube:
AWG and Fractional PTFE Tubing
Temperature:
Brittle -275°F Maximum operating temperature 500°F
Category:
Fluoropolymer
Colors:
Translucent white
Part No. | Std. Wall | Part No. | Thin Wall | Part No. | Light Wall | AWG In. Size | ID (In.) | Std. Length | Request a Quote |
In. | In. | In. | Min/Max | Ft. | |||||
3300101 | .007/.011 | 3300094 | .007/.011 | 3300087 | .004/.008 | 30 | .010/.015 | 100, 1000 | Request Quote |
3300213 | .007/.011 | 3300206 | .007/.011 | - | - | 28 | .013/.018 | 100, 1000 | Request Quote |
3300325 | .007/.011 | 3300318 | .007/.011 | 3300311 | .004/.008 | 26 | .016/.021 | 100, 1000 | Request Quote |
3300437 | .010/.014 | 3300430 | .007/.013 | 3300423 | .004/.008 | 24 | .020/.026 | 100, 1000 | Request Quote |
3300549 | .010/.014 | 3300542 | .007/.013 | 3300535 | .004/.008 | 23 | .023/.029 | 100, 1000 | Request Quote |
3300661 | .010/.014 | 3300654 | .007/.013 | 3300647 | .004/.008 | 22 | .026/.032 | 100, 1000 | Request Quote |
3300773 | .010/.014 | 3300766 | .007.013 | 3300759 | .004/.008 | 21 | .029/.035 | 100, 1000 | Request Quote |
3300885 | .013/.019 | 3300878 | .009/.015 | 3300871 | .004/.008 | 20 | .032/.038 | 100, 1000 | Request Quote |
3300997 | .013/.019 | 3300990 | .009/.015 | 3300983 | .004/.008 | 19 | .036/.042 | 100, 1000 | Request Quote |
3301109 | .013/.019 | 3301102 | .009/.015 | 3301095 | .004/.008 | 18 | .040/.046 | 100, 1000 | Request Quote |
3301221 | .013/.019 | 3301214 | .009/.015 | 3301207 | .004/.008 | 17 | .045/.052 | 100, 1000 | Request Quote |
3301333 | .013/.019 | 3301326 | .009/.015 | 3301319 | .004/.008 | 16 | .051/.058 | 100, 1000 | Request Quote |
3301445 | .013/.019 | 3301438 | .009/.015 | 3301431 | .004/.008 | 15 | .057/.065 | 100, 1000 | Request Quote |
3301557 | .013/.019 | 3301550 | .009/.015 | 3301543 | .006/.010 | 14 | .064/.072 | 100, 500 | Request Quote |
3301669 | .013/.019 | 3301662 | .009/.015 | 3301655 | .006/.010 | 13 | .072/.081 | 100, 500 | Request Quote |
3301781 | .013/.019 | 3301774 | .009/.015 | 3301767 | .006/.010 | 12 | .081/.091 | 100, 500 | Request Quote |
3301893 | .013/.019 | 3301886 | .009/.015 | 3301879 | .006/.010 | 11 | .091/.101 | 100, 500 | Request Quote |
3302005 | .013/.019 | 3301998 | .009/.015 | 3301991 | .006/.010 | 10 | .102/.112 | 100, 500 | Request Quote |
3302117 | .016/.024 | 3302110 | .012/.018 | 3302103 | .006/.010 | 9 | .114/.124 | 100, 500 | Request Quote |
3302229 | .016/.024 | 3302222 | .012/.018 | 3302215 | .006/.010 | 8 | .129/.139 | 100 | Request Quote |
3302341 | .016/.024 | 3302334 | .012/.018 | 3302327 | .006/.010 | 7 | .144/.155 | 100 | Request Quote |
3302453 | .016/.024 | 3302446 | .012/.018 | 3302439 | .007/.013 | 6 | .162/.174 | 100 | Request Quote |
3302565 | .016/.024 | 3302558 | .012/.018 | 3302551 | .007/.013 | 5 | .182/.195 | 100 | Request Quote |
3302677 | .016/.024 | 3302670 | .012/.018 | 3302663 | .007/.013 | 4 | .204/.218 | 100 | Request Quote |
3302789 | .016/.024 | 3302782 | .012/.018 | 3302775 | .007/.013 | 3 | .229/.244 | 100 | Request Quote |
3302901 | .016/.024 | 3302894 | .012/.018 | 3302887 | .007/.013 | 2 | .258/.273 | 100 | Request Quote |
3303013 | .016/.024 | 3303006 | .012/.018 | 3302999 | .007/.013 | 1 | .289/.305 | 100 | Request Quote |
3303125 | .016/.024 | 3303118 | .012/.018 | 3303111 | .009/.015 | 0 | .325/.342 | 100 | Request Quote |
3310167 | .016/.024 | 3310160 | .012/.018 | 3310153 | .006/.010 | 1/8 | .120/.130 | 100 Random | Request Quote |
3310265 | .016/.024 | 3310258 | .012/.018 | 3310251 | .007/.013 | 3/16 | .188/.198 | 100 Random | Request Quote |
3310363 | .016/.024 | 3310356 | .012/.018 | 3310349 | .007/.013 | 1/4 | .250/.260 | 100 Random | Request Quote |
3310461 | .016/.024 | 3310454 | .012/.018 | 3310447 | .009/.015 | 5/16 | .313/.332 | 100 Random | Request Quote |
3310566 | .019/.031 | 3310559 | .015/.025 | 3310552 | .012/.018 | 3/8 | .375/.394 | 100 Random | Request Quote |
3310664 | .019/.031 | 3310657 | .015/.025 | 3310650 | .015/.021 | 7/16 | .438/.458 | 100 Random | Request Quote |
3310769 | .019/.031 | 3310762 | .015/.025 | 3310755 | .015/.021 | 1/2 | .500/.520 | 100 Random | Request Quote |
3310860 | .024/.036 | 3310853 | .020/.030 | - | - | 5/8 | .625/.650 | 100 Random | Request Quote |
3310958 | .027/.043 | 3310951 | .025/.035 | - | - | 3/4 | .750/.775 | 5 Straight | Request Quote |
3311056 | .027/.043 | - | - | - | - | 7/8 | .875/.927 | 5 Straight | Request Quote |
3311154 | .027/.043 | - | - | - | - | 1 | 1.000/1.060 | 5 Straight | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |