Gates
M2T® MEGAFLEX® 2-WIRE BRAID HOSE - SAE 100R16 Hose
Types:
Hydraulic Hose
Vendor: Gates
Application:
High-pressure hydraulic oil lines. Exceeds SAE 100R16, SAE 100R2, ISO11237 2SC R16 and ISO 1436 2SN R2 requirements and performance requirements of EN 857 2SC and EN 853 2SN. M2T hose has smaller exterior dimensions and significantly tighter bend radius.Meets Flame Resistance Acceptance Designation "MSHA 2G" and ISO 11237 2SC R16. Tested to Industry Leading 600,000 impulse cycles.
Tube:
Black, oil resistant, synthetic rubber (Nitrile).
Reinforcement:
Two braids of high-tensile steel wire
Cover:
Black, oil, abrasion and weather resistant, synthetic rubber (Nitrile and PVC), with color coded layline. Also available with unique abrasion resistant MegaTuff® or XtraTuff® covers.
Temperature:
-40°F to 212°F (-40°C to 100°C)
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Options:
Available with unique abrasion-resistant MegaTuff® cover.
Part No. | Description | Product No. | Standard Pack | Hose ID | Hose OD | WP | Min. Burst | MBR | Request a Quote |
In. | In. | psi | psi | In. | |||||
85600 | 4M2T X50FT | 4657-1553 | 1 | 1/4 | 0.56 | 6000 | 24000 | 1.5 | Request Quote |
71102 | 4M2TX150REEL | 4657-4422 | 150 | 1/4 | 0.56 | 6000 | 24000 | 1.5 | Request Quote |
4M2TXBALE | 4657-5728 | 5600 | 1/4 | 0.56 | 6000 | 24000 | 1.5 | Request Quote | |
70390 | 4M2TXREEL | 4657-1552 | 550 | 1/4 | 0.56 | 6000 | 24000 | 1.5 | Request Quote |
85601 | 6M2T X50FT | 4657-1550 | 1 | 3/8 | 0.7 | 5000 | 20000 | 2 | Request Quote |
70260 | 6M2TX100REEL | 4657-4607 | 100 | 3/8 | 0.7 | 5000 | 20000 | 2 | Request Quote |
6M2TXBALE | 4657-5729 | 3000 | 3/8 | 0.69 | 5000 | 20000 | 2 | Request Quote | |
6M2TXLRG REEL | 4657-1492 | 1500 | 3/8 | 0.7 | 5000 | 20000 | 2 | Request Quote | |
70391 | 6M2TXREEL | 4657-1555 | 385 | 3/8 | 0.7 | 5000 | 20000 | 2 | Request Quote |
85602 | 8M2TX50FT | 4657-1561 | 1 | 1/2 | 0.82 | 4300 | 17200 | 2.8 | Request Quote |
70261 | 8M2TX100REEL | 4657-4608 | 100 | 1/2 | 0.82 | 4300 | 17200 | 2.8 | Request Quote |
8M2TXBALE | 4657-5730 | 2500 | 1/2 | 0.82 | 4300 | 17200 | 2.8 | Request Quote | |
8M2TXLRG REEL | 4657-1493 | 1000 | 1/2 | 0.82 | 4300 | 17200 | 2.8 | Request Quote | |
70392 | 8M2TXREEL | 4657-1559 | 330 | 1/2 | 0.82 | 4300 | 17200 | 2.8 | Request Quote |
85603 | 10M2T X50FT | 4657-1564 | 1 | 5/8 | 0.95 | 3800 | 15200 | 3 | Request Quote |
10M2TXBALE | 4657-5577 | 1750 | 5/8 | 0.95 | 3800 | 15200 | 3 | Request Quote | |
70393 | 10M2TXREEL | 4657-1563 | 220 | 5/8 | 0.95 | 3800 | 15200 | 3 | Request Quote |
85604 | 12M2T X50FT | 4657-1568 | 1 | 3/4 | 1.11 | 3500 | 14000 | 3.8 | Request Quote |
70262 | 12M2TX50REEL | 4657-4609 | 50 | 3/4 | 1.11 | 3500 | 14000 | 3.8 | Request Quote |
12M2TXBALE | 4657-5732 | 1500 | 3/4 | 1.11 | 3500 | 14000 | 3.8 | Request Quote | |
70394 | 12M2TXREEL | 4657-1567 | 220 | 3/4 | 1.11 | 3500 | 14000 | 3.8 | Request Quote |
85605 | 16M2T X50FT | 4657-1572 | 1 | 1 | 1.39 | 2500 | 10000 | 4.5 | Request Quote |
70395 | 16M2TXREEL | 4657-1571 | 165 | 1 | 1.39 | 2500 | 10000 | 4.5 | Request Quote |
80302 | 20M2T X25FT | 4657-4540 | 1 | 1 1/4 | 1.67 | 2300 | 9200 | 8.3 | Request Quote |
70025 | 20M2TXCTN | 4657-4534 | 120 | 1 1/4 | 1.67 | 2300 | 9200 | 8.3 | Request Quote |
80048 | 24M2T X25FT | 4657-4610 | 1 | 1 1/2 | 2 | 2000 | 8000 | 10 | Request Quote |
80303 | 24M2T X50FT | 4657-4541 | 1 | 1 1/2 | 2 | 2000 | 8000 | 10 | Request Quote |
70145 | 24M2TXCTN | 4657-4491 | 120 | 1 1/2 | 2 | 2000 | 8000 | 10 | Request Quote |
80049 | 32M2T X25FT | 4657-4611 | 1 | 2 | 2.53 | 1500 | 6000 | 12.5 | Request Quote |
80304 | 32M2T X50FT | 4657-4542 | 1 | 2 | 2.53 | 1500 | 6000 | 12.5 | Request Quote |
70146 | 32M2TXCTN | 4657-4492 | 120 | 2 | 2.53 | 1500 | 6000 | 12.5 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |