Gates
GLOBAL G2 2-WIRE BRAID HOSE - SAE 100R2 TYPE AT
Types:
Hydraulic Hose
Vendor: Gates
Application:
High–pressure hydraulic oil lines. Meets or exceeds the requirements of SAE 100R2, ISO 1436 2SN R2 and EN 853 2SN.Meets Flame Resistance Acceptance Designation "MSHA 2G".
Tube:
Black, oil resistant, synthetic rubber (Nitrile).
Reinforcement:
Two braids of high–tensile steel wire.
Cover:
Black, oil and abrasion resistant, synthetic rubber (Nitrile and PVC).
Temperature:
-40°F to +212°F (-40°C to +100°C)
Branding:
Gates® G2
Couplings:
Field Attachable Type T Couplings (–4 through –16) (G28) Section J
GlobalSpiral™ Couplings (–6 through –16) (G20) Section E
MegaCrimp® Couplings (–4 through –16) (G25) Section G
Power Crimp® Couplings (–3) Section I
Stainless Steel Braid Couplings (G17) Section H
Category:
High Pressure
Part No. | Description | Product No. | Standard Pack | ID | OD | Working Pressure (psi) | Min. Burst Pressure (psi) | Min. Bend Radius (in) | Request a Quote |
86620 | 3G2 X50FT | 4657-0029 | 1 | 3/16 | 0.52 | 6025 | 24100 | 3.5 | Request Quote |
70233 | 3G2XREEL | 4657-2182 | 440 | 3/16 | 0.52 | 6025 | 24100 | 3.5 | Request Quote |
86621 | 4G2 X50FT | 4657-4941 | 1 | 1/4 | 0.59 | 5800 | 23200 | 4 | Request Quote |
71101 | 4G2X150REEL | 4657-4421 | 150 | 1/4 | 0.59 | 5800 | 23200 | 4 | Request Quote |
4G2XBALE | 4657-5708 | 4000 | 1/4 | 0.59 | 5800 | 23200 | 4 | Request Quote | |
70605 | 4G2XREEL | 4657-0125 | 550 | 1/4 | 0.59 | 5800 | 23200 | 4 | Request Quote |
86622 | 6G2 X50FT | 4657-4916 | 1 | 3/8 | 0.74 | 4800 | 19200 | 5 | Request Quote |
86632 | 6G2 X100FT | 4657-4906 | 1 | 3/8 | 0.74 | 4800 | 19200 | 5 | Request Quote |
6G2XBALE | 4657-5709 | 3000 | 3/8 | 0.74 | 4800 | 19200 | 5 | Request Quote | |
70606 | 6G2XREEL | 4657-0126 | 400 | 3/8 | 0.74 | 4800 | 19200 | 5 | Request Quote |
86623 | 8G2 X50FT | 4657-4918 | 1 | 1/2 | 0.86 | 4000 | 16000 | 7 | Request Quote |
86634 | 8G2 X100FT | 4657-4908 | 1 | 1/2 | 0.86 | 4000 | 16000 | 7 | Request Quote |
8G2XBALE | 4657-5710 | 2250 | 1/2 | 0.86 | 4000 | 16000 | 7 | Request Quote | |
70607 | 8G2XREEL | 4657-0127 | 330 | 1/2 | 0.86 | 4000 | 16000 | 7 | Request Quote |
86626 | 10G2 X50FT | 4657-1965 | 1 | 5/8 | 0.99 | 3625 | 14500 | 8 | Request Quote |
10G2XBALE | 4657-5711 | 1800 | 5/8 | 0.99 | 3625 | 14500 | 8 | Request Quote | |
70610 | 10G2XREEL | 4657-0132 | 220 | 5/8 | 0.99 | 3625 | 14500 | 8 | Request Quote |
86624 | 12G2 X50FT | 4657-4943 | 1 | 3/4 | 1.15 | 3100 | 12400 | 9.5 | Request Quote |
86635 | 12G2 X50FT REEL | 4657-4909 | 1 | 3/4 | 1.15 | 3100 | 12400 | 9.5 | Request Quote |
12G2XBALE | 4657-5712 | 1250 | 3/4 | 1.15 | 3100 | 12400 | 9.5 | Request Quote | |
70608 | 12G2XREEL | 4657-0128 | 220 | 3/4 | 1.15 | 3100 | 12400 | 9.5 | Request Quote |
86625 | 16G2 X50FT | 4657-4945 | 1 | 1 | 1.48 | 2400 | 9600 | 12 | Request Quote |
16G2XBALE | 4657-1094 | 700 | 1 | 1.48 | 2400 | 9600 | 12 | Request Quote | |
70609 | 16G2XREEL | 4657-0129 | 165 | 1 | 1.48 | 2400 | 9600 | 12 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |