Nycoil
Nylon Air Brake Tubing / SAE J844
Tube I.D. | Tube O.D. | Wall | W.P. | W.P. | Tolerance | Tolerance | Burst PSI | Min. Bend Radius | Weight | Type | Request a Quote |
in | in | in | PSI 75ºF | PSI 125ºF | O.D.(in) | Wall (in) | 75ºF | in | 1000 (lbs) | ||
5/64 | 1/8 | 0.023 | 150 | 150 | +.003/-.003 | +.003/-.003 | 1000 | 0.37 | 6.5 | 3A | Request Quote |
5/64 | 5/32 | 0.040 | 150 | 150 | +.003/-.003 | +.003/-.003 | 1600 | 1.00 | 6.5 | 3A | Request Quote |
7/64 | 3/16 | 0.035 | 150 | 150 | +.003/-.003 | +.003/-.003 | 1000 | 1.00 | 7.5 | 3A | Request Quote |
11/64 | 1/4 | 0.040 | 150 | 150 | +.003/-.003 | +.003/-.003 | 1200 | 1.00 | 11.9 | 3A | Request Quote |
15/64 | 5/16 | 0.04 | 150 | 150 | +.004/-.004 | +.004/-.004 | 1000 | 1.25 | 15.4 | 3A | Request Quote |
1/4 | 3/8 | 0.062 | 150 | 150 | +.004/-.004 | +.004/-.004 | 1400 | 1.50 | 27.5 | 3B | Request Quote |
3/8 | 1/2 | 0.062 | 150 | 150 | +.005/-.005 | +.004/-.004 | 950 | 2.00 | 38.5 | 3B | Request Quote |
7/16 | 5/8 | 0.092 | 150 | 150 | +.005/-.005 | +.005/-.005 | 900 | 2.50 | 69.5 | 3B | Request Quote |
9/16 | 3/4 | 0.092 | 150 | 150 | +.005/-.005 | +.005/-.005 | 800 | 3.00 | 85.8 | 3B | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |