Nycoil
Supercoil Self-Storing Air Hose
Types:
Air and Multipurpose Hose
Vendor: Nycoil
Application:
Supercoil® & Superbraid® Self-Storing Air Hoses are ideal for applications where kink and abrasion resistance are important considerations. Polyurethane’s extreme flexibility and light weight combine to minimize user fatigue while its toughness and long lasting durability allow it to withstand rough handling.These extremely flexible hoses are perfect for applications where kink and abrasion resistance are important considerations.
All Swivel Fittings include Thread Sealant pre-applied at the factory!
Field attachable compression fittings are available for quick and easy installation without the need of any special tools. Supercoil Hose Assemblies can be ordered with these field attachable compression fittings already installed for rough environments that may require more frequent repairs. Rigid fittings are also offered for additional durability on high impact or severe vibration applications.
Specifications:
- Maximum Recommended Working Length: 90% of Material Length
- Hose Sizes: 3/16" I. D. to 1/2" I. D.
Features:
- SUPER flexible – 100% kink proof
- Rugged brass swivel fittings provide long life & minimal flow restrictions
- State-of-the-art strain relief system protects the hose & increases its maneuverability
- Low tension retractability – minimizes user fatigue
- Abrasion resistant
- Soft Polyurethane material will not mar finishes
- Strong enough to repel most oils and chemicals
- 16" tail on the working (tool) end eliminates tangling of the tool with the coils
- 8" tail on the supply end makes the connection to the air source easy
Color Code Suffix Key
- 1 = Black
- 2 = Red
- 3 = Blue
- 5 = Yellow
- 13 = Transparent Blue
- 16 = Neon Orange
Tube:
Polyurethane
Temperature:
- 40° F to + 165° F (- 40° C to + 74° C)
Packaging:
Coils
Options:
Other colors and lengths are available. Contact JGB Customer Service.
Supercoil Bulk Hose | ||||||
Hose Size & Length |
Coil Inside Diameter |
Coil Outside Diameter |
Working Pressure 68°F/20°C |
Part Number | Request Quote | |
inch | inch | PSI | BAR | |||
3/16" x 5/16" x 60 | 1-1/2" | 2-1/8" | 147 | 10.1 | X360_-B | Request Quote |
1/4" x 3/8" x 60 | 1 -3/4" | 2-1/2" | 147 | 10.1 | X460_-B | Request Quote |
5/16" x 15/32" x 60 | 2-1/2" | 3-7/16" | 120 | 8.3 | X560_-B | Request Quote |
3/8" x 9/16" x 60 | 2-1/2" | 3-5/8" | 133 | 9.2 | X660_-B | Request Quote |
1/2" x 3/4" x 50 | 3" | 4-1/2" | 120 | 8.3 | X750_-B | Request Quote |
Supercoil® PU Self-Storing Air Hose Assemblies with Fittings | |||||||||
Hose Size & Length | Fittings | Coil Inside Diameter |
Coil Outside Diameter |
Working Pressure 68°F/20°C |
Coils w/Strain Relief Guards Part Number |
Request Quote | Coils w/Field Attach. Fittings Part Number |
Request Quote | |
inch | inch | PSI | BAR | ||||||
3/16" x 5/16" x 5 | 1/4" Swivel,NPT | 1" | 2-1/8" | 147 | 10.1 | U305_ | Request Quote | X305_ | Request Quote |
3/16" x 5/16" x 10 | 1/4" Swivel,NPT | 1" | 2-1/8" | 147 | 10.1 | U310_ | Request Quote | X310_ | Request Quote |
3/16" x 5/16" x 15 | 1/4" Swivel,NPT | 1" | 2-1/8" | 147 | 10.1 | U315_ | Request Quote | X315_ | Request Quote |
3/16" x 5/16" x 20 | 1/4" Swivel,NPT | 1 " | 2-1/8" | 147 | 10.1 | U320_ | Request Quote | X320_ | Request Quote |
3/16" x 5/16" x 25 | 1/4" Swivel.NPT | 1 " | 2-1/8" | 147 | 10.1 | U325_ | Request Quote | X325_ | Request Quote |
1/4" x 3/8" x 10 | 1/4" Swivel,NPT | 1-3/4" | 2-1/2" | 147 | 10.1 | U410_ | Request Quote | X410 | Request Quote |
1/4" x 3/8" x 15 | 1/4" Swivel,NPT | 1-3/4" | 2-1/2" | 147 | 10.1 | U415_ | Request Quote | X415_ | Request Quote |
1/4" x 3/8" x 20 | 1/4" Swivel,NPT | 1-3/4" | 2-1/2" | 147 | 10.1 | U420_ | Request Quote | X420_ | Request Quote |
1/4" x 3/8" x 25 | 1/4" Swivel,NPT | 1-3/4" | 2-1/2" | 147 | 10.1 | U425_ | Request Quote | X425_ | Request Quote |
1/4" x 3/8" x 30 | 1/4" Swivel,NPT | 1-3/4" | 2-1/2" | 147 | 10.1 | U430_ | Request Quote | X430_ | Request Quote |
1/4" x 3/8" x 35 | 1/4" Swivel,NPT | 1-3/4" | 2-1/2" | 147 | 10.1 | U435_ | Request Quote | X435_ | Request Quote |
1/4" x 3/8" x 40 | 1/4" Swivel,NPT | 1-3/4" | 2-1/2" | 147 | 10.1 | U440_ | Request Quote | X440 | Request Quote |
5/16" x 15/32" x 10 | 1/4" Swivel,NPT | 2-1/4" | 3-7/16" | 120 | 8.3 | U5A10_ | Request Quote | X5A10_ | Request Quote |
5/16" x 15/32" x 15 | 1/4" Swivel, NPT | 2-1/4" | 3-7/16" | 120 | 8.3 | U5A15_ | Request Quote | X5A15_ | Request Quote |
5/16" x 15/32" x 20" | 1/4" Swivel,NPT | 2-1/4" | 3-7/16" | 120 | 8.3 | U5A20_ | Request Quote | X5A20_ | Request Quote |
5/16" x 15/32" x 25 | 1/4" Swivel, NPT | 2-1/4" | 3-7/16" | 120 | 8.3 | U5A25_ | Request Quote | X5A25_ | Request Quote |
5/16" x 15/32" x 40 | 1/4" Swivel, NPT | 2-1/4" | 3-7/16" | 120 | 8.3 | U5A40 | Request Quote | X5A40_ | Request Quote |
5/16" x 15/32" x 10 | 3/8" Swivel, NPT | 2-1/4" | 3-7/16" | 120 | 8.3 | U510_ | Request Quote | X510_ | Request Quote |
5/16" x 15/32" x15 | 3/8" Swivel, NPT | 2-1/4" | 3-7/16" | 120 | 8.3 | U515_ | Request Quote | X515_ | Request Quote |
5/16" x 15/32" x 20 | 3/8" Swivel, NPT | 2-1/4" | 3-7/16" | 120 | 8.3 | U520_ | Request Quote | X520_ | Request Quote |
5/16" x 15/32" x 25 | 3/8" Swivel, NPT | 2-1/4" | 3-7/16" | 120 | 8.3 | U525_ | Request Quote | X525_ | Request Quote |
5/16" x 15/32" x 40 | 3/8" Swivel, NPT | 2-1/4" | 3-7/16" | 120 | 8.3 | U540_ | Request Quote | X540_ | Request Quote |
3/8"x9/16"x10 | 1/4" Swivel, NPT | 2-1/2" | 3-5/8" | 133 | 9.2 | U6A10_ | Request Quote | X6A10_ | Request Quote |
3/8" x 9/16" x 20" | 1/4" Swivel, NPT | 2-1/2" | 3-5/8" | 133 | 9.2 | U6A20_ | Request Quote | X6A20_ | Request Quote |
3 8"x9/16"x25 | 1/4" Swivel, NPT | 2-1/2" | 3-5/8" | 133 | 9.2 | U6A25_ | Request Quote | X6A25_ | Request Quote |
3/8"x9/16"x30 | 1/4" Swivel, NPT | 2-1/2" | 3-5/8" | 133 | 9.2 | U6A30_ | Request Quote | X6A30_ | Request Quote |
3/8" x 9/16" x 50 | 1/4" Swivel,NPT | 2-1/2" | 3-5/8" | 133 | 9.2 | U6A50_ | Request Quote | X6A50_ | Request Quote |
3/8" x 9/16" x 10 | 1/4" Rigid, NPT | 2-1/2" | 3-5/8" | 133 | 9.2 | NA | NA | X6AR10_ | Request Quote |
3/8" x 9/16" x 20 | 1/4" Rigid, NPT | 2-1/2" | 3-5/8" | 133 | 9.2 | NA | NA | X6AR20_ | Request Quote |
3/8" x 9/16" x 25 | 1/4" Rigid, NPT | 2-1/2" | 3-5/8" | 133 | 9.2 | NA | NA | X8AR25_ | Request Quote |
3/8" x 9/16" x 30 | 1/4" Rigid, NPT | 2-1/2" | 3-5/8" | 133 | 9.2 | NA | NA | X6AR30_ | Request Quote |
3/8" x 9/16" x 50 | 1/4" Rigid, NPT | 2-1/2" | 3-5/8" | 133 | 9.2 | NA | NA | XBAR50_ | Request Quote |
3/8" x 9/16" x 10 | 3/8" Swivel, NPT | 2-1/2" | 3-5/8" | 133 | 9.2 | U610_ | Request Quote | X610_ | Request Quote |
3/8" x 9/16" x 20 | 3/8" Swivel, NPT | 2-1/2" | 3-5/8" | 133 | 9.2 | U620_ | Request Quote | X620_ | Request Quote |
3/8" x 9/16" x 25 | 3/8" Swivel, NPT | 2-1/2" | 3-5/8" | 133 | 9.2 | U625_ | Request Quote | X625_ | Request Quote |
3/8" x 9/16" x 30 | 3/8" Swivel, NPT | 2-1/2" | 3-5/8" | 133 | 9.2 | U630_ | Request Quote | X630_ | Request Quote |
3/8" x 9/16" x 50 | 3/8" Swivel, NPT | 2-1/2" | 3-5/8" | 133 | 9.2 | U650_ | Request Quote | X650_ | Request Quote |
1/2" x 3/4" x 10 | 1/2" Swivel,NPT | 3" | 4-1/2" | 120 | 8.3 | NA | NA | X710_ | Request Quote |
1/2" x 3/4" x 20 | 1/2" Swivel,NPT | 3" | 4-1/2" | 120 | 8.3 | NA | NA | X720_ | Request Quote |
1/2" x 3/4" x 25 | 1/2" Swivel, NPT | 3" | 4-1/2" | 120 | 8.3 | NA | NA | X725_ | Request Quote |
1/2" x 3/4" x 30 | 1/2" Swivel, NPT | 3" | 4-1/2" | 120 | 8.3 | NA. | NA | X730_ | Request Quote |
1/2" x 3/4" x 50 | 1/2" Swivel, NPT | 3" | 4-1/2" | 120 | 8.3 | NA | NA | X750_ | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |