Hosemaster
Floppyguard
Application:
FloppyGuard™ (Interlocked) is Hose Master’s line of floppy interlocked metal hose. Constructed from T304 or T316 stainless steel, this product offers flexibility, strength, durability, and crush resistance. FloppyGuard™ is available in sizes from 3/16″ – 12″ ID.FLOPPYGUARD™ Features
- Flexibility
- Abrasion-resistant
- Crush-resistant
- Chemical-resistant
- Ultrasonically cleaned
FLOPPYGUARD™ Applications
- Flexible, durable guard for wire, cable, or tubing
- Casing for fiber optic cables
- Internal and external protection of other hoses
Category:
Stripwound Metal Hose
Options:
Can be custom fabricated to meet your specifications.
Explanation of FLOPPYGUARD™ Part Numbers: | ||
SB Thickness Material | ||
Thickness Code: |
Material
Codes: SS - T304 Stainless Steel 16 - T316 Stainless Steel |
|
Example: SB10SS is hose made from T304 stainless steel .010” thick. |
Nominal Inside Diameter (in.) |
Part Number | Standard Material Thickness** |
Min. Bend Radius (in.) |
Weight Per Foot (lbs.) |
Request a Quote |
3/16 | SB08_0018 | .008 | 1.1 | 0.05 | Request Quote |
1/4 | SB08_0025 | .008 | 1.4 | 0.05 | Request Quote |
5/16 | SB08_0031 | .008 | 1.7 | 0.06 | Request Quote |
3/8 | SB10_0037 | .010 | 2.2 | 0.11 | Request Quote |
7/16 | SB10_0043 | .010 | 2.5 | 0.12 | Request Quote |
1/2 | SB12_0050 | .012 | 2.8 | 0.17 | Request Quote |
9/16 | SB12_0056 | .012 | 3.5 | 0.19 | Request Quote |
5/8 | SB12_0062 | .012 | 3.8 | 0.21 | Request Quote |
3/4 | SB12_0075 | .012 | 4.9 | 0.27 | Request Quote |
7/8 | SB12_0087 | .012 | 5.7 | 0.29 | Request Quote |
1 | SB12_0100 | .012 | 6.5 | 0.31 | Request Quote |
1 1/8 | SB12_0112 | .012 | 7.1 | 0.38 | Request Quote |
1 1/4 | SB12_0125 | .012 | 7.7 | 0.41 | Request Quote |
1 3/8 | SB12_0137 | .012 | 8.3 | 0.47 | Request Quote |
1 1/2 | SB12_0150 | .012 | 8.8 | 0.51 | Request Quote |
1 5/8 | SB12_0162 | .012 | 9.1 | 0.53 | Request Quote |
1 3/4 | SB12_0175 | .012 | 9.4 | 0.55 | Request Quote |
1 7/8 | SB12_0187 | .012 | 9.7 | 0.59 | Request Quote |
2 | SB12_0200 | .012 | 9.9 | 0.70 | Request Quote |
3 | SB15_0300 | .015 | 12 | 1.40 | Request Quote |
4 | SB15_0400 | .015 | 16 | 1.90 | Request Quote |
5 | SB15_0500 | .015 | 19 | 2.20 | Request Quote |
6 | SB15_0600 | .015 | 23 | 2.70 | Request Quote |
7 | SB15_0700 | .015 | 27 | 3.10 | Request Quote |
8 | SB15_0800 | .015 | 30 | 3.50 | Request Quote |
10 | SB15_1000 | .015 | 38 | 4.40 | Request Quote |
12 | SB18_1200 | .018 | 45 | 6.20 | Request Quote |
Weights vary with strip thickness. Please consult JGB.
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |