Aeroquip
303 / 302A Single Wire Braid Hose
Types:
Automotive Hose
Vendor: Aeroquip
Application:
Hydraulics, air, gasoline, fuel and lubricating oils.Air not to exceed +71°C [+160°F].
Tube:
Synthetic rubber tube
Reinforcement:
Textile inner braid, single wire braid
Cover:
Black textile braid
Temperature:
303 hose: -65°F to +250°F (-54°C to +121°C).
302A hose: -40°F to +250°F (-40°C to
Branding:
Continuous brand example: "Aeroquip 303/302A"
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Part Number | Hose I.D. | Hose O.D. | Maximum Operating Pressure |
Minimum Burst Pressure |
Minimum Bend Radius |
Vacuum Service |
Weight of Hose |
Request a Quote | |||||||
mm | in | mm | in | bar | psi | bar | psi | mm | in | kPa | in/Hg | Kg/m | lbs/ft | ||
303-4 | 4,8 | 0.19 | 13,2 | 0.52 | 210,0 | 3000 | 840,0 | 12000 | 76,2 | 3.00 | 94,8 | 28 | 0,22 | 0.15 | Request Quote |
303-5 | 6,4 | 0.25 | 14,7 | 0.58 | 210,0 | 3000 | 700,0 | 10000 | 85,9 | 3.38 | 94,8 | 28 | 0,28 | 0.19 | Request Quote |
303-6 | 7,9 | 0.31 | 17,3 | 0.68 | 140,0 | 2000 | 630,0 | 9000 | 101,6 | 4.00 | 94,8 | 28 | 0,32 | 0.22 | Request Quote |
303-8 | 10,4 | 0.41 | 19,6 | 0.77 | 140,0 | 2000 | 560,0 | 8000 | 117,3 | 4.62 | 94,8 | 28 | 0,38 | 0.26 | Request Quote |
303-10 | 12,7 | 0.50 | 23,4 | 0.92 | 122,0 | 1750 | 490,0 | 7000 | 139,7 | 5.50 | 94,8 | 28 | 0,53 | 0.36 | Request Quote |
303-12 | 16,0 | 0.63 | 27,4 | 1.08 | 105,0 | 1500 | 420,0 | 6000 | 165,1 | 6.50 | 94,8 | 28 | 0,62 | 0.46 | Request Quote |
302A-16 | 22,4 | 0.88 | 31,2 | 1.23 | 56,0 | 800 | 224,0 | 3200 | 187,5 | 7.38 | 94,8 | 28 | 0,55 | 0.44 | Request Quote |
302A-20 | 28,4 | 1.12 | 38,1 | 1.50 | 42,0 | 600 | 175,0 | 2500 | 228,6 | 9.00 | 94,8 | 28 | 0,68 | 0.52 | Request Quote |
302A-24 | 35,1 | 1.38 | 44,5 | 1.75 | 35,0 | 500 | 140,0 | 2000 | 279,4 | 11.00 | 94,8 | 28 | 0,81 | 0.67 | Request Quote |
302A32 | 46,0 | 1.81 | 56,4 | 2.22 | 24,0 | 350 | 98,0 | 1400 | 336,6 | 13.25 | 94,8 | 28 | 1,15 | 0.94 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |