Continental ContiTech
Insta-Grip 300 Hose
Types:
Air and Multipurpose Hose
Vendor: Continental ContiTech
Application:
For use with push-on fittings at working pressures of 300 psi . For low-pressure hydraulic and pneumatic systems such as shop air systems, general industrial, maintenance and automotive assembly applications. Non-conductive, minimum electrical resistance, greater than 1 megohm per inch of hose length at 1000 volts DC . MSHA approved covers.Tube:
Silicone is not used in the manufacturing of this hose . Chemivic oil- and heat-resistant synthetic rubber, ARPM Class A (High Oil Resistance)
Reinforcement:
One braided high-strength synthetic yarn laid at the most effective angle for maximum strength and coupling holding ability.
Cover:
Black, green, blue, red, yellow and gray (for others contact customer service); MSHA approved, weather-, abrasion- and oil-resistant synthetic rubber; ARPM Class B (Medium Oil Resistance).
Temperature:
-40°F to 210°F (-40°C to 99°C)
Packaging:
500' reels, maximum 4 pieces, 10' minimum
Branding:
Example: Insta-Grip™ 1/4" 300 psi WP Flame-resistant USMSHA 2G-IC-14C/33 Made in USA Continental ContiTech
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Order Codes:
535-278 (black)
535-279 (green)
535-294 (gray)
535-280 (red)
535-281 (blue)
535-277 (yellow)
Options:
Contact JGB Customer Service for special production run minimum requirements.
ID | Nom. OD | Max. WP | Bend Radius | Weight | Request Quote | Request Quote | |||||
in. | mm | in. | mm | in. | MPa | in. | mm | lbs./ft. | kg/m | Black | Green |
3/16 | 4.8 | 038 | 9.7 | 300 | 2.07 | 3 | 64 | 0.05 | 0.07 | Request Quote | - |
1/4 | 6.4 | 0.54 | 13.7 | 300 | 2.07 | 3 | 64 | 0.09 | 0.13 | Request Quote | Request Quote |
3/8 | 9.5 | 0.69 | 17.5 | 300 | 2.07 | 3 | 76 | 0.14 | 0.21 | Request Quote | Request Quote |
1/2 | 12.7 | 0.81 | 20.6 | 300 | 2.07 | 5 | 127 | 0.17 | 0.25 | Request Quote | Request Quote |
5/8 | 15.9 | 0.93 | 23.6 | 300 | 2.07 | 6 | 152 | 0.2 | 0.30 | Request Quote | Request Quote |
3/4 | 19.1 | 1.07 | 27.2 | 300 | 2.07 | 7 | 178 | 0.26 | 0.39 | Request Quote | Request Quote |
ID | Nom. OD | Max. WP | Bend Radius | Weight | Request Quote | Request Quote | |||||
in. | mm | in. | mm | in. | MPa | in. | mm | lbs./ft. | kg/m | Gray | Red |
3/16 | 4.8 | 038 | 9.7 | 300 | 2.07 | 3 | 64 | 0.05 | 0.07 | - | - |
1/4 | 6.4 | 0.54 | 13.7 | 300 | 2.07 | 3 | 64 | 0.09 | 0.13 | Request Quote | Request Quote |
3/8 | 9.5 | 0.69 | 17.5 | 300 | 2.07 | 3 | 76 | 0.14 | 0.21 | Request Quote | Request Quote |
1/2 | 12.7 | 0.81 | 20.6 | 300 | 2.07 | 5 | 127 | 0.17 | 0.25 | Request Quote | Request Quote |
5/8 | 15.9 | 0.93 | 23.6 | 300 | 2.07 | 6 | 152 | 0.2 | 0.30 | Request Quote | Request Quote |
3/4 | 19.1 | 1.07 | 27.2 | 300 | 2.07 | 7 | 178 | 0.26 | 0.39 | Request Quote | Request Quote |
ID | Nom. OD | Max. WP | Bend Radius | Weight | Request Quote | Request Quote | |||||
in. | mm | in. | mm | in. | MPa | in. | mm | lbs./ft. | kg/m | Blue | Yellow |
3/16 | 4.8 | 038 | 9.7 | 300 | 2.07 | 3 | 64 | 0.05 | 0.07 | - | - |
1/4 | 6.4 | 0.54 | 13.7 | 300 | 2.07 | 3 | 64 | 0.09 | 0.13 | Request Quote | Request Quote |
3/8 | 9.5 | 0.69 | 17.5 | 300 | 2.07 | 3 | 76 | 0.14 | 0.21 | Request Quote | Request Quote |
1/2 | 12.7 | 0.81 | 20.6 | 300 | 2.07 | 5 | 127 | 0.17 | 0.25 | Request Quote | Request Quote |
5/8 | 15.9 | 0.93 | 23.6 | 300 | 2.07 | 6 | 152 | 0.2 | 0.30 | Request Quote | - |
3/4 | 19.1 | 1.07 | 27.2 | 300 | 2.07 | 7 | 178 | 0.26 | 0.39 | Request Quote | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |