Continental ContiTech
FLEXAGrip Hose
Types:
Air and Multipurpose Hose
Vendor: Continental ContiTech
Application:
For use with push-on fittings at maximum working pressures of 400 psi*. For low-pressure hydraulic pneumatic systems such as robotics, shop air systems, general industrial, maintenance and automotive assembly applications. Non-conductive, minimum electrical resistance greater than 1 megohm per inch of hose length at 1000 volts DC. MSHA approved covers. Silicone is not used in the manufacture of this hose.*1" rated at 300 psi
Tube:
Chemivic oil- and heat-resistant synthetic rubber, ARPM Class A (High Oil Resistance)
Reinforcement:
One braided high-strength synthetic yarn laid at an angle for strength and coupling holding ability
Cover:
MSHA approved black (USMSHA 2G-1C-14C/27. Blue, gray, green, red, white, brown and yellow (USMSHA 2G-1C-14C/28)
(For others contact customer service), weather-, abrasion and oil-resistant Carbryn™ rubber, ARPM Class A (High Oil Resistance)
Temperature:
-40°F to 210°F (-40°C to 99°C)
Packaging:
500' reels, maximum 4 pieces, 10' minimum length
Branding:
Example: FLEXAGrip™ Non-conductive 3/8" 400 psi WP Flame-resistant USMSHA 2G-IC-14C/27 Made in USA Continental ContiTech
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Order Codes:
535-283 (black)
535-284 (blue)
535-285 (gray)
535-286 (green)
535-289 (red)
535-290 (white)
535-292 (brown)
535-551 (yellow)
ID | Nom. OD | Max. WP | Bend Radius | Weight | Request a Quote | ||||||||
in. | mm | in. | mm | psi | MPa | in. | mm | lb./ft. | kg/m | Black | Blue | Gray | Green |
3/16 | 4.8 | 0.36 | 9.10 | 400 | 2.76 | 3 | 64 | 0.04 | 0.06 | Request Quote | - | - | - |
1/4 | 6.4 | 0.51 | 13.0 | 400 | 2.76 | 3 | 64 | 0.08 | 0.12 | Request Quote | Request Quote | Request Quote | Request Quote |
3/8 | 9.5 | 0.67 | 17.0 | 400 | 2.76 | 3 | 76 | 0.13 | 0.19 | Request Quote | Request Quote | Request Quote | Request Quote |
1/2 | 12.7 | 0.76 | 19.3 | 400 | 2.76 | 5 | 127 | 0.14 | 0.21 | Request Quote | Request Quote | Request Quote | Request Quote |
5/8 | 15.9 | 0.93 | 23.6 | 400 | 2.76 | 6 | 152 | 0.19 | 0.28 | Request Quote | Request Quote | Request Quote | Request Quote |
3/4 | 19.1 | 1.06 | 26.9 | 400 | 2.76 | 7 | 178 | 0.26 | 0.37 | Request Quote | Request Quote | Request Quote | Request Quote |
1 | 25.4 | 1.34 | 34.0 | 300 | 2.07 | 8 | 203 | 0.34 | 0.51 | Request Quote | Request Quote | Request Quote | Request Quote |
ID | Nom. OD | Max. WP | Bend Radius | Weight | Request a Quote | ||||||||
in. | mm | in. | mm | psi | MPa | in. | mm | lb./ft. | kg/m | Red | White | Brown | Yellow |
3/16 | 4.8 | 0.36 | 9.10 | 400 | 2.76 | 3 | 64 | 0.04 | 0.06 | - | - | - | - |
1/4 | 6.4 | 0.51 | 13.0 | 400 | 2.76 | 3 | 64 | 0.08 | 0.12 | Request Quote | Request Quote | Request Quote | Request Quote |
3/8 | 9.5 | 0.67 | 17.0 | 400 | 2.76 | 3 | 76 | 0.13 | 0.19 | Request Quote | Request Quote | Request Quote | Request Quote |
1/2 | 12.7 | 0.76 | 19.3 | 400 | 2.76 | 5 | 127 | 0.14 | 0.21 | Request Quote | Request Quote | Request Quote | Request Quote |
5/8 | 15.9 | 0.93 | 23.6 | 400 | 2.76 | 6 | 152 | 0.19 | 0.28 | Request Quote | - | - | Request Quote |
3/4 | 19.1 | 1.06 | 26.9 | 400 | 2.76 | 7 | 178 | 0.26 | 0.37 | Request Quote | Request Quote | Request Quote | Request Quote |
1 | 25.4 | 1.34 | 34.0 | 300 | 2.07 | 8 | 203 | 0.34 | 0.51 | Request Quote | - | - | - |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |