Continental ContiTech
Fabchem Pliosyn (UHMWPE) Tube
Types:
Chemical Hose
Vendor: Continental ContiTech
Application:
A significant improvement to our chemical hose line, Fabchem® Pliosyn™ handles the majority of common industrial chemicals in pressure, gravity flow and suction service .Tube:
Pliosyn™ ultra-high molecular weight polyethylene (UHMWPE)
Reinforcement:
Spiral-plied synthetic fabric with double wire helix
Cover:
Green EPDM synthetic rubber with bright orange longitudinal stripe, corrugated (wrapped impression)
Temperature:
-40˚F to 150˚F (-40˚C to 66˚C)
Packaging:
100' exact length, coiled and poly-wrapped
Branding:
Example: Continental ContiTech Fabchem® Chemical Transfer Hose 200 psi WP
Couplings:
Use Continental ContiTech Insta-Lock™ Cam & Groove FittingUse ContiTech Insta-Lock™ cam & groove fittings with this product.
For available Insta-Lock products, contact JGB Customer Service.
Order Codes:
546-065 (green)
546-533 (purple)
546-555 (blue)
546-716 (ARC - Abrasion Resistant Cover)
Options:
Non-Stock/Sizes: For special production run minimum requirements, contact JGB Customer Service.
ID | Nom. OD | Max. WP | Bend Radius | Vacuum HG | Weight | Request Quote | Request Quote | Request Quote | Request Quote | ||||||
in. | mm | in. | mm | psi. | MPa | in. | mm | in. | mm | lbs./ft. | kg/m | Green | Purple | Blue | ARC Cover |
1/2 | 12.7 | 0.95 | 24.1 | 200 | 1.38 | 3 | 76 | 29 | 737 | 0.33 | 0.49 | Request Quote | - | Request Quote | - |
3/4 | 19.1 | 1.22 | 31.0 | 200 | 1.38 | 4 | 89 | 29 | 737 | 0.46 | 0.68 | Request Quote | - | Request Quote | - |
1 | 25.4 | 1.47 | 37.3 | 200 | 1.38 | 4 | 102 | 29 | 737 | 0.60 | 0.89 | Request Quote | Request Quote | Request Quote | - |
1-1/4 | 31.8 | 1.73 | 43.9 | 200 | 1.38 | 4 | 102 | 29 | 737 | 0.73 | 1.09 | Request Quote | - | - | |
1-1/2 | 38.1 | 1.97 | 50.0 | 200 | 1.38 | 5 | 127 | 29 | 737 | 0.84 | 1.25 | Request Quote | Request Quote | Request Quote | - |
2 | 50.8 | 2.55 | 64.8 | 200 | 1.38 | 6 | 152 | 29 | 737 | 1.22 | 1.82 | Request Quote | Request Quote | Request Quote | Request Quote |
2-1/2 | 63.5 | 3.14 | 79.8 | 200 | 1.38 | 8 | 203 | 29 | 737 | 1.78 | 2.65 | Request Quote | - | - | - |
3 | 76.2 | 3.63 | 92.2 | 200 | 1.38 | 9 | 229 | 29 | 737 | 2.11 | 3.14 | Request Quote | - | - | Request Quote |
4 | 101.6 | 4.67 | 118.6 | 200 | 1.38 | 10 | 254 | 29 | 737 | 2.81 | 4.18 | Request Quote | - | - | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |