Continental ContiTech
Plicord Hardwall Wet Exhaust Hose
Types:
Marine Hose
Vendor: Continental ContiTech
Application:
For water suction and discharge applications including: engine intake, bilge exhaust, toilet, holding tank and scupper lines. Also for industrial water suction and discharge applications where unique sizes are required to fit over pipe. Does not meet SAE J2006 R2 Spec.* *Spec 542-812 (<6”) and 541-812 (>6”) meet the SAE J2006 R2 Spec but the tube is non-oil resistant (Class C Oil Resistance)Tube:
Black Nitrile synthetic rubber RMA Class A ( High Oil Resistance)
Reinforcement:
Spiral-plied synthetic fabric with wire helix
Cover:
Black SBR synthetic rubber (wrapped impression)
Temperature:
-20°F to 180°F (-29°C to 82°C)
Packaging:
Packaging: 1/2”– 5½”50’ exact length, coiled and polywrapped
6"-8" – 25' exact length, poly-wrapped
Branding:
Industrial ORS/Wet Exhaust Continental ContiTech
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Order Codes:
541-193 (>6")
543-193 (<6")
Vacuum HG:
29 in (737 mm)ID | Nom. OD | Max. WP | Bend Radius | Vacuum HG | Weight | Request Quote | ||||||
in. | mm | in. | mm | psi | MPa | in. | mm | in. | mm | lbs/ft. | kg/m | |
1/2 | 12.7 | 0.95 | 24.3 | 250 | 1.72 | 2 | 51 | 29 | 737 | 0.35 | 0.52 | Request Quote |
5/8 | 15.9 | 1.07 | 27.3 | 200 | 1.38 | 2 | 51 | 29 | 737 | 0.40 | 0.59 | Request Quote |
3/4 | 19.0 | 1.19 | 30.4 | 200 | 1.38 | 3 | 76 | 29 | 737 | 0.46 | 0.68 | Request Quote |
7/8 | 22.2 | 1.32 | 33.5 | 200 | 1.38 | 3 | 76 | 29 | 737 | 0.52 | 0.77 | Request Quote |
1 | 25.4 | 1.44 | 36.6 | 150 | 1.03 | 3 | 76 | 29 | 737 | 0.57 | 0.84 | Request Quote |
1-1/8 | 28.6 | 1.58 | 40.3 | 150 | 1.03 | 4 | 102 | 29 | 737 | 0.64 | 0.95 | Request Quote |
1-1/4 | 31.8 | 1.70 | 43.3 | 150 | 1.03 | 4 | 102 | 29 | 737 | 0.70 | 1.04 | Request Quote |
1-3/8 | 34.9 | 1.82 | 46.3 | 125 | 0.86 | 4 | 102 | 29 | 737 | 0.75 | 1.11 | Request Quote |
1-1/2 | 38.1 | 1.94 | 49.3 | 100 | 0.69 | 4 | 102 | 29 | 737 | 0.81 | 1.20 | Request Quote |
1-5/8 | 41.3 | 2.07 | 52.8 | 100 | 0.69 | 4 | 102 | 29 | 737 | 0.87 | 1.29 | Request Quote |
1-3/4 | 44.4 | 2.22 | 56.4 | 100 | 0.69 | 4 | 102 | 29 | 737 | 0.94 | 1.40 | Request Quote |
1-7/8 | 47.6 | 2.33 | 59.3 | 100 | 0.69 | 6 | 152 | 29 | 737 | 0.99 | 1.47 | Request Quote |
2 | 50.8 | 2.44 | 62.4 | 75 | 0.52 | 6 | 152 | 29 | 737 | 1.05 | 1.56 | Request Quote |
2-1/8 | 54.0 | 2.59 | 65.8 | 75 | 0.52 | 6 | 152 | 29 | 737 | 1.11 | 1.65 | Request Quote |
2-1/4 | 57.1 | 2.70 | 68.6 | 75 | 0.52 | 6 | 152 | 29 | 737 | 1.16 | 1.72 | Request Quote |
2-3/8 | 60.3 | 2.83 | 72.1 | 75 | 0.52 | 8 | 203 | 29 | 737 | 1.22 | 1.81 | Request Quote |
2-1/2 | 63.5 | 3.02 | 76.8 | 75 | 0.52 | 8 | 203 | 29 | 737 | 1.57 | 2.33 | Request Quote |
2-3/4 | 69.8 | 3.28 | 83.3 | 50 | 0.34 | 8 | 203 | 29 | 737 | 1.72 | 2.56 | Request Quote |
2-7/8 | 73.0 | 3.40 | 86.5 | 50 | 0.34 | 8 | 203 | 29 | 737 | 1.79 | 2.66 | Request Quote |
3 | 76.2 | 3.51 | 89.1 | 50 | 0.34 | 10 | 254 | 29 | 737 | 1.77 | 2.63 | Request Quote |
3-1/8 | 79.4 | 3.66 | 93.0 | 50 | 0.34 | 10 | 254 | 29 | 737 | 1.86 | 2.77 | Request Quote |
3-1/2 | 88.9 | 4.05 | 103.0 | 50 | 0.34 | 10 | 254 | 29 | 737 | 2.07 | 3.08 | Request Quote |
4 | 101.6 | 4.53 | 115.2 | 50 | 0.34 | 12 | 305 | 29 | 737 | 2.45 | 3.65 | Request Quote |
4-1/2 | 114.3 | 5.10 | 129.7 | 30 | 0.21 | 14 | 356 | 29 | 737 | 3.47 | 5.17 | Request Quote |
5 | 127.0 | 5.61 | 142.5 | 30 | 0.21 | 24 | 610 | 29 | 737 | 3.83 | 5.70 | Request Quote |
6 | 152.4 | 6.67 | 169.4 | 30 | 0.21 | 30 | 762 | 29 | 737 | 5.19 | 7.73 | Request Quote |
6-5/8 | 168.3 | 7.49 | 190.4 | 30 | 0.21 | 36 | 914 | 29 | 737 | 7.93 | 11.8 | Request Quote |
8 | 203.2 | 8.87 | 225.4 | 30 | 0.21 | 44 | 1118 | 29 | 737 | 8.92 | 13.2 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |