Continental ContiTech
Lactopal Hose
Types:
Sanitary Food Grade
Vendor: Continental ContiTech
Application:
Lactopal® is primarily for liquid transfer It is a multipurpose, high-class hose for the food, pharmaceutical and cosmetic industry The white lining, resistant to fatty and oily products, is homogeneous, smooth and neutral to taste and odor It is resistant to commonly used cleaning and disinfecting products Specially developed for rough working conditions, Lactopal® is robust, ensuring dimensional stability and resists running-over by trucks This hose is manufactured to European standardsTube:
White, homogeneous and non-porous nitrile lining, absolutely neutral to taste and odor FDA compliant and conforms to 3-A Sanitary Standard 18-03 Meets the recommendation XXI of BfR
Reinforcement:
Synthetic fibers
Cover:
Patterned blue fabric nitrile cover, resistant to ozone, weather, UV and abrasion
Temperature:
-22˚F to 176˚F (-30˚C to 80˚C)
Branding:
Red spiral with an integrated wavy line interrupted by the words "Continental ContiTech Lactopal® FDA glass/fork symbol BfR EG 1935/2004 2023/2006 Made in Germany" on blue cover, spirally applied
SAP # | ID | Nom. OD | Max. WP | Bend Radius | Length | Vacuum HG | Weight | Request a Quote | ||||||
in. | mm | in. | mm | psi | MPa | in. | mm | ft. | in. | mm | lb./ft. | kg/m | ||
20836414 | 1/2 | 12.7 | 13/16 | 21 | 232 | 1.6 | 3 1/8 | 80 | 131 | 17.7 | 456 | 0.19 | 0.28 | Request Quote |
20836415 | 5/8 | 15.9 | 15/16 | 24 | 232 | 1.6 | 3 15/16 | 100 | 131 | 17.7 | 456 | 0.22 | 0.32 | Request Quote |
20836416 | 3/4 | 19.1 | 1 1/8 | 29 | 232 | 1.6 | 4 1/2 | 115 | 131 | 17.7 | 456 | 0.34 | 0.50 | Request Quote |
20836417 | 1 | 25.4 | 1 7/16 | 37 | 232 | 1.6 | 5 15/16 | 150 | 131 | 14.7 | 380 | 0.54 | 0.8 | Request Quote |
20836418 | 1 1/4 | 31.8 | 1 7/8 | 48 | 232 | 1.6 | 7 11/16 | 195 | 131 | 14.7 | 380 | 0.94 | 1.40 | Request Quote |
20836419 | 1 1/2 | 38.1 | 2 3/16 | 56 | 232 | 1.6 | 9 1/16 | 230 | 131 | 14.7 | 380 | 1.14 | 1.70 | Request Quote |
20836420 | 1 9/16 | 39.7 | 2 1/4 | 58 | 232 | 1.6 | 9 7/16 | 240 | 131 | 14.7 | 380 | 1.28 | 1.90 | Request Quote |
20836421 | 2 | 50.8 | 2 3/4 | 70 | 232 | 1.6 | 11 13/16 | 300 | 100 | 11.8 | 304 | 1.84 | 2.70 | Request Quote |
20836422 | 2 3/8 | 60.3 | 3 1/8 | 80 | 232 | 1.6 | 16 9/16 | 420 | 131 | 11.8 | 304 | 2.02 | 3.00 | Request Quote |
20836423 | 2 5/8 | 66.7 | 3 1/2 | 89 | 232 | 1.6 | 17 15/16 | 455 | 131 | 11.8 | 304 | 2.55 | 3.80 | Request Quote |
20836424 | 2 3/4 | 69.9 | 3 11/16 | 94 | 232 | 1.6 | 19.5/16 | 490 | 131 | 8.8 | 228 | 2.62 | 3.90 | Request Quote |
20836425 | 3 | 76.2 | 3 7/8 | 99 | 232 | 1.6 | 20 11/16 | 525 | 100 | 8.8 | 228 | 2.76 | 4.10 | Request Quote |
20836426 | 3 1/8 | 79.4 | 4 1/4 | 108 | 232 | 1.6 | 22 1/16 | 560 | 131 | 8.8 | 228 | 3.43 | 5.10 | Request Quote |
20836427 | 4 | 101.6 | 5 1/8 | 130 | 232 | 1.6 | 27 9/16 | 700 | 100 | 8.8 | 228 | 4.50 | 6.70 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |