Continental ContiTech
Cold Blue Hose
Types:
Water Hose
Vendor: Continental ContiTech
Application:
A lightweight, medium-duty water suction and discharge hose for industrial, construction, agricultural, mining and other applications where low temperature flexibility is required.Tube:
Clear flexible PVC
Reinforcement:
Blue rigid PVC helix
Temperature:
-40°F to 150°F (-40°C to 65°C)
Packaging:
100’ coils, covered with corrugated cardboard and wrapped with clear stretch film.
Branding:
Not branded
Order Codes:
586-518
ID | Nom. OD | Max. WP | Bend Radius | Vacuum HG | Weight | Request a Quote | ||||||
in. | mm. | in. | mm. | psi | Mpa | in. | mm. | in. | mm. | lb./ft. | kg./m. | |
3/4 | 19.1 | .99 | 25.1 | 120 | .83 | .163 | .242 | 29 | 737 | 3 | 76 | Request Quote |
1 | 25.4 | 1.25 | 31.8 | 106 | .73 | .229 | .341 | 29 | 737 | 5 | 127 | Request Quote |
1-1/4 | 31.8 | 1.54 | 39.2 | 99 | .68 | .305 | .454 | 29 | 737 | 5 | 127 | Request Quote |
1-1/2 | 38.1 | 1.77 | 44.9 | 89 | .61 | .372 | .559 | 29 | 737 | 6 | 152 | Request Quote |
2 | 50.8 | 2.33 | 59.2 | 80 | .55 | .583 | .869 | 29 | 737 | 8 | 203 | Request Quote |
2-1/2 | 63.5 | 2.87 | 72.9 | 65 | .45 | .840 | 1.25 | 29 | 737 | 10 | 254 | Request Quote |
3 | 76.2 | 3.40 | 86.5 | 65 | .45 | 1.01 | 1.50 | 29 | 737 | 12 | 305 | Request Quote |
4 | 101.6 | 4.50 | 114.0 | 55 | .38 | 1.65 | 2.46 | 29 | 737 | 16 | 406 | Request Quote |
6 | 152.4 | 6.62 | 168.2 | 47 | .32 | 3.27 | 4.87 | 29 | 737 | 36 | 914 | Request Quote |
Hose design ratio (burst pressure) 3:1.
Testing performed at 70°F.
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |