Dunlop
Hiflex 932L
Types:
Special Application
Vendor: Dunlop
Application:
Medium pressure two-wire braid hydraulic hose. The hose has been primarily designed for use with phoshate ester based hydraulic fluids. It is not suitable for use with mineral or petroleum based fluids.Tube:
Black; chlorobutyl based synthetic rubber.
Reinforcement:
Two braids of high tensile steel wire.
Cover:
Oil, water, ozone and flame resistant synthetic rubber.
Temperature:
-40°C to +100°C (-40°F to +212°F), intermittent use up to 125°C (258°F)* * Non water based fluids only. Water based fluids at temperatures -40°C to 70°C (-40°F to +160°F)
Couplings:
Hitrak (50 Series)
Category:
Mining hose for phosphate ester fluids
Colors:
Black
Nominal Bore Size |
Mean Diameter Over Wire |
Mean Diameter Over Cover |
Maximum WP | Minimum BP | Minimum Bend Radius |
Approx Weight |
REQUEST QUOTE | |||||||
(in) | (mm) | (in) | (mm) | (in) | (mm) | (psi) | (bar) | (psi) | (bar) | (in) | (mm) | (lbs/ft) | (kg/m) | |
1/4 | 6.3 | 0.437 | 11.1 | 0.547 | 13.9 | 6525 | 450 | 26100 | 1800 | 3.0 | 80 | 0.19 | 0.29 | Request a Quote |
5/16 | 8.0 | 0.500 | 12.7 | 0.610 | 15.5 | 5800 | 400 | 23200 | 1600 | 3.5 | 90 | 0.24 | 0.36 | Request a Quote |
3/8 | 9.5 | 0.594 | 15.1 | 0.701 | 17 .8 | 5075 | 350 | 20300 | 1400 | 4.0 | 100 | 0.30 | 0.44 | Request a Quote |
1/2 | 12.7 | 0.720 | 18.3 | 0.827 | 21.0 | 4495 | 310 | 17980 | 1240 | 5.5 | 140 | 0.36 | 0.54 | Request a Quote |
5/8 | 15.9 | 0.843 | 21.4 | 0.953 | 24.2 | 4060 | 280 | 16240 | 1120 | 6.5 | 160 | 0.42 | 0.63 | Request a Quote |
3/4 | 19.0 | 1.000 | 25.4 | 1.106 | 28.1 | 4060 | 280 | 16240 | 1120 | 7.5 | 190 | 0.58 | 0.86 | Request a Quote |
1 | 25.4 | 1.311 | 33.3 | 1.417 | 36.0 | 3260 | 225 | 13050 | 900 | 9.5 | 240 | 0.85 | 1.27 | Request a Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |