US Hose Corporation
400H Heavy Weight Hose
Types:
Metal Hose
Vendor: US Hose Corporation
Application:
HEAVY WALL BRAIDED HOSE
US Hose Series 400H/401H/402H
US Hose Series 400H is a high pressure heavy weight T316L stainless
steel annular formed corrugated flexible metal hose.
US Hose Series 400H is the premier problem solver for corrosive
applications involving repetitive cycling and/or flexing coupled with high
temperatures.
US Hose Series 400H is an unbraided hose, but is available in a variety
of configurations such as
- 401H is a T316L stainless steel hose with a single layer of T321 stainless steel wire braid.
- 402H is a T316L stainless steel hose with a double layer of T321 stainless steel wire braid.
Construction: |
|
|
Sizes: |
|
|
Maximum Working Pressure: |
|
|
Temperature: |
|
400H Unbraided 401H One Braid 402H Two Braid |
NOMINAL HOSE I.D. | HOSE TYPE | HOSE O.D. | WEIGHT PER FT | MIN.LIVE LENGTH FOR VIBRATION | MINIMUM BEND RADIUS | MAXIMUM WORKING PRESSURE | MAXIMUM TEST PRESSURE | NORMAL BURST PRESSURE | Request a Quote | |
STATIC BEND | DYNAMIC FLEXING | |||||||||
1/4" | 400H | 0.49 | 0.14 | 3.75 | 0.875 | 5.500 | 265 | 400 | - | Request Quote |
401H | 0.55 | 0.21 | 3.75 | 0.875 | 5.500 | 2660 | 4000 | 10650 | Request Quote | |
402H | 0.61 | 0.28 | 3.75 | 0.875 | 5.500 | 4500 | 6750 | 18000 | Request Quote | |
3/8" | 400H | 0.66 | 0.21 | 4.50 | 1.125 | 6.000 | 133 | 200 | - | Request Quote |
401H | 0.73 | 0.29 | 4.50 | 1.125 | 6.000 | 1610 | 2415 | 6440 | Request Quote | |
402H | 0.79 | 0.38 | 4.50 | 1.125 | 6.000 | 2900 | 4325 | 11600 | Request Quote | |
1/2" | 400H | 0.84 | 0.36 | 5.00 | 1.500 | 7.000 | 133 | 200 | - | Request Quote |
401H | 0.90 | 0.47 | 5.00 | 1.500 | 7.000 | 1310 | 1965 | 5240 | Request Quote | |
402H | 0.96 | 0.58 | 5.00 | 1.500 | 7.000 | 2355 | 3530 | 9420 | Request Quote | |
3/4" | 400H | 1.21 | 0.71 | 5.75 | 2.125 | 8.500 | 100 | 150 | - | Request Quote |
401H | 1.27 | 0.87 | 5.75 | 2.125 | 8.500 | 915 | 1370 | 3660 | Request Quote | |
402H | 1.33 | 1.04 | 5.75 | 2.125 | 8.500 | 1650 | 2475 | 6600 | Request Quote | |
1" | 400H | 1.53 | 0.92 | 7.00 | 2.750 | 10.000 | 63 | 95 | - | Request Quote |
401H | 1.59 | 1.11 | 7.00 | 2.750 | 10.000 | 645 | 965 | 2580 | Request Quote | |
402H | 1.65 | 1.30 | 7.00 | 2.750 | 10.000 | 1165 | 1745 | 4660 | Request Quote | |
1-1/4" | 400H | 1.86 | 1.45 | 7.50 | 3.250 | 11.500 | 60 | 90 | - | Request Quote |
401H | 1.92 | 1.69 | 7.50 | 3.250 | 11.500 | 545 | 820 | 2180 | Request Quote | |
402H | 1.98 | 1.94 | 7.50 | 3.250 | 11.500 | 980 | 1470 | 3920 | Request Quote | |
1-1/2" | 400H | 2.19 | 1.78 | 8.00 | 3.750 | 13.000 | 43 | 65 | - | Request Quote |
401H | 2.27 | 2.10 | 8.00 | 3.750 | 13.000 | 560 | 840 | 2240 | Request Quote | |
402H | 2.35 | 2.50 | 8.00 | 3.750 | 13.000 | 1000 | 1500 | 4000 | Request Quote | |
2" | 400H | 2.83 | 2.38 | 9.50 | 5.000 | 16.000 | 23 | 34 | - | Request Quote |
401H | 2.91 | 2.84 | 9.50 | 5.000 | 16.000 | 450 | 675 | 1800 | Request Quote | |
402H | 2.99 | 3.38 | 9.50 | 5.000 | 16.000 | 810 | 1215 | 3240 | Request Quote | |
2-1/2" | 400H | 3.00 | 2.06 | 7.75 | 7.000 | 17.000 | 14 | 20 | - | Request Quote |
401H | 3.12 | 2.83 | 7.75 | 7.000 | 17.000 | 570 | 855 | 2280 | Request Quote | |
402H | 3.24 | 3.74 | 7.75 | 7.000 | 17.000 | 1030 | 1545 | 4120 | Request Quote | |
3" | 400H | 3.57 | 2.44 | 9.00 | 8.250 | 21.000 | 9 | 14 | - | Request Quote |
401H | 3.69 | 3.32 | 9.00 | 8.250 | 21.000 | 450 | 675 | 1800 | Request Quote | |
402H | 3.81 | 4.30 | 9.00 | 8.250 | 21.000 | 820 | 1230 | 3280 | Request Quote | |
3-1/2" | 400H | 4.14 | 2.95 | 10.00 | 9.500 | 25.000 | 7 | 10 | - | Request Quote |
401H | 4.26 | 3.81 | 10.00 | 9.500 | 25.000 | 340 | 510 | 1360 | Request Quote | |
402H | 4.38 | 4.67 | 10.00 | 9.500 | 25.000 | 600 | 900 | 2400 | Request Quote | |
4" | 400H | 4.72 | 3.20 | 10.75 | 11.000 | 27.000 | 4 | 6 | - | Request Quote |
401H | 4.84 | 4.16 | 10.75 | 11.000 | 27.000 | 285 | 425 | 1140 | Request Quote | |
402H | 4.96 | 5.24 | 10.75 | 11.000 | 27.000 | 515 | 770 | 2060 | Request Quote | |
5" | 400H | 5.93 | 3.20 | 17.50 | 11.000 | 28.000 | 4 | 6 | - | Request Quote |
401H | 6.03 | 4.50 | 17.50 | 11.000 | 28.000 | 350 | 525 | 1400 | Request Quote | |
402H | 6.13 | 5.80 | 17.50 | 11.000 | 28.000 | 385 | 578 | 1540 | Request Quote | |
6" | 400H | 7.00 | 5.58 | 19.00 | 16.500 | 41.000 | 6.5 | 9 | - | Request Quote |
401H | 7.19 | 7.32 | 19.00 | 16.500 | 41.000 | 240 | 360 | 960 | Request Quote | |
402H | 7.38 | 9.06 | 19.00 | 16.500 | 41.000 | 430 | 645 | 1720 | Request Quote | |
8" | 400H | 9.06 | 7.37 | 21.00 | 21.500 | 54.000 | 5 | 7.5 | - | Request Quote |
401H | 9.31 | 10.91 | 21.00 | 21.500 | 54.000 | 275 | 410 | 1100 | Request Quote | |
402H | 9.56 | 14.45 | 21.00 | 21.500 | 54.000 | 350 | 525 | 1400 | Request Quote | |
10" | 400H | 11.19 | 8.29 | 27.00 | 34.000 | 68.000 | 2.2 | 3.3 | - | Request Quote |
401H | 11.44 | 12.66 | 27.00 | 34.000 | 68.000 | 250 | 375 | 1000 | Request Quote | |
402H | 11.69 | 17.03 | 27.00 | 34.000 | 68.000 | 375 | 563 | 1500 | Request Quote | |
12" | 400H | 13.25 | 9.94 | 31.00 | 42.000 | 83.000 | 1.8 | 2.8 | - | Request Quote |
401H | 13.45 | 16.48 | 31.00 | 42.000 | 83.000 | 180 | 270 | 720 | Request Quote | |
402H | 13.65 | 23.02 | 31.00 | 42.000 | 83.000 | 320 | 480 | 1280 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |