Manuli Rubber Industries
EQUATOR 1 / Black Version
Types:
Hydraulic Hose
Vendor: Manuli Rubber Industries
Application:
EXTREME TEMPERATURE - Black VersionLow-medium pressure lines in extreme temperature conditions (foundries, compressors, hydraulics within engine compartments, etc.)
KEY PERFORMANCE
- Wide range temperature resistance
- EN/DIN pressure rating
- Outstanding ozone resistance
- Superior weather and UV resistance
Tube:
Oil resistant synthetic rubber
Reinforcement:
1 high tensile steel braid (1WB)
Cover:
Black synthetic rubber with high ozone, weather and heat resistance
Temperature:
Continuous Service: -67°F to +275°F / -55°C to +135°C
Max Operating (Intermittent service): 300°F / 150°C
Recommended Fluids: | Mineral oils, glycols and polyglycols, transmission fluids, air with oil vapors, mineral oils in aqueous emulsion |
Insert: | MF2000® - MULTIFIT TYPE |
Applicable Specs.: | Exceed EN 853 1SN - SAE 100 R1AT - ISO 1436-1 1SN/R1AT |
Type Approvals: | ABS, BV, BV MED (DN 6÷31), DNV, GL, GOST-R, LR, MSHA |
Compressed air applications require cover pin-pricking and additional safety devices
PART. REF. | HOSE SIZE | R.O.D. | O.D. | MAX W.P. | BURST PRESSURE |
MIN. BEND RADIUS |
WEIGHT | FITTING | Request Quote | ||||||||
DN | dash | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lb/ft | |||
H01058006 | 6 | -4 | 1/4 | 11,0 | 0,43 | 13,4 | 0,53 | 225 | 3260 | 1000 | 14500 | 100 | 3,94 | 240 | 0,16 | MF+M00120-04 | Request Quote |
H01058008 | 8 | -5 | 5/16 | 12,6 | 0,50 | 15,0 | 0,59 | 215 | 3110 | 900 | 13050 | 114 | 4,49 | 280 | 0,19 | MF+M00120-05 | Request Quote |
H01058010 | 10 | -6 | 3/8 | 15,0 | 0,59 | 17,3 | 0,68 | 180 | 2610 | 800 | 11600 | 127 | 5,00 | 340 | 0,23 | MF+M00120-06 | Request Quote |
H01058012 | 12 | -8 | 1/2 | 18,1 | 0,71 | 20,5 | 0,81 | 160 | 2320 | 680 | 9860 | 178 | 7,01 | 435 | 0,29 | MF+M00120-08 | Request Quote |
H01058016 | 16 | -10 | 5/8 | 21,3 | 0,84 | 23,5 | 0,93 | 130 | 1880 | 600 | 8700 | 200 | 7,87 | 505 | 0,34 | MF+M00120-10 | Request Quote |
H01058019 | 19 | -12 | 3/4 | 25,2 | 0,99 | 27,7 | 1,09 | 105 | 1520 | 500 | 7250 | 240 | 9,45 | 645 | 0,43 | MF+M00120-12 | Request Quote |
H01058025 | 25 | -16 | 1 | 33,1 | 1,30 | 35,8 | 1,41 | 88 | 1270 | 360 | 5220 | 300 | 11,81 | 980 | 0,66 | MF+M00120-16 | Request Quote |
H01058032 | 31 | -20 | 1.1/4 | 40,6 | 1,60 | 43,5 | 1,71 | 65 | 940 | 345 | 5000 | 420 | 16,54 | 1305 | 0,87 | MF+M00110-20 | Request Quote |
H01058038 | 38 | -24 | 1.1/2 | 46,9 | 1,85 | 50,0 | 1,97 | 50 | 720 | 290 | 4200 | 500 | 19,69 | 1550 | 1,04 | MF+M00110-24 | Request Quote |
H01058051 | 51 | -32 | 2 | 60,4 | 2,38 | 63,1 | 2,48 | 40 | 580 | 250 | 3620 | 630 | 24,80 | 2250 | 1,51 | MF+M00110-32 | Request Quote |
H01058063 | 63 | -40 | 2.1/2 | 72,0 | 2,83 | 74,6 | 2,94 | 35 | 500 | 140 | 2030 | 600 | 23,62 | 2425 | 1,62 | MF+M03400-40 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |