Manuli Rubber Industries
GOLDEN ISO /45 LongLife
Types:
Hydraulic Hose
Vendor: Manuli Rubber Industries
Application:
HIGH FATIGUE RESISTANCEHeavy duty pressure lines, hydro-static transmissions, heavy duty earth moving equipment, hydraulic presses, drilling applications, injection molding machines, specific installations with severe abrasion conditions and/or heavy duty environmental conditions, marine applications, underground and open pit mining
KEY PERFORMANCE
- Over standard pressure rating
- Approved with two severe fatigue qualification programs:
- 2 millions flexing impulse cycles (ISO 6802, T=100°C, test pressure=120% WP)
- 1 million flexing impulse cycles (ISO 6802, T=120°C, test pressure=133% WP for DN 16, 19, 25; 120% WP for DN 31)
- High performance Nitrile tube compound for the best chemical compatibility with a wide range of hydraulics oils
- Superior abrasion resistance
- High ozone and weather resistance
- Flame retardant and anti-static properties of the cover
- Wide compatibility with hydraulics fluids, mineral and biodegradable oils
- Low bend radius and high flexibility
- New Interlock-Plus easy mounting system
Tube:
Oil resistant synthetic rubber
Reinforcement:
Four high tensile steel wire spirals (DN 16÷25)
Six high tensile steel wire spirals (DN 31)
Cover:
Synthetic rubber with high ozone, abrasion and weather resistance
Temperature:
CONTINUOUS SERVICE RANGE: -40° F / +250° F -40° C / +121° C
MAX OPERATING: +257° F +125° C
Recommended Fluids: | Mineral oils, vegetable oils and synthetic ester based oils, glycols and polyglycols, mineral oils in aqueous emulsion, water |
Insert: | MF2000® INTERLOCK-PLUS TYPE |
Applicable Specs.: | Manuli special design exceeds, SAE J517 type 100R15, ISO 3862 R15, ISO 18752-D extension |
Type Approvals: | MSHA, GOST-R |
PART. REF. | HOSE SIZE | R.O.D. | O.D. | MAX W.P. | BURST PRESSURE |
MIN. BEND RADIUS |
WEIGHT | FITTING | Request Quote | ||||||||
DN | dash | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lb/ft | |||
H10089016 | 16 | -10 | 5/8 | 25,5 | 1,00 | 28,5 | 1,12 | 460 | 6670 | 1840 | 26680 | 250 | 9,84 | 1290 | 0,87 | IP+M01500-10 | Request Quote |
H10089019 | 19 | -12 | 3/4 | 28,4 | 1,12 | 32,0 | 1,26 | 460 | 6670 | 1840 | 26680 | 280 | 11,02 | 1530 | 1,03 | IP+M01500-12 | Request Quote |
H10089025 | 25 | -16 | 1 | 35,4 | 1,39 | 38,1 | 1,50 | 460 | 6670 | 1840 | 26680 | 340 | 13,39 | 2150 | 1,44 | IP+M01500-16 | Request Quote |
H10089031 | 31 | -20 | 1.1/4 | 46,3 | 1,82 | 49,5 | 1,95 | 450 | 6520 | 1800 | 26100 | 420 | 16,54 | 3790 | 2,55 | IP+M01800-20 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |