Manuli Rubber Industries
Harvester / 1T
Types:
Hydraulic Hose
Vendor: Manuli Rubber Industries
Application:
SAE 100 R1ATSuperior abrasion resistance
High ozone and weather resistance
Flame resistance to a wide range of spec.
Antistatic and antitoxic cover.
Large bore EN pressure rating.
Low-medium pressure lines, return lines
RECOMMENDED FLUIDS
Mineral oils, vegetable and rape seed oils, glycol and polyglycol based oils, synthetic ester based oils, oils in aqueous emulsion, water.
APPLICABLE SPECS.: SAE 100 R1AT
TYPE APPROVALS: MSHA
Tube:
Mineral and biological oil resistant synthetic rubber
Reinforcement:
One high tensile steel braid
Cover:
Environment resistant synthetic rubber
Temperature:
Continuous Service: -40°F/+212°F or -40°C/+100°C
Max Operating(Intermittent Service): 257°F / 125°C
Standard Part. Ref. | Hose Size | O.D. | Max. Work. Pressure PSI | Burst Pressure | Min. Bend Radius | Weight lbs. | MF3000 Fitting | MF2000 Fitting | Request a Quote | ||||||
DN | in. | mm | in. | bar | psi | bar | psi | mm | in. | g/m | lbs/100ft | ||||
H02006005EB99 | 5 | 3/16 | 11.6 | 0.46 | 210 | 3040 | 1100 | 15950 | 89 | 3.50 | 190 | 13 | OPB | MF+M03400-03 | Request Quote |
H02006006EB99 | 6 | 1/4 | 12.8 | 0.50 | 192 | 2780 | 1000 | 14500 | 100 | 3.94 | 210 | 14 | OPB | MF+M03400-04 | Request Quote |
H02006008EB99 | 8 | 5/16 | 14.3 | 0.56 | 175 | 2530 | 850 | 12320 | 114 | 4.49 | 240 | 16 | OPB | MF+M03400-05 | Request Quote |
H02006010EB99 | 10 | 3/8 | 16.7 | 0.66 | 157 | 2270 | 750 | 10870 | 125 | 4.92 | 300 | 20 | OPB | MF+M03400-06 | Request Quote |
H02006012EB99 | 12 | 1/2 | 19.7 | 0.78 | 140 | 2030 | 630 | 9130 | 178 | 7.01 | 390 | 26 | OPB | MF+M03400-08 | Request Quote |
H01003016EB99 | 16 | 5/8 | 23.0 | 0.91 | 105 | 1520 | 565 | 8190 | 203 | 7.99 | 460 | 31 | OPB | MF+M03400-10 | Request Quote |
H01003019EB99 | 19 | 3/4 | 27.1 | 1.07 | 87 | 1260 | 435 | 6300 | 240 | 9.45 | 600 | 40 | OPB | MF+M03400-12 | Request Quote |
H01003025EB99 | 25 | 1 | 35.2 | 1.39 | 70 | 1010 | 320 | 4640 | 300 | 11.81 | 900 | 60 | OPB | MF+M03400-16 | Request Quote |
H01003030E099 | 31 | 1 1/4 | 43.3 | 1.70 | 63 | 910 | 250 | 3620 | 420 | 16.54 | 1280 | 86 | OPNS | MF+M03400-20 | Request Quote |
H01003038E099 | 38 | 1 1/2 | 49.7 | 1.96 | 50 | 720 | 200 | 2900 | 500 | 19.69 | 1500 | 101 | OPNS | MF+M03400-24 | Request Quote |
H01003051E099 | 51 | 2 | 63.1 | 2.48 | 40 | 580 | 160 | 2320 | 630 | 24.80 | 2200 | 147 | OPNS | MF+M03400-32 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |