Manuli Rubber Industries
Cover
Types:
Hydraulic Hose
Vendor: Manuli Rubber Industries
Application:
SAE 100 R5Low-medium pressure lines, general purpose applications
KEY PERFORMANCE:
- General purpose hose
- Wear resistant cover
Tube:
Oil resistant synthetic rubber
Reinforcement:
1 high tensile steel braid (1WB)
Cover:
1 textile braid (1WB)
Temperature:
Continuous Service: -40°F/+212°F or -40°C/+100°C
Max Operating (Intermittent Service): 250°F / 121°C
Recommended Fluids: | Mineral oils, vegetable and rape seed oils, glycols and polyglycol based oils, synthetic ester based oils, oils in aqueous emulsion, water, diesel fuel (up to 200°F/93°C) |
Remark: | Halogen-Free hose line |
Insert: | MF2000® - MULTIFIT TYPE |
Applicable Specs.: | SAE 100 R5 |
Type Approvals: | GOST-R |
PART. REF. | HOSE SIZE | R.O.D. | O.D. | MAX W.P. | BURST PRESSURE |
MIN. BEND RADIUS |
WEIGHT | FITTING | Request Quote | ||||||||
DN | dash | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lb/ft | |||
H05002005 | 5 | -04 | 3/16 | - | - | 13,2 | 0,52 | 210 | 3040 | 840 | 12180 | 75 | 2,95 | 220 | 0,15 | MF+M00310-03 | Request Quote |
H05002006 | 6 | -05 | 1/4 | - | - | 14,8 | 0,58 | 210 | 3040 | 840 | 12180 | 85 | 3,35 | 260 | 0,17 | MF+M00310-04 | Request Quote |
H05002008 | 8 | -06 | 5/16 | - | - | 17,1 | 0,67 | 157 | 2270 | 630 | 9130 | 100 | 3,94 | 305 | 0,20 | MF+M00310-05 | Request Quote |
H05002010 | 10 | -08 | 13/32 | - | - | 19,4 | 0,76 | 140 | 2030 | 560 | 8120 | 115 | 4,53 | 365 | 0,25 | MF+M00310-06 | Request Quote |
H05002012 | 12 | -10 | 1/2 | - | - | 23,3 | 0,92 | 122 | 1760 | 490 | 7100 | 140 | 5,51 | 495 | 0,33 | MF+M00310-08 | Request Quote |
H05002016 | 16 | -12 | 5/8 | - | - | 27,3 | 1,07 | 105 | 1520 | 420 | 6090 | 165 | 6,50 | 650 | 0,44 | MF+M00310-10 | Request Quote |
H05002022 | 22 | -16 | 7/8 | - | - | 31,2 | 1,23 | 56 | 810 | 224 | 3240 | 185 | 7,28 | 600 | 0,40 | Request Quote | |
H05002028 | 28 | -20 | 1.1/8 | - | - | 38,0 | 1,50 | 43 | 620 | 175 | 2530 | 229 | 9,02 | 780 | 0,52 | Request Quote | |
H05002035 | 35 | -24 | 1.3/8 | - | - | 44,3 | 1,74 | 35 | 500 | 140 | 2030 | 265 | 10,43 | 1010 | 0,68 | Request Quote | |
H05002046 | 46 | -32 | 1.13/16 | - | - | 56,1 | 2,21 | 24 | 340 | 98 | 1420 | 335 | 13,19 | 1400 | 0,94 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |