Manuli Rubber Industries
Astro 3
Types:
Hydraulic Hose
Vendor: Manuli Rubber Industries
Application:
EN 854 3TELow-medium pressure lines, return lines
KEY PERFORMANCE
- Wide range of fluid compatibility
Tube:
Oil resistant synthetic rubber
Reinforcement:
Two high resistance textile braids (2TB)
Cover:
Environment resistant synthetic rubber
Temperature:
-40°F/+250°F
-40°C/+121°C
Recommended Fluids: | Mineral oils, vegetable and rape seed oils, glycol and polyglycol based oils, synthetic ester based oils, oils in aqueous emulsion, water |
Insert: | MF2000® - MULTIFIT TYPE |
Applicable Specs.: | EN 854 3TE - ISO 4079-1 3TE |
Type Approvals: | GL, GOST-R |
PART. REF. | HOSE SIZE | R.O.D. | O.D. | MAX W.P. | BURST PRESSURE |
MIN. BEND RADIUS |
WEIGHT | FITTING | Request Quote | ||||||||
DN | dash | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lb/ft | |||
H09046006 | 6 | -4 | 1/4 | - | - | 14,2 | 0,56 | 145 | 2100 | 580 | 8410 | 45 | 1,77 | 150 | 0,10 | MF+M00310-04 | Request Quote |
H09046008 | 8 | -5 | 5/16 | - | - | 16,6 | 0,65 | 130 | 1880 | 520 | 7540 | 55 | 2,17 | 210 | 0,14 | MF+M00310-05 | Request Quote |
H09046010 | 10 | -6 | 3/8 | - | - | 18,2 | 0,72 | 110 | 1590 | 440 | 6380 | 70 | 2,76 | 230 | 0,15 | MF+M00310-06 | Request Quote |
H09046012 | 12 | -8 | 1/2 | - | - | 21,5 | 0,85 | 93 | 1340 | 372 | 5390 | 85 | 3,35 | 290 | 0,19 | MF+M00310-08 | Request Quote |
H09046016 | 16 | -10 | 5/8 | - | - | 25,6 | 1,01 | 80 | 1160 | 320 | 4640 | 105 | 4,13 | 385 | 0,26 | MF+M00310-10 | Request Quote |
H09046019 | 19 | -12 | 3/4 | - | - | 28,8 | 1,13 | 70 | 1010 | 280 | 4060 | 130 | 5,12 | 450 | 0,30 | MF+M00310-12 | Request Quote |
H09046025 | 25 | -16 | 1 | - | - | 35,4 | 1,39 | 55 | 790 | 220 | 3190 | 150 | 5,91 | 570 | 0,38 | MF+M00310-16 | Request Quote |
H09046032 | 31 | -20 | 1.1/4 | - | - | 42,5 | 1,67 | 45 | 650 | 180 | 2610 | 190 | 7,48 | 730 | 0,49 | MF+M00310-20 | Request Quote |
H09046040 | 38 | -24 | 1.1/2 | - | - | 49,4 | 1,94 | 40 | 580 | 160 | 2320 | 240 | 9,45 | 930 | 0,62 | MF+M00910-24 | Request Quote |
H09046051 | 51 | -32 | 2 | - | - | 62,2 | 2,45 | 33 | 470 | 132 | 1910 | 300 | 11,81 | 1300 | 0,87 | MF+M00910-32 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |