Manuli Rubber Industries
Eternity / 2
Types:
Hydraulic Hose
Vendor: Manuli Rubber Industries
Application:
HIGH SERVICE LIFE AND RELIABILITYHeavy duty power lines, hydrostatic transmissions, in heavy duty environmental conditions, specific installations with severe abrasion conditions, marine applications, underground and open pit mining
KEY PERFORMANCE
- The Hi-Performance solution for toughest OEM specifications
- Performance far exceeds EN 857 2SC.
- Improved impulse and service life duration
- High temperature and environmental resistance. Enhanced flex impulse resistance with M00120 skive ferrule
Tube:
Oil resistant synthetic rubber
Reinforcement:
DN 19÷25: 4 high tensile steel spirals (4WS)
DN 31÷38: 6 high tensile steel spirals (6WS)
Cover:
Synthetic rubber with high ozone, weather and heat resistance
Temperature:
Continuous Service: -40°F / +250°F or -40°C / +121°C
Max. Operating (Intermittent service): 257°F / 125°C
Recommended Fluids: | Mineral oils, vegetable oils and synthetic ester based oils (up to 212°F 100°C), glycols and polyglycols, mineral oils in aqueous emulsion, |
Insert: | MF2000® - MULTIFIT TYPE |
Applicable Specs.: | Exceed SAE 100 R15 - ISO 3862-1 R15 |
Type Approvals: | ABS, BV, BV (MED), DNV, FRAS, GL, GOST-R, LOBA, LR, MSHA, (only DN 38) |
PART. REF. | HOSE SIZE | R.O.D. | O.D. | MAX W.P. | BURST PRESSURE |
MIN. BEND RADIUS |
WEIGHT | FITTING | Request Quote | ||||||||
DN | dash | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lb/ft | |||
H01102006 | 6 | -4 | 1/4 | 113 | 44 | 131 | 51 | 450 | 6520 | 1800 | 26100 | 45 | 177 | 260 | 17 | MF+M00120-04 | Request Quote |
H01102008 | 8 | -5 | 5/16 | 129 | 50 | 147 | 58 | 400 | 5800 | 1600 | 23200 | 55 | 217 | 310 | 21 | MF+M00120-05 | Request Quote |
H01102010 | 10 | -6 | 3/8 | 150 | 59 | 168 | 66 | 365 | 5290 | 1460 | 21170 | 65 | 256 | 380 | 25 | MF+M00120-06 | Request Quote |
H01102A12 | 12 | -8 | 1/2 | 186 | 73 | 204 | 80 | 350 | 5070 | 1400 | 20300 | 80 | 315 | 570 | 37 | MF+M00120-08 | Request Quote |
H01102016 | 16 | -10 | 5/8 | 227 | 89 | 247 | 97 | 300 | 4350 | 1200 | 17400 | 90 | 354 | 710 | 48 | MF+M00120-10 | Request Quote |
H01102019 | 19 | -12 | 3/4 | 271 | 107 | 293 | 115 | 300 | 4350 | 1200 | 17400 | 120 | 472 | 1070 | 72 | MF+M00120-12 | Request Quote |
H01102025 | 25 | -16 | 1 | 337 | 133 | 359 | 141 | 225 | 3260 | 900 | 13050 | 160 | 630 | 1340 | 90 | MF+M00120-16 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |