Parker / Page International
True Bore - Industrial Smoothbore PTFE Hose With Stainless Steel Braid
Types:
PTFE
Vendor: Parker / Page International
Application:
- PTFE is Extremely Chemical Resistant - (Non- Corrosive)
- Environmentally Safe - (Low Effusion)
- Non-Adhesive
- Easy Cleaning
- Long Life Expectancy
- Maximum Durability
All ratings based on 72°F (22°C) - All dimensions nominal - Working pressures and vacuum ratings may vary depending upon end connections and process and temperature parameters.
PARKER/PAGE International TRUE BORE Smoothbore PTFE hose is constructed with an extruded virgin Fluoropolymer (PTFE) inner core reinforced with a tightly woven stainless steel braid.
The braid serves a dual purpose, by (a) providing a protective covering and (b) allowing the hose to carry substantial operational pressure while maintaining a 4:1 safety factor.
PARKER/PAGE Smoothbore inner core is also available with special outer reinforcement braids. Special metal braids such as Monel®, Hastelloy® and non-metallic braids of Nomex®, KEVLAR®, Kynar®, PEEK™, polyester, and many others can be furnished on request.
Temperature:
-100°F to +450°F (-73°C to 232°C)
STW (Natural) & STB (Conductive) - True Bore Smoothbore PTFE with Stainless Steel Braid | |||||||||
Part Number | Hose ID | Hose OD | WP | Min. Burst Pressure | Vacuum Rating | Min. Bend Radius | Weight per Foot | Request a Quote | |
Natural | Conductive | Inch (mm) | Inch (mm) | psi @72°F (Bars @22°C) | psi @72°F (Bars @22°C) | In. Hg. @72°F (kg/sq.cm @22°C) | Inch (mm) | Lbs. (Kg/M) | |
03-STW | 03-STB | 0.125 (3.2) | 0.250 (6.3) | 3000 (207.0) | 12000 (828.0) | 29.9 (1.0) | 1.5 (38.1) | .051 (0.076) | Request Quote |
04-STW | 04-STB | 0.250 (6.3) | 0.370 (9.4) | 3000 (207.0) | 12000 (828.0) | 29.9 (1.0) | 3.0 (76.2) | .084 (0.125) | Request Quote |
06-STW | 06-STB | 0.375 (9.5) | 0.510 (13.0) | 2000 (138.0) | 8000 (552.0) | 29.9 (1.0) | 5.00 (127.0) | .108 (0.161) | Request Quote |
08-STW | 08-STB | .500 (12.7) | .630 (16.0) | 1750 (120.7) | 7000 (483.0) | 29.9 (1.0) | 6.5 (165.1) | .159 (0.237) | Request Quote |
10-STW | 10-STB | .625 (15.9) | .760 (19.3) | 1500 (103.5) | 6000 (414.0) | 29.9 (1.0) | 7.5 (190.5) | .196 (0.292) | Request Quote |
12-STW | 12-STB | .750 (19.0) | .880 (22.4) | 1000 (69.0) | 4000 (276.0) | 29.9 (1.0) | 8.0 (215.9) | .202 (0.301) | Request Quote |
16-STW | 16-STB | 1.000 (25.4) | 1.130 (28.7) | 1000 (69.0) | 4000 (276.0) | 20.0 (0.8) | 12.00 (304.8) | .327 (.487) | Request Quote |
16Z-STW | 16Z-STB | 1.000 (25.4) | 1.220 (31.0) | 1200 (82.7) | 4800 (331.0) | 20.0 (0.8) | 12.00 (304.8) | .557 (.829) | Request Quote |
20Z-STW | 20Z-STB | 1.250 (31.7) | 1.410 (35.8) | 1000 (69.0) | 4000 (276.0) | 18.0 (0.6) | 14.00 (355.6) | .682 (1.015) | Request Quote |
24Z-STW | 24Z-STB | 1.500 (38.1) | 1.730 (43.9) | 900 (62.1) | 3600 (248.4) | 15.0 (0.5) | 18.00 (381.0) | .790 (1.176) | Request Quote |
*Z indicates Double Braid
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |