Alfagomma Rubber Hose
T352AA - 75 PSI Radiator Hose
Types:
Special Application
Vendor: Alfagomma Rubber Hose
Application:
Radiator HoseWORKING PRESSURE:
5 Bar (75 PSI)
SAFETY FACTOR: 3:1
Tube:
Black EPDM rubber.
Reinforcement:
High tensile textile cords.
Cover:
Black EPDM, heat, abrasion and ozone resistant rubber.
Temperature:
-40°F (-40°C) to 248°F (+120°C)
Branding:
ALFAGOMMA - ITALY - T-352 RADIATOR - DIN 73411 - dia mm / in. SAE 20R1-D2 (in yellow letters)
Couplings:
Contact JGB for proper hose fitting recommendation and coupling procedure.
Lengths:
12'6" and 200' coils for 1/2" to 2" ID sizes,
12'6" coils for 2 3/16" to 5" sizes.
Series | ID | OD | Available Length | Weight | Request a Quote |
T352AA050X12.6 | 1/2 in | 0.83 in | 12'6" Coil | 0.19 lbs/ft | Request Quote |
T352AA050X200 | 1/2 in | 0.83 in | 200' Coil | 0.19 lbs/ft | Request Quote |
T352AA062X12.6 | 5/8 in | 0.94 in | 12'6" Coil | 0.22 lbs/ft | Request Quote |
T352AA071X12.6 | 11/16 in | 1.02 in | 12'6" Coil | 0.24 lbs/ft | Request Quote |
T352AA078X12.6 | 13/16 in | 1.10 in | 12'6" Coil | 0.26 lbs/ft | Request Quote |
T352AA087X12.6 | 7/8 in | 1.18 in | 12'6" Coil | 0.28 lbs/ft | Request Quote |
T352AA087X200 | 7/8 in | 1.18 in | 200' Coil | 0.28 lbs/ft | Request Quote |
T352AA100X12.6 | 1 in | 1.30 in | 12'6" Coil | 0.32 lbs/ft | Request Quote |
T352AA100X200 | 1 in | 1.30 in | 200' Coil | 0.32 lbs/ft | Request Quote |
T352AA112X12.6 | 1 1/8 in | 1.42 in | 12'6" Coil | 0.34 lbs/ft | Request Quote |
T352AA112X200 | 1 1/8 in | 1.42 in | 200' Coil | 0.34 lbs/ft | Request Quote |
T352AA118X12.6 | 1 3/16 in | 1.50 in | 12'6" Coil | 0.37 lbs/ft | Request Quote |
T352AA125X12.6 | 1 1/4 in | 1.57 in | 12'6" Coil | 0.39 lbs/ft | Request Quote |
T352AA125X200 | 1 1/4 in | 1.57 in | 200' Coil | 0.39 lbs/ft | Request Quote |
T352AA137X12.6 | 1 3/8 in | 1.69 in | 12'6" Coil | 0.42 lbs/ft | Request Quote |
T352AA150X12.6 | 1 1/2 in | 1.89 in | 12'6" Coil | 0.57 lbs/ft | Request Quote |
T352AA150X200 | 1 1/2 in | 1.89 in | 200' Coil | 0.57 lbs/ft | Request Quote |
T352AA157X12.6 | 1 9/16 in | 1.97 in | 12'6" Coil | 0.60 lbs/ft | Request Quote |
T352AA157X200 | 1 9/16 in | 1.97 in | 200' Coil | 0.60 lbs/ft | Request Quote |
T352AA162X12.6 | 1 5/8 in | 2.05 in | 12'6" Coil | 0.63 lbs/ft | Request Quote |
T352AA162X200 | 1 5/8 in | 2.05 in | 200' Coil | 0.63 lbs/ft | Request Quote |
T352AA175X12.6 | 1 3/4 in | 2.17 in | 12'6" Coil | 0.66 lbs/ft | Request Quote |
T352AA175X200 | 1 3/4 in | 2.17 in | 200' Coil | 0.66 lbs/ft | Request Quote |
T352AA189X12.6 | 1 7/8 in | 2.28 in | 12'6" Coil | 0.70 lbs/ft | Request Quote |
T352AA189X200 | 1 7/8 in | 2.28 in | 200' Coil | 0.70 lbs/ft | Request Quote |
T352AA200X12.6 | 2 in | 2.40 in | 12'6" Coil | 0.75 lbs/ft | Request Quote |
T352AA200X200 | 2 in | 2.40 in | 200' Coil | 0.75 lbs/ft | Request Quote |
T352AA218X12.6 | 2 3/16 in | 2.56 in | 12'6" Coil | 0.80 lbs/ft | Request Quote |
T352AA225X12.6 | 2 1/4 in | 2.64 in | 12'6" Coil | 0.82 lbs/ft | Request Quote |
T352AA238X12.6 | 2 3/8 in | 2.76 in | 12'6" Coil | 0.86 lbs/ft | Request Quote |
T352AA250X12.6 | 2 1/2 in | 2.87 in | 12'6" Coil | 0.90 lbs/ft | Request Quote |
T352AA275X12.6 | 2 3/4 in | 3.15 in | 12'6" Coil | 0.97 lbs/ft | Request Quote |
T352AA300X12.6 | 3 in | 3.39 in | 12'6" Coil | 1.04 lbs/ft | Request Quote |
T352AA315X12.6 | 3 1/8 in | 3.54 in | 12'6" Coil | 1.10 lbs/ft | Request Quote |
T352AA354X12.6 | 3 9/16 in | 4.02 in | 12'6" Coil | 1.36 lbs/ft | Request Quote |
T352AA400X12.6 | 4 in | 4.49 in | 12'6" Coil | 1.52 lbs/ft | Request Quote |
T352AA450X12.6 | 4 1/2 in | 5.00 in | 12'6" Coil | 1.69 lbs/ft | Request Quote |
T352AA500X12.6 | 5 in | 5.55 in | 12'6" Coil | 2.16 lbs/ft | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |