REQUEST A QUOTE
Download JGBHose from Apple App Store Download JGBHose from Google Play

Penflex
Stainless Steel Standard Braid for Series 700 Hose

Stainless Steel Standard Braid for Series 700 Hose

Types:
Metal Hose


Vendor: Penflex

Application:

Standard braid for Series 700 hose.

Tube:

Tubular — Braid and Braided Braid; 304L Stainless Steel (SB-304) — 321 (SB-321) and 316L (SB-316) available

Packaging:

Standard Cartons

Options:

Other alloys available upon request

Nom.
I.D.
(in.)
Part
Number
Braid
Diameter
(in.)
Braid
Construction
Maximum Pressure @70°F(PSIG) a Braid Coverage
(%)
Weight
per Foot
(LB.)
Carton
Qty. b
(FT.)
Request Quote
Working Burst
1/4” 1SB-004 0.50 24x5x.014 2,562 10,250 89 .08 110 Request a Quote
3/8” 1SB-006 0.67 24x7x.014 1,501 6,004 91 .12 110 Request a Quote
1/2” 1SB-008 0.82 24x7x.014 1,075 4,301 82 .12 110 Request a Quote
3/4” 1SB-012 1.21 36x8x.014 792 3,168 90 .20 110 Request a Quote
1” 1SB-016 1.51 36x9x.014 571 2,285 85 .23 110 Request a Quote
1-1/4” 1SB-020 1.85 48x7x.016 531 2,125 83 .31 110 Request a Quote
1-1/2” 1SB-024 2.19 48x9x.016 472 1,887 87 .40 110 Request a Quote
2” 1SB-032 2.60 48x9x.020 516 2,064 89 .62 110 Request a Quote
2-1/2” 1SB-040 3.23 72x7x.020 387 1,548 86 .70 110 Request a Quote
3” 1SB-048 3.78 72x8x.020 316 1,264 85 .80 110 Request a Quote
3-1/2” 1SB-056 4.32 72x10x.020 297 1,188 84 1.00 110 Request a Quote
4” 1SB-064 4.85 72x10x.020 232 927 84 1.00 110 Request a Quote
5” 1SB-080 5.90 72x8x.025 191 764 74 1.25 65 Request a Quote
6” 1SB-096 6.87 96x12x.020 165 660 90 1.60 100 Request a Quote
8” 1SB-128 c 9.09 96x(21x.024) 234 934 96 3.87 100 Request a Quote
10” 1SB-160 c 11.18 96x(25x.028) 230 918 98 6.05 100 Request a Quote
12” 1SB-192 c 13.23 96x(25x.028) 161 643 97 5.81 100 Request a Quote
14” 1SB-224 c 14.70 96x(25x.028) 119 476 99 7.89 100 Request a Quote
a. Pressures listed have been reduced to account for welding as the method of attachment. Other methods such as brazing, neck-down designs or crimping will result in different pressures. Contact JGB for details.

b. Actual length may vary ± 20%.

c. Braided braid.
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov