REQUEST A QUOTE
Download JGBHose from Apple App Store Download JGBHose from Google Play

MFC
Standard Flex Hose

Standard Flex Hose

Types:
Metal Hose


Vendor: MFC

Application:

Standard Flex is a medium weight, medium flexibility hose that works well in most metal hose applications.

Tube:

Annular Construction
1/4" to 6": HOSE: 321 and 316L Stainless Steel
8" to 12": HOSE: 304 and 316 Stainless Steel

Couplings:

Contact JGB for proper fitting recommendation and coupling procedure.

Nom.
I.D.
(in.)
Part Number Braid
Layers
Nom.
O.D.
(in.)
Maximum Pressure 70°F(PSIG)a Centerline Bend
Radius (in.)
Weight
per Foot
(lb.)
Request Quote
Nominal
Working Test Burst Dynamic Static
1/4 MFC-SS-0-004 0 .50 180 270 5.00 1.00 .09 Request Quote
MFC-SS-1-004 1 .57 2,562 3,844 10,250 .17 Request Quote
MFC-SS-2-004 2 .64 4,099 6,150 16,400 .26 Request Quote
3/8 MFC-SS-0-006 0 .67 100 150 5.50 1.25 .13 Request Quote
MFC-SS-1-006 1 .74 1,501 2,251 6,004 .25 Request Quote
MFC-SS-2-006 2 .81 2,401 3,602 9,604 .36 Request Quote
1/2 MFC-SS-0-008 0 .82 80 120 6.00 1.50 .23 Request Quote
MFC-SS-1-008 1 .89 1,075 1,613 4,301 .34 Request Quote
MFC-SS-2-008 2 .96 1,720 2,580 6,880 .46 Request Quote
3/4 MFC-SS-0-012 0 1.21 70 105 8.00 2.25 .39 Request Quote
MFC-SS-1-012 1 1.28 792 1,188 3,168 .59 Request Quote
MFC-SS-2-012 2 1.35 1,267 1,901 5,069 .79 Request Quote
1 MFC-SS-0-016 0 1.51 40 60 9.00 2.75 .53 Request Quote
MFC-SS-1-016 1 1.58 571 857 2,285 .75 Request Quote
MFC-SS-2-016 2 1.65 914 1,370 3,654 .98 Request Quote
1-1/4 MFC-SS-0-020 0 1.85 25 38 10.50 3.50 .76 Request Quote
MFC-SS-1-020 1 1.93 531 797 2,125 1.07 Request Quote
MFC-SS-2-020 2 2.02 850 1,274 3,398 1.37 Request Quote
1-1/2 MFC-SS-0-024 0 2.19 20 30 12.00 4.00 .84 Request Quote
MFC-SS-1-024 1 2.28 472 708 1,887 1.23 Request Quote
MFC-SS-2-024 2 2.37 755 1,133 3,021 1.63 Request Quote
2 MFC-SS-0-032 0 2.51 15 23 15.00 5.00 1.04 Request Quote
MFC-SS-1-032 1 2.61 518 778 2,074 1.73 Request Quote
MFC-SS-2-032 2 2.71 829 1,243 3,318 2.41 Request Quote
2-1/2 MFC-SS-0-040 0 3.23 12 18 20.00 8.00 1.16 Request Quote
MFC-SS-1-040 1 3.33 387 581 1,548 1.86 Request Quote
MFC-SS-2-040 2 3.43 619 929 2,477 2.56 Request Quote
3 MFC-SS-0-048 0 3.78 10 15 22.00 9.00 1.21 Request Quote
MFC-SS-1-048 1 3.88 316 474 1,264 2.00 Request Quote
MFC-SS-2-048 2 3.98 506 758 2,022 2.80 Request Quote
4 MFC-SS-0-064 0 4.85 8 12 27.00 13.00 1.69 Request Quote
MFC-SS-1-064 1 4.98 232 348 927 2.68 Request Quote
MFC-SS-2-064 2 5.10 371 557 1,485 3.68 Request Quote
5 MFC-SS-0-080 0 5.90 6 9 31.00 18.00 2.50 Request Quote
MFC-SS-1-080 1 6.03 191 286 754 3.75 Request Quote
MFC-SS-2-080 2 6.15 306 458 1,222 5.00 Request Quote
6 MFC-SS-0-096 0 6.87 5 8 36.00 19.00 3.47 Request Quote
MFC-SS-1-096 1 7.10 133 199 533 4.75 Request Quote
MFC-SS-2-096 2 7.33 212 318 848 6.04 Request Quote
6MB

MFC-SS-1-096 1 7.10 150 225 600 36.00

 

19.00 5.07 Request Quote
MFC-SS-2-096 2 7.33 240 360 960 6.66 Request Quote
8 MFC-SS-0-128 0 9.09 6 9 33.50 29.50 5.56 Request Quote
MFC-SS-1-128 1 9.19 234 350 934 9.44 Request Quote
MFC-SS-2-128 2 9.28 374 561 1,495 13.36 Request Quote
10 MFC-SS-0-160 0 11.18 5 8 37.50 33.50 6.80 Request Quote
MFC-SS-1-160 1 11.32 230 344 918 12.90 Request Quote
MFC-SS-2-160 2 11.45 367 551 1,469 19.00 Request Quote
12 MFC-SS-0-192 0 13.23 3 5 55.50 47.50 9.02 Request Quote
MFC-SS-1-192 1 13.37 161 241 643 14.83 Request Quote
MFC-SS-2-192 2 13.50 257 386 1,029 20.64 Request Quote
a. Pressures listed have been reduced 20% to account for method of attachment.
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov