Band-It
Center Punch
201 SS* | GCS* | Width | Thickness | Inside Diameter | |||
Part No. | Part No. | In | mm | In | mm | In | mm |
CP3S99 | CP0399 | 3/8 | 9.6 | 0.025 | 0.64 | 13/16 | 20 |
CP311S | CP3119 | 3/8 | 9.6 | 0.025 | 0.64 | 1-3/8 | 35 |
CP4S99 | CP0499 | 5/8 | 15.9 | 0.025 | 0.64 | 1 | 25 |
CP5S99 | CP0599 | 5/8 | 15.9 | 0.025 | 0.64 | 1-1/4 | 32 |
CP6S99 | CP0699 | 5/8 | 15.9 | 0.025 | 0.64 | 1-1/2 | 38 |
CP7S99 | CP0799 | 5/8 | 15.9 | 0.025 | 0.64 | 1-3/4 | 44 |
CP8S99 | CP0899 | 5/8 | 15.9 | 0.025 | 0.64 | 2 | 51 |
CP9S99 | CP0999 | 5/8 | 15.9 | 0.025 | 0.64 | 2-1/4 | 57 |
CP10S9 | CP1099 | 5/8 | 15.9 | 0.025 | 0.64 | 2-1/2 | 64 |
CP11S9 | CP1199 | 5/8 | 15.9 | 0.025 | 0.64 | 2-3/4 | 70 |
CP12S9 | CP1299 | 5/8 | 15.9 | 0.025 | 0.64 | 3 | 76 |
CP14S9 | CP1499 | 5/8 | 15.9 | 0.025 | 0.64 | 3-1/2 | 89 |
CP16S9 | CP1699 | 5/8 | 15.9 | 0.025 | 0.64 | 4 | 102 |
CP18S9 | CP1899 | 5/8 | 15.9 | 0.025 | 0.64 | 4-1/2 | 114 |
CP20S9 | CP2099 | 5/8 | 15.9 | 0.025 | 0.64 | 5 | 127 |
CP24S9 | CP2499 | 5/8 | 15.9 | 0.025 | 0.64 | 6 | 152 |
CP26S9 | CP2699 | 5/8 | 15.9 | 0.025 | 0.64 | 6-1/2 | 165 |
CP28S9 | CP2899 | 5/8 | 15.9 | 0.025 | 0.64 | 7 | 178 |
CP32S9 | CP3299 | 5/8 | 15.9 | 0.025 | 0.64 | 8 | 203 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |